Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
12 | 8 | 8 |
|
8 | 11 | 7 |
|
5 | 3 | 4 |
|
4 | 3 | 0 |
|
3 | 2 | 0 |
|
3 | 1 | 0 |
|
2 | 2 | 5 |
|
2 | 2 | 2 |
|
2 | 1 | 0 |
|
1 | 5 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Samuel Anderson Ippon Dojo | 2 | 1 | 0 |
Brooklyn Carter Ippon Dojo | 2 | 0 | 0 |
Carter Dawood Ippon Dojo | 2 | 0 | 0 |
Jonathan Yet-Sing Tsang Dojo Matsuyama | 2 | 0 | 0 |
Lily Simard Shotokan Karate YXE | 2 | 0 | 0 |
Lina Kokame Ippon Dojo | 2 | 0 | 0 |
Maiar Shahin Shinobu Martial Arts | 2 | 0 | 0 |
Maisie Rathwell South Calgary Wado Kai | 2 | 0 | 0 |
Morgan Blake Desa School of Karate | 2 | 0 | 0 |
Antonio Chappell Ippon Dojo | 1 | 2 | 1 |
E6 E6 Kata | Junior | U18 | Advanced | Male
45 p | |
44.8 p | |
43.7 p | |
43.4 p | |
40.9 p | |
39.7 p |
E5 E5 Kata | Junior | U18 | Advanced | Female
44.7 p | |
44.4 p | |
42.8 p | |
42.4 p | |
40.8 p | |
39.8 p |
G6 G6 Kata | Senior | 18+ | Advanced | Male
44.7 p | |
43.6 p | |
41.9 p | |
41.7 p | |
41 p | |
38.7 p |
G5 G5 Kata | Senior | 18+ | Advanced | Female
45.6 p | |
42.6 p | |
41.6 p | |
40.1 p |
P4 P4 Para Kata | Intellectual Senior | 18+ | Male
20.6 p (5.9 p) | |
19.6 p (5.4 p) | |
19.6 p (5.2 p) |
F2 F2 Kata | U21 | 18-20 | Advanced | Male
45.9 p | |
44.8 p | |
41.5 p |