Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 88 | 91 | 62 |
Wales | 6 | 4 | 2 |
United Kingdom | 2 | 1 | 1 |
India | 0 | 0 | 2 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
19 | 2 | 2 |
|
18 | 39 | 27 |
|
10 | 11 | 4 |
|
9 | 10 | 9 |
|
7 | 6 | 1 |
|
7 | 5 | 5 |
|
6 | 6 | 5 |
|
6 | 4 | 2 |
|
5 | 1 | 0 |
|
3 | 1 | 2 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Michael Duhig SMAFO | 4 | 1 | 0 |
Matei Scoropan watford freestyle | 4 | 0 | 0 |
richard buzensthi watford freestyle | 3 | 0 | 0 |
zino zourdani watford freestyle | 3 | 0 | 0 |
Zuri Geddes SMAFO | 2 | 3 | 2 |
bobby Mckenzie watford freestyle | 2 | 1 | 1 |
anton passera watford freestyle | 2 | 1 | 0 |
Jacob Mccombie Urban Martial Arts Schools | 2 | 1 | 0 |
Jennie Sloane NEXUS Martial Arts UK | 2 | 1 | 0 |
Jacob Kuti Wolfpack UK | 2 | 0 | 1 |
Points Fighting 14-17 years F +60.1kg Novice
2 p | |
1 p | |
0 p |
Points Fighting 18+ years M +77.1kg Novice
3 p | |
2 p | |
1 p | |
0 p |
Points Fighting 18+ years F 57.1-67.0kg Novice
5 p | |
4 p | |
3 p | |
2 p | |
0.5 p | |
0.5 p |