Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 23 | 20 | 19 |
Scotland | 19 | 18 | 15 |
Ireland | 0 | 1 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
8 | 3 | 6 |
|
6 | 9 | 4 |
|
5 | 6 | 3 |
|
3 | 3 | 2 |
|
3 | 3 | 1 |
|
3 | 1 | 3 |
|
3 | 1 | 2 |
|
3 | 0 | 2 |
|
2 | 2 | 1 |
|
2 | 1 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Alasdair Cox Glasgow West End TTA | 2 | 0 | 0 |
Bridget Ikoro Leeds TTA | 2 | 0 | 0 |
Kaiel Gargarita Sussex TTA | 2 | 0 | 0 |
Patrick Ellen London Barbican TTA | 2 | 0 | 0 |
Dan Padrao London Barbican TTA | 1 | 1 | 0 |
Jasmine Douglas London Barbican TTA | 1 | 1 | 0 |
Rex Gargarita Sussex TTA | 1 | 1 | 0 |
Sian Edmondson Sussex TTA | 1 | 1 | 0 |
Arlo Cathro-Brown Falkirk TTA | 1 | 0 | 1 |
Dimas Ismadi University of Nottingham TTA | 1 | 0 | 1 |
P.16 Poomsae 16+ years 3.dan
10 p | |
8 p | |
6 p | |
6 p |
P.17 Poomsae 16+ years 4.dan+
10 p | |
8 p |