Title
Explanation
Kata Infantil |
|||
KA01 | 6-7 años M | 9 competitors | Area 1 |
---|---|---|---|
KA02 | 6-7 años F | 5 competitors | Area 2 |
KA03 | 8-9 años M | 15 competitors | Area 3 |
KA04 | 8-9 años F | 8 competitors | Area 1 |
KA05 | Sub12 M | 8 competitors | Area 2 |
KA06 | Sub12 F | 8 competitors | Area 3 |
Kata Juveniles |
|||
KA07 | Kata Sub14 Masculino | 9 competitors | Area 2 |
KA08 | Kata Sub14 Femenino | 5 competitors | Area 1 |
KA09 | Kata Cadete Masculino | 5 competitors | Area 2 |
KA10 | Kata Cadete Femenino | 8 competitors | Area 1 |
KA11 | Kata Junior Masculino | 4 competitors | Area 3 |
KA12 | Kata Junior Femenino | 7 competitors | Area 1 |
Kata Senior |
|||
KASM | Masculino | 4 competitors | Area 2 |
KASF | Femenino | 2 competitors | Area 1 |
Kumite Infantil |
|||
KU01 | 6-7 años M -20.kg | 5 competitors | Area 1 |
KU02 | 6-7 años M -25.kg | 8 competitors | Area 2 |
KU03 | 6-7 años M -30.kg | 3 competitors | Area 3 |
KU04 | 6-7 años M +30.kg | 3 competitors | Area 1 |
KU05 | 6-7 años F -20.kg | 2 competitors | Area 2 |
KU06 | 6-7 años F -25.kg | 5 competitors | Area 3 |
KU07 | 6-7 años F -30.kg | 2 competitors | Area 1 |
KU09 | 8-9 años M -25.kg | 4 competitors | Area 2 |
KU10 | 8-9 años M -30.kg | 13 competitors | Area 3 |
KU11 | 8-9 años M -35.kg | 7 competitors | Area 1 |
KU12 | 8-9 años M +35.kg | 9 competitors | Area 2 |
KU13 | 8-9 años F -25.kg | 4 competitors | Area 3 |
KU14 | 8-9 años F -30.kg | 3 competitors | Area 1 |
KU15 | 8-9 años F -35.kg | 2 competitors | Area 2 |
KU16 | 8-9 años F +35.kg | 5 competitors | Area 3 |
KU17 | Sub12 M -30.kg | 3 competitors | Area 1 |
KU18 | Sub12 M -35.kg | 4 competitors | Area 2 |
KU19 | Sub12 M -40.kg | 6 competitors | Area 3 |
KU20 | Sub12 M -45.kg | 3 competitors | Area 1 |
KU21 | Sub12 M +45kg | 4 competitors | Area 2 |
KU23 | Sub12 F -35.kg | 4 competitors | Area 3 |
KU24 | Sub12 F -40.kg | 2 competitors | Area 1 |
KU25 | Sub12 F +40.kg | 3 competitors | Area 2 |
Kumite Juveniles |
|||
KU26 | Kumite Sub14 Masculino -40.kg | 7 competitors | Area 3 |
KU28 | Kumite Sub14 Masculino -50.kg | 4 competitors | Area 1 |
KU29 | Kumite Sub14 Masculino -55.kg | 3 competitors | Area 2 |
KU30 | Kumite Sub14 Masculino +55.kg | 5 competitors | Area 3 |
KU31 | Kumite Sub14 Femenino -42.kg | 3 competitors | Area 1 |
KU34 | Kumite Sub14 Femenino +52.kg | 3 competitors | Area 2 |
KU35 | Kumite Cadete Masculino -52.kg | 3 competitors | Area 1 |
KU36 | Kumite Cadete Masculino -57.kg | 2 competitors | Area 2 |
KU37 | Kumite Cadete Masculino -63.kg | 3 competitors | Area 3 |
KU38 | Kumite Cadete Masculino -70.kg | 2 competitors | Area 1 |
KU40 | Kumite Cadete Femenino -47.kg | 2 competitors | Area 3 |
KU41 | Kumite Cadete Femenino -54.kg | 6 competitors | Area 1 |
KU42 | Kumite Cadete Femenino -61.kg | 2 competitors | Area 3 |
KU44 | Kumite Junior Masculino -55 KG | 3 competitors | Area 1 |
KU48 | Kumite Junior Masculino 76+ KG | 4 competitors | Area 2 |
KU50 | Kumite Junior Femenino -53.kg | 3 competitors | Area 1 |
KU51 | Kumite Junior Femenino -59.kg | 4 competitors | Area 2 |
U21 | 18-20 years F -50.2kg | 3 competitors | Area 3 |
Kumite Senior |
|||
KU1 | Kumite 18+ years M -60.2kg | 2 competitors | Area 1 |
KU3 | Kumite 18+ years M 67.3-75.2kg | 3 competitors | Area 3 |
KU6 | Kumite 18+ years F -50.2kg | 4 competitors | Area 2 |
Kata Equipo |
|||
KES12F | KATA EQUIPO SUB12 FEMENINO | 2 competitors | Area 3 |