Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
27 | 23 | 9 | 1,469 |
|
7 | 13 | 4 | 698 |
|
11 | 5 | 8 | 611 |
|
7 | 6 | 6 | 601 |
|
9 | 6 | 1 | 369 |
|
1 | 3 | 2 | 353 |
|
3 | 4 | 3 | 350 |
|
5 | 6 | 2 | 339 |
|
1 | 1 | 2 | 275 |
|
2 | 3 | 3 | 219 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Luke Payle Brackenfell Shotokan Karate Academy | 3 | 0 | 0 | 79 |
Lumar Nel Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 77 |
Matthew Abrahams Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 76 |
Ethan Witbooi Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 75 |
Christiaan Immelman Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 74 |
Yaqeen Solomons Kenwyn Martial Arts Centre | 3 | 0 | 0 | 72 |
Elijah Kruger Brackenfell Shotokan Karate Academy | 1 | 1 | 1 | 71 |
Connor Roland Brackenfell Shotokan Karate Academy | 1 | 1 | 1 | 68 |
Hlumile Angel Magoda Brackenfell Shotokan Karate Academy | 3 | 0 | 0 | 66 |
Heinrich Walker Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 64 |
Ka.121 Kata 13 years F 3.kyu+
44 p | |
41.9 p |
Ka.122 Kata 14-15 years M 6–4.kyu
44.3 p | |
44.3 p | |
44.2 p | |
41.2 p | |
41.1 p |
Ka.123 Kata 14-15 years M 3.kyu+
44.8 p | |
42.4 p |
Ka.124 Kata 14-15 years F 10–7.kyu
45.9 p | |
44 p | |
44 p |
Ka.125 Kata 14-15 years F 6–4.kyu
44.1 p | |
43.9 p | |
43.8 p |
Ka.126 Kata 14-15 years F 3.kyu+
45.5 p | |
41.6 p |
Ka.127 Kata 16-17 years M 10–7.kyu
44.5 p | |
44.5 p | |
44.1 p | |
43.2 p | |
42.9 p | |
42.8 p |
Ka.128 Kata 16-17 years M 6.kyu+
45.8 p | |
45.1 p | |
45.1 p | |
44.3 p |
Ka.129 Kata 16-17 years F 10–4.kyu
47.6 p | |
0 p |
Ka.130 Kata 16-17 years F 3.kyu+
44.8 p | |
44.2 p | |
41.5 p |