Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
41 | 32 | 24 | 2,485 |
|
14 | 13 | 13 | 1,023 |
|
12 | 12 | 9 | 787 |
|
5 | 11 | 7 | 587 |
|
3 | 3 | 4 | 336 |
|
2 | 6 | 4 | 295 |
|
5 | 3 | 1 | 283 |
|
0 | 1 | 2 | 239 |
|
3 | 4 | 1 | 225 |
|
1 | 2 | 3 | 124 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Anje Muller Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 88 |
Inge Muller Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 88 |
Landa Ziweni Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 88 |
Scott Faurholm NWS - Jion | 4 | 0 | 0 | 88 |
Angel Magoda Brackenfell Shotokan Karate Academy | 3 | 1 | 0 | 86 |
JP van Heerden Boland Dragons Karate | 2 | 2 | 0 | 84 |
Phumelela Radasi Brackenfell Shotokan Karate Academy | 1 | 3 | 0 | 82 |
Bhavir Kooverjee NWS - Jion | 2 | 1 | 1 | 81 |
Caden Schultz Brackenfell Shotokan Karate Academy | 2 | 1 | 1 | 81 |
Heinrich Walker Brackenfell Shotokan Karate Academy | 1 | 2 | 1 | 79 |
111 Kata 11-12 years M 10–7.kyu
46.5 p | |
45.9 p | |
45.8 p | |
45.8 p | |
45.6 p | |
45.3 p | |
20.1 p | |
20 p | |
0 p |
112 Kata 11-12 years M 6–4.kyu
45.5 p | |
45.2 p | |
44.9 p | |
44.2 p | |
43.3 p | |
41.1 p |
113 Kata 11-12 years M 3.kyu+
46 p | |
41.2 p |
114 Kata 11-12 years F 10–7.kyu
46.1 p | |
44.7 p | |
44.6 p | |
41.5 p |
115 Kata 9-12 years F 6.kyu+
45.6 p | |
45 p | |
44.9 p |
116 Kata 11-12 years F 3.kyu+
45.2 p | |
45.2 p |
117 Kata 13 years M 10–4.kyu
46.3 p | |
46 p | |
44.2 p | |
0 p |
118 Kata 13 years M 3.kyu+
45.6 p | |
45 p | |
44.8 p | |
44.8 p |
119 Kata 13 years F 6.kyu+
46.3 p | |
46.1 p | |
44.7 p | |
43.8 p |
120 Kata 14-15 years M 10–4.kyu
46 p | |
45.2 p |