Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
41 | 32 | 24 | 2,485 |
|
14 | 13 | 13 | 1,023 |
|
12 | 12 | 9 | 787 |
|
5 | 11 | 7 | 587 |
|
3 | 3 | 4 | 336 |
|
2 | 6 | 4 | 295 |
|
5 | 3 | 1 | 283 |
|
0 | 1 | 2 | 239 |
|
3 | 4 | 1 | 225 |
|
1 | 2 | 3 | 124 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Anje Muller Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 88 |
Inge Muller Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 88 |
Landa Ziweni Brackenfell Shotokan Karate Academy | 4 | 0 | 0 | 88 |
Scott Faurholm NWS - Jion | 4 | 0 | 0 | 88 |
Angel Magoda Brackenfell Shotokan Karate Academy | 3 | 1 | 0 | 86 |
JP van Heerden Boland Dragons Karate | 2 | 2 | 0 | 84 |
Phumelela Radasi Brackenfell Shotokan Karate Academy | 1 | 3 | 0 | 82 |
Bhavir Kooverjee NWS - Jion | 2 | 1 | 1 | 81 |
Caden Schultz Brackenfell Shotokan Karate Academy | 2 | 1 | 1 | 81 |
Heinrich Walker Brackenfell Shotokan Karate Academy | 1 | 2 | 1 | 79 |
172 Shobu Sanbon Kumite 36-49 years F 10–4.kyu
1 p | |
1 p | |
1 p |
173 Shobu Sanbon Kumite 50+ years M 3.kyu+
2 p | |
1 p | |
0 p |
175 Shobu Ippon Kumite 13 years M All Ranks
2 p | |
1 p | |
0 p |
176 Shobu Ippon Kumite 13-15 years F All Ranks
2 p | |
1 p | |
0 p |
178 Shobu Ippon Kumite 16-17 years M All Ranks
2 p | |
1 p | |
0 p |