CAPE TOWN ALL STYLES INVITATIONAL CHAMPIONSHIP

Title

Explanation

Kata/Form/Pattern

K.1 4-6 years M 10–7.kyu 5 competitors Floor 1
K.2 4-6 years F 10–7.kyu 2 competitors Floor 2
K.3 7-8 years M 10–7.kyu 16 competitors Floor 2
K.4 7-8 years M 6–4.kyu 3 competitors Floor 4
K.5 7-8 years F 10–7.kyu 7 competitors Floor 4
K.6 7-8 years F 6–4.kyu 2 competitors Floor 1
9-10 years M 10–7.kyu 12 competitors
K.7 9-12 years M 10–7.kyu 13 competitors Floor 2
K.8 9-10 years M 6–4.kyu 11 competitors Floor 1
K.9 9-10 years M 3.kyu+ 3 competitors Floor 4
K.10 9-10 years F 10–7.kyu 5 competitors Floor 4
K.11 9-10 years F 6–4.kyu 6 competitors Floor 4
K.12 11-12 years M 6–4.kyu 13 competitors Floor 2
K.13 11-12 years M 3.kyu+ 4 competitors Floor 1
K.14 11-12 years F 10–7.kyu 7 competitors Floor 3
K.15 11-12 years F 6–4.kyu 11 competitors Floor 4
11-12 years F 3.kyu+ 5 competitors
K.16 9-12 years F 3.kyu+ 6 competitors Floor 1
K.17 13-15 years M 10–7.kyu 2 competitors Floor 2
K.18 13 years M 6–4.kyu 5 competitors Floor 3
K.19 13 years M 3.kyu+ 4 competitors Floor 4
K.20 13-15 years F 10–7.kyu 2 competitors Floor 1
K.21 13-15 years F 6–4.kyu 2 competitors Floor 1
K.22 14-15 years M 6–4.kyu 3 competitors Floor 1
K.23 14-15 years M 3.kyu+ 5 competitors Floor 2
14-15 years F 3.kyu+ 4 competitors
K.24 13-15 years F 3.kyu+ 5 competitors Floor 3
K.25 16-17 years M 10–7.kyu 3 competitors Floor 4
K.26 16-17 years M 6–4.kyu 3 competitors Floor 4
K.27 16-17 years M 3.kyu+ 5 competitors Floor 3
K.28 16-17 years F 6–4.kyu 3 competitors Floor 2
K.29 16-17 years F 3.kyu+ 2 competitors Floor 1
K.30 18-35 years M 10–4.kyu 4 competitors Floor 1
K.31 18-20 years F 3.kyu+ 2 competitors Floor 2
21-35 years M 10–7.kyu 2 competitors
21-35 years M 3.kyu+ 2 competitors
K.32 18-49 years M 3.kyu+ 4 competitors Floor 2
21-35 years F 6–4.kyu 2 competitors
K.33 21-49 years F 6.kyu+ 4 competitors Floor 4
K.34 36-49 years M 10–7.kyu 5 competitors Floor 3
K.35 36-49 years M 6–4.kyu 2 competitors Floor 2
K.36 50+ years M 6.kyu+ 2 competitors Floor 1

Team Kata/Form/Pattern

138 4-10 years Mixed All Ranks 8 competitors Floor 1
139 11-12 years Mixed All Ranks 5 competitors Floor 3
167 13-17 years Mixed All Ranks 3 competitors
140 13+ years Mixed All Ranks 4 competitors Floor 3

Shobu Nihon Kumite/Sparring

141 4-6 years M 10–7.kyu 5 competitors Floor 1
142 4-6 years F 10–7.kyu 2 competitors Floor 1
143 7-8 years M 10–7.kyu 15 competitors Floor 3
144 7-8 years M 6–4.kyu 3 competitors Floor 1
145 7-8 years F 10–7.kyu 7 competitors Floor 3
146 7-8 years F 6–4.kyu 2 competitors Floor 4
182 9-10 years M 10–7.kyu 11 competitors
147 9-12 years M 10–7.kyu 12 competitors Floor 1
148 9-10 years M 6–4.kyu 10 competitors Floor 3
149 9-10 years M 3.kyu+ 3 competitors Floor 3
150 9-10 years F 10–7.kyu 4 competitors Floor 2
186 9-10 years F 6–4.kyu 6 competitors
151 9-10 years F 6.kyu+ 7 competitors Floor 3
152 11-12 years M 6–4.kyu 14 competitors Floor 4
153 11-12 years M 3.kyu+ 3 competitors Floor 1
154 11-12 years F 10–7.kyu 4 competitors Floor 4
155 11-12 years F 6–4.kyu 10 competitors Floor 1
156 11-12 years F 3.kyu+ 4 competitors Floor 2

Shobu Sanbon Kumite/Sparring

157 13-15 years M 10–7.kyu 2 competitors Floor 3
158 13 years M 6–4.kyu 5 competitors Floor 4
194 13 years M 3.kyu+ 2 competitors
159 13-15 years F 6–4.kyu 2 competitors Floor 4
160 14-15 years M 6–4.kyu 3 competitors Floor 1
200 14-15 years M 3.kyu+ 5 competitors
161 13-15 years M 3.kyu+ 7 competitors Floor 2
203 14-15 years F 3.kyu+ 4 competitors
162 13-15 years F 3.kyu+ 5 competitors Floor 1
163 16-17 years M 10–7.kyu 2 competitors Floor 2
164 16-17 years M 6–4.kyu 3 competitors Floor 2
165 16-17 years M 3.kyu+ 4 competitors Floor 3
208 16-17 years F 6–4.kyu 3 competitors
166 14-17 years F 10–4.kyu 4 competitors Floor 4
167 16-17 years F 3.kyu+ 2 competitors Floor 1
169 18-35 years F 3.kyu+ 2 competitors Floor 2
216 21-35 years M 10–7.kyu 2 competitors
170 18-35 years M 10–4.kyu 4 competitors Floor 3
171 21-49 years F 6–4.kyu 2 competitors Floor 1
172 36-49 years M 10–7.kyu 4 competitors Floor 4
168 36-49 years M 6–4.kyu 3 competitors Floor 1 and Floor 2
224 36-49 years M 3.kyu+ 2 competitors Floor 2
173 21-49 years M 3.kyu+ 3 competitors Floor 2
174 50+ years M 6.kyu+ 2 competitors Floor 4

Rotation Team Nihon Kumite/Sparring

175 7-10 years M All Ranks 5 competitors Floor 2
176 11-12 years M All Ranks 3 competitors Floor 3
177 11-12 years F All Ranks 2 competitors Floor 2

Rotation Team Sanbon Kumite/Sparring

178 13-15 years M All Ranks 2 competitors Floor 2

Kobudo Long Weapons

262 6-12 years M All Ranks 3 competitors
179 6-12 years Mixed All Ranks 4 competitors Floor 4
264 13-17 years M All Ranks 4 competitors
180 13+ years M All Ranks 5 competitors Floor 4

Kobudo Short Weapons

181 6-17 years Mixed All Ranks 3 competitors Floor 4