CAPE COBRA LEAGUE

Title

Explanation

Kata

101 5-6 years M 10–7.kyu 2 competitors Floor 4
102 5-6 years F 10–7.kyu 2 competitors Floor 1
103 7-8 years M 10–7.kyu 12 competitors Floor 2
104 7-8 years M 6–4.kyu 3 competitors Floor 3
105 7-8 years F 10–7.kyu 5 competitors Floor 4
106 7-8 years F 6–4.kyu 2 competitors Floor 2
107 9-10 years M 10–7.kyu 10 competitors Floor 3
108 9-10 years M 6–4.kyu 15 competitors Floor 1
109 9-10 years F 10–7.kyu 3 competitors Floor 1
110 9-10 years F 6–4.kyu 3 competitors Floor 2
111 9-10 years F 3.kyu+ 2 competitors Floor 3
112 11-12 years M 10–7.kyu 8 competitors Floor 4
113 11-12 years M 6–4.kyu 16 competitors Floor 3
114 11-12 years M 3.kyu+ 6 competitors Floor 4
115 11-12 years F 10–7.kyu 6 competitors Floor 2
116 11-12 years F 6–4.kyu 5 competitors Floor 4
117 11-12 years F 3.kyu+ 4 competitors Floor 3
118 13 years M 10–7.kyu 3 competitors Floor 1
119 13 years M 6–4.kyu 6 competitors Floor 2
120 13 years M 3.kyu+ 3 competitors Floor 4
121 13 years F 6–4.kyu 3 competitors Floor 2
122 13 years F 3.kyu+ 3 competitors Floor 2
123 14-15 years M 6–4.kyu 2 competitors Floor 1
124 14-15 years M 3.kyu+ 3 competitors Floor 4
135 14-15 years F 6–4.kyu 2 competitors
125 14-17 years F 10–4.kyu 2 competitors Floor 1
126 14-15 years F 3.kyu+ 5 competitors Floor 1
127 16-17 years M 10–4.kyu 2 competitors Floor 3
128 16-17 years M 3.kyu+ 4 competitors Floor 2
148 18-20 years F 3.kyu+ 2 competitors
129 16-20 years F 3.kyu+ 3 competitors Floor 1
130 21-35 years M 10–7.kyu 3 competitors Floor 4
131 21-35 years M 6–4.kyu 2 competitors Floor 4
132 18-35 years M 3.kyu+ 2 competitors Floor 4
133 21-35 years F 6–4.kyu 3 competitors Floor 4
134 21+ years F 3.kyu+ 2 competitors Floor 2
135 36-49 years M 10–4.kyu 2 competitors Floor 1
136 36-49 years M 3.kyu+ 2 competitors Floor 1
137 36-49 years F 10–7.kyu 3 competitors Floor 2
163 50+ years M 3.kyu+ 3 competitors
138 50+ years M 6.kyu+ 4 competitors Floor 3

Team Kata

139 7-10 years Mixed All Ranks 4 competitors Floor 1
140 11-12 years Mixed All Ranks 5 competitors Floor 4
169 13-17 years Mixed All Ranks 3 competitors
141 13+ years Mixed All Ranks 4 competitors Floor 3

Shobu Nihon Kumite

142 5-6 years M 10–7.kyu 2 competitors Floor 1
143 5-6 years F 10–7.kyu 2 competitors Floor 4
144 7-8 years M 10–7.kyu 11 competitors Floor 2
145 7-8 years M 6–4.kyu 2 competitors Floor 4
180 7-8 years F 10–7.kyu 3 competitors
146 7-8 years F 10–4.kyu 4 competitors Floor 1
147 9-10 years M 10–7.kyu 10 competitors Floor 4
148 9-10 years M 6–4.kyu 15 competitors Floor 1
149 9-10 years F 10–7.kyu 3 competitors Floor 4
187 9-10 years F 6–4.kyu 3 competitors
150 9-10 years F 6.kyu+ 4 competitors Floor 2
151 11-12 years M 10–7.kyu 8 competitors Floor 3
152 11-12 years M 6–4.kyu 13 competitors Floor 4
153 11-12 years M 3.kyu+ 5 competitors Floor 1
154 11-12 years F 10–7.kyu 5 competitors Floor 2
155 11-12 years F 6–4.kyu 4 competitors Floor 4
156 11-12 years F 3.kyu+ 4 competitors Floor 2

Shobu Sanbon Kumite

157 13 years M 10–7.kyu 3 competitors Floor 2
158 13 years M 6–4.kyu 6 competitors Floor 1
159 13 years M 3.kyu+ 3 competitors Floor 3
160 13 years F 6–4.kyu 3 competitors Floor 4
161 13 years F 3.kyu+ 3 competitors Floor 1
162 14-15 years M 6–4.kyu 2 competitors Floor 3
163 14-15 years M 3.kyu+ 4 competitors Floor 2
205 14-15 years F 6–4.kyu 2 competitors
164 14-17 years F 10–4.kyu 2 competitors Floor 3
206 14-15 years F 3.kyu+ 5 competitors
165 14-17 years F 3.kyu+ 6 competitors Floor 4
208 16-17 years M 6–4.kyu 2 competitors
166 16-17 years M 10–4.kyu 3 competitors Floor 4
167 16-17 years M 3.kyu+ 4 competitors Floor 2
168 18-35 years M 3.kyu+ 2 competitors Floor 4
219 21-35 years M 10–7.kyu 2 competitors
169 21-35 years M 10–4.kyu 3 competitors Floor 3
170 21-35 years F 6–4.kyu 3 competitors Floor 2
171 36-49 years M 10.kyu+ 2 competitors Floor 1
228 36-49 years F 10–7.kyu 2 competitors
172 36+ years F 10.kyu+ 3 competitors Floor 3
173 50+ years M 6.kyu+ 2 competitors Floor 3

Rotation Team Nihon Kumite

174 7-10 years M All Ranks 4 competitors Floor 3
175 11-12 years M All Ranks 3 competitors Floor 3

Rotation Team Sanbon Kumite

176 13-15 years M All Ranks 2 competitors Floor 3

Kobudo Long Weapons

177 7-12 years M All Ranks 4 competitors Floor 3
178 7-12 years F All Ranks 3 competitors Floor 3
179 13+ years Mixed All Ranks 2 competitors Floor 2

Kobudo Short Weapons

180 7-17 years Mixed All Ranks 3 competitors Floor 2