Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
27 | 20 | 14 | 1,687 |
|
14 | 14 | 7 | 830 |
|
9 | 9 | 6 | 603 |
|
5 | 6 | 1 | 436 |
|
10 | 6 | 3 | 434 |
|
2 | 3 | 7 | 281 |
|
3 | 4 | 3 | 232 |
|
2 | 6 | 3 | 228 |
|
0 | 3 | 6 | 187 |
|
1 | 4 | 1 | 153 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Heinrich Walker Brackenfell Shotokan Karate Academy | 2 | 2 | 0 | 84 |
Mia Laubscher Senshi Dojo | 2 | 2 | 0 | 84 |
Miane Eksteen Boland Dragons | 2 | 2 | 0 | 84 |
Keeno Strauss Brackenfell Shotokan Karate Academy | 1 | 2 | 1 | 79 |
Ethan Witbooi Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 75 |
Lumar Nel Brackenfell Shotokan Karate Academy | 1 | 1 | 1 | 71 |
Luano Saayman Brackenfell Shotokan Karate Academy | 2 | 0 | 0 | 69 |
Luke Payle Brackenfell Shotokan Karate Academy | 1 | 1 | 1 | 68 |
Lourens Human Brackenfell Shotokan Karate Academy | 0 | 1 | 2 | 67 |
Emma Forbes Helderberg Shotokan Karate Academy | 3 | 0 | 0 | 66 |
406 Shobu Sanbon Kumite 13 years F 3.kyu+
2 p | |
1 p | |
0 p |
Shobu Sanbon Kumite 16-17 years M 10–4.kyu
2 p | |
1 p | |
0 p |
Shobu Sanbon Kumite 21-35 years M 10–4.kyu
2 p | |
1 p | |
0 p |
429 Shobu Sanbon Kumite 21-35 years F 6–4.kyu
2 p | |
1 p | |
0 p |