Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
25 | 25 | 19 | 1,855 |
|
12 | 12 | 7 | 794 |
|
9 | 7 | 3 | 636 |
|
8 | 6 | 6 | 581 |
|
4 | 10 | 5 | 486 |
|
11 | 0 | 1 | 391 |
|
1 | 6 | 3 | 375 |
|
2 | 5 | 7 | 352 |
|
2 | 2 | 1 | 174 |
|
0 | 0 | 1 | 40 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Mia Laubscher Senshi Dojo | 3 | 1 | 0 | 86 |
Landa Zweni Brackenfell Shotokan Karate Academy | 2 | 2 | 0 | 84 |
Caden Schultz Brackenfell Shotokan Karate Academy | 1 | 3 | 0 | 82 |
Michael Fritz Brackenfell Shotokan Karate Academy | 2 | 1 | 1 | 81 |
Miane Eksteen Boland Dragons Karate | 3 | 0 | 0 | 79 |
Sebastian Sonnekus Boland Dragons Karate | 2 | 1 | 0 | 77 |
Morgan Paxton Senshi Dojo | 0 | 3 | 1 | 77 |
Christiaan Immelman Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 76 |
Wayne Vermeulen Senshi Dojo | 1 | 2 | 1 | 72 |
Heinrich Walker Brackenfell Shotokan Karate Academy | 1 | 1 | 1 | 72 |
705 Kobudo Long Weapons 18+ years M
24.6 p | |
24.3 p | |
24.1 p |
Kobudo Short Weapons 0-12 years Mixed
21.1 p | |
21 p | |
21 p | |
20.7 p |
Kobudo Short Weapons 13-17 years Mixed
24.7 p | |
24.3 p | |
24.2 p |