Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 167 | 171 | 151 |
Wales | 31 | 27 | 23 |
United Kingdom | 6 | 6 | 2 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
19 | 12 | 9 |
|
14 | 11 | 6 |
|
13 | 17 | 11 |
|
11 | 19 | 14 |
|
11 | 9 | 8 |
|
10 | 2 | 6 |
|
9 | 3 | 2 |
|
8 | 8 | 2 |
|
7 | 3 | 2 |
|
7 | 1 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Andrei Pop Tigerstyle Sports Karate | 4 | 0 | 0 |
Daisy Harden G&K Martial Arts Academy | 3 | 1 | 1 |
Leon Ayers G&K Martial Arts Academy | 3 | 1 | 0 |
Oscar Arnold ISKC | 3 | 0 | 0 |
Jaxon Phillips G&K Martial Arts Academy | 2 | 2 | 1 |
H Kaur Kzma | 2 | 2 | 0 |
Michael Duhig Smaf oxford | 2 | 2 | 0 |
Elis Brindusescu Tigerstyle Sports Karate | 2 | 1 | 1 |
Maddy Harper SHARKS KMA | 2 | 1 | 1 |
Mateusz Michalski Tigerstyle Sports Karate | 2 | 1 | 1 |
LC59. Novice Light Contact 15-17 years M 60.1-65.0kg Novice
5 p | |
4 p | |
3 p | |
2 p | |
1 p | |
0 p |
LC60. Novice Light Contact 15-17 years M +65.1kg Novice
3 p | |
2 p | |
2 p | |
2 p | |
1 p |