Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 167 | 171 | 151 |
Wales | 31 | 27 | 23 |
United Kingdom | 6 | 6 | 2 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
19 | 12 | 9 |
|
14 | 11 | 6 |
|
13 | 17 | 11 |
|
11 | 19 | 14 |
|
11 | 9 | 8 |
|
10 | 2 | 6 |
|
9 | 3 | 2 |
|
8 | 8 | 2 |
|
7 | 3 | 2 |
|
7 | 1 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Andrei Pop Tigerstyle Sports Karate | 4 | 0 | 0 |
Daisy Harden G&K Martial Arts Academy | 3 | 1 | 1 |
Leon Ayers G&K Martial Arts Academy | 3 | 1 | 0 |
Oscar Arnold ISKC | 3 | 0 | 0 |
Jaxon Phillips G&K Martial Arts Academy | 2 | 2 | 1 |
H Kaur Kzma | 2 | 2 | 0 |
Michael Duhig Smaf oxford | 2 | 2 | 0 |
Elis Brindusescu Tigerstyle Sports Karate | 2 | 1 | 1 |
Maddy Harper SHARKS KMA | 2 | 1 | 1 |
Mateusz Michalski Tigerstyle Sports Karate | 2 | 1 | 1 |
PF1A. Novice & Intermediate Points Fighting 4-6 years -26.0kg - Pool A
4 p | |
3 p | |
1 p | |
1 p | |
1 p |
PF1B. Novice & Intermediate Points Fighting 4-6 years -26.0kg – Pool B
4 p | |
3 p | |
1 p | |
1 p | |
1 p |
PF1C. Novice & Intermediate Points Fighting 4-6 years -26.0kg - Pool C
4 p | |
3 p | |
2 p | |
1 p | |
0 p |
PF2. Novice & Intermediate Points Fighting 4-6 years +26.1kg
3 p | |
2 p | |
1 p | |
0 p |