Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
England | 55 | 43 | 38 | 165 |
United Kingdom | 11 | 15 | 16 | 33 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
20 | 14 | 13 | 60 |
|
12 | 8 | 10 | 36 |
|
10 | 15 | 16 | 30 |
|
6 | 3 | 3 | 18 |
|
4 | 6 | 6 | 12 |
|
3 | 3 | 1 | 9 |
|
3 | 0 | 1 | 9 |
|
2 | 1 | 0 | 6 |
|
1 | 2 | 2 | 3 |
|
1 | 2 | 2 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Evie Edwards TST UK | 3 | 0 | 0 | 9 |
John Bowman-Yard GTUK | 2 | 0 | 0 | 6 |
Kobi Tizick TST UK | 2 | 0 | 0 | 6 |
Luke Holland-Bowyer VERVE Martial Arts | 2 | 0 | 0 | 6 |
Taro Koka TST UK | 2 | 0 | 0 | 6 |
Tom Chappell GTUK | 2 | 0 | 0 | 6 |
Amanda Kravcova Kicks Taekwon-Do Academy | 1 | 1 | 1 | 3 |
Daniel Kubacki GTUK | 1 | 1 | 1 | 3 |
Marley Holmes Hollingsworth Taekwon-Do | 1 | 1 | 1 | 3 |
Zofia Kesler TST UK | 1 | 1 | 1 | 3 |
Patterns 14-15 years F 1–2.dan
3 p | |
2 p | |
1 p | |
0 p |
Patterns 16-17 years F 3–1.gup
2 p | |
1 p | |
0 p |
Patterns 16-17 years M 1.dan
7 p | |
6 p | |
5 p | |
3 p | |
3 p | |
3 p | |
1 p | |
0 p |
Patterns 16-17 years F 2–3.dan
2 p | |
1 p | |
0 p |
Patterns 16-17 years M 2–3.dan
2 p | |
1 p | |
0 p |
Patterns 18-35 years F 6–4.gup
3 p | |
2 p | |
1 p | |
0 p |
Patterns 18-26 years M 8–1.gup
5 p | |
4 p | |
3 p | |
2 p | |
1 p | |
0 p |