Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Germany | 57 | 59 | 44 |
Ukraine | 2 | 0 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
20 | 14 | 11 |
|
13 | 11 | 8 |
|
8 | 3 | 2 |
|
5 | 9 | 7 |
|
4 | 6 | 5 |
|
3 | 3 | 3 |
|
2 | 6 | 2 |
|
2 | 0 | 0 |
|
2 | 0 | 0 |
|
0 | 4 | 5 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Marina Eckert MTV Boffzen-Fürstenberg | 3 | 0 | 0 |
Rasan Dabbarh Budokan Dortmund | 3 | 0 | 0 |
Anojaa Sarvananthan Budokan Dortmund | 2 | 1 | 0 |
Jannick Fynn Walter BKV Dortmund e.V. | 2 | 1 | 0 |
Selahattin Tasgit TV Wanne 1885 e.V | 2 | 1 | 0 |
Shakaana Kiritharan Budokan Dortmund | 2 | 1 | 0 |
Yassin Baradar BKV Dortmund e.V. | 2 | 1 | 0 |
Younes Baradar BKV Dortmund e.V. | 2 | 0 | 1 |
Andreas Streiber TKD Sportverein Castrop-Rauxel e.V. | 2 | 0 | 0 |
Esra Baazaoui Budokan Dortmund | 2 | 0 | 0 |
S6 SK-C-M-10–5.Kup-160.0cm
2 p | |
1 p | |
0 p |
S7 SK-C-F-10–5.Kup -140.0cm
2 p | |
1 p | |
0 p |
S10 SK-C-M-4–1.Kup -150.0cm
2 p | |
1 p | |
0 p |
S13 LK-B-M-10–5.Kup -50.0kg
2 p | |
1 p | |
0 p |