Flanders Fields 2024

Title

Explanation

Sparring

S.2 5-7 years M –8.gup 120.1-130.0cm 5 competitors
S.1 5-7 years M –5.gup 120.1-130.0cm 6 competitors Area 7
S.4 5-7 years F –8.gup 110.1-120.0cm 3 competitors
S.3 5-7 years F –5.gup -120.0cm 4 competitors Area 7
S.4 5-7 years F –5.gup 120.1-130.0cm 3 competitors Area 7
S.6 5-7 years F 7–5.gup 120.1-130.0cm 2 competitors
S.5 8-12 years M 10–8.gup -30.0kg 10 competitors Area 7
S.6 8-12 years M 10–8.gup 30.1-35.0kg 8 competitors Area 7
S.7 8-12 years M 10–8.gup 35.1-40.0kg 3 competitors Area 7
S.10 8-12 years M 10–8.gup 40.1-45.0kg 2 competitors
S.8 8-12 years M 10–8.gup 40.1-50.0kg 3 competitors Area 7
S.9 7-8 years F 10–7.gup 20.0-22.8kg 119.0-135.0cm 3 competitors Area 7
S.10 8-12 years F 10–8.gup 25.1-30.0kg 5 competitors Area 7
S.11 8-12 years F 10–8.gup 35.1-40.0kg 4 competitors Area 4
S.12 8-12 years F 10–8.gup +50.1kg 2 competitors Area 4
S.13 8-12 years M 7–5.gup -25.0kg 3 competitors Area 5
S.14 8-12 years M 7–5.gup 25.1-30.0kg 14 competitors Area 5
S.15 8-12 years M 7–5.gup 30.1-35.0kg 13 competitors Area 5
S.16 8-12 years M 7–5.gup 35.1-40.0kg 8 competitors Area 5
S.17 8-12 years M 7–5.gup 40.1-45.0kg 2 competitors Area 8
S.18 8-12 years M 7–5.gup 45.1-50.0kg 4 competitors Area 5
S.21 8-12 years F 7–5.gup 25.1-30.0kg 3 competitors
S.19 8-12 years F 7–5.gup 25.1-35.0kg 4 competitors Area 5
8-12 years F 7–5.gup 35.1-40.0kg 2 competitors
S.20 8-12 years F 7–5.gup 35.1-45.0kg 3 competitors Area 5
S.23 8-12 years F 7–5.gup 45.1-50.0kg 2 competitors
S.21 10-14 years F 7–5.gup 46.0-50.0kg 3 competitors Area 5
S.22 8-12 years M 4–1.gup -30.0kg 3 competitors Area 6
S.23 8-12 years M 4–1.gup 30.1-35.0kg 6 competitors Area 1
S.26 8-12 years M 4–1.gup 35.1-40.0kg 3 competitors
S.24 10-14 years M 4.gup–1.dan 36.0-40.0kg 5 competitors Area 3
S.27 8-12 years M 4–1.gup 40.1-45.0kg 4 competitors
S.25 8-12 years M 4.gup–2.dan 40.1-45.0kg 5 competitors Area 3
S.28 8-12 years M 4–1.gup 45.1-50.0kg 4 competitors
S.26 10-12 years M 4–1.gup 46.0-54.0kg 5 competitors Area 6
S.27 8-12 years M 4–1.gup +55.1kg 2 competitors Area 6
S.31 8-12 years F 4–1.gup 25.1-30.0kg 2 competitors
S.28 8-12 years F 4.gup–2.dan -30.0kg 4 competitors Area 1
S.29 8-12 years F 4–1.gup 30.1-35.0kg 6 competitors Area 6
S.30 8-12 years F 4–1.gup 35.1-40.0kg 3 competitors Area 6
S.31 8-12 years F 4–1.gup 40.1-45.0kg 7 competitors Area 6
S.32 8-12 years F 4–1.gup 45.1-50.0kg 2 competitors Area 6
S.36 8-12 years F 4–1.gup +50.1kg 4 competitors
S.33 11-12 years F 4.gup–1.dan 47.0-55.0kg 6 competitors Area 5
S.43 13-14 years M 10–8.gup 40.1-45.0kg 2 competitors
S.34 13-14 years M 9–8.gup 40.0-48.0kg 4 competitors Area 8
S.35 13 years F 8–5.gup 54.0-55.0kg 2 competitors Area 8
S.36 13-14 years M 7–5.gup 40.1-45.0kg 3 competitors Area 8
S.37 13-14 years M 7–5.gup 45.1-50.0kg 2 competitors Area 8
S.49 13-14 years M 7–5.gup 50.1-55.0kg 2 competitors
S.38 8-14 years M 7–5.gup 50.1-55.0kg 3 competitors Area 8
S.50 13-14 years M 7–5.gup 55.1-60.0kg 3 competitors
S.39 12-14 years M 8–5.gup 58.0-60.0kg 5 competitors Area 8
S.40 13-14 years M 7–5.gup +60.1kg 3 competitors Area 8
S.52 13-14 years F 7–5.gup +55.1kg 4 competitors
S.41 13-14 years F 8–6.gup 56.0-65.0kg 5 competitors Area 8
S.42 13-14 years M 4–1.gup -35.0kg 2 competitors Area 6
S.43 13-14 years M 4–1.gup 40.1-45.0kg 2 competitors Area 6
S.44 13-14 years M 4–1.gup 45.1-50.0kg 5 competitors Area 6
S.45 13-14 years M 4–1.gup 50.1-55.0kg 8 competitors Area 6
S.46 13-14 years M 4–1.gup 55.1-60.0kg 2 competitors Area 6
S.47 13-14 years M 4–1.gup +60.1kg 4 competitors Area 6
S.60 13-14 years F 4–1.gup 45.1-50.0kg 6 competitors
S.48 13-14 years F 4.gup–1.dan 43.0-49.5kg 8 competitors Area 2
S.61 13-14 years F 4–1.gup 50.1-55.0kg 2 competitors
S.49 13-14 years F 4.gup–3.dan 50.1-55.0kg 3 competitors Area 2
S.50 13-14 years F 4–1.gup +55.1kg 7 competitors Area 6
S.51 13-14 years M 1–3.dan 50.1-55.0kg 4 competitors Area 2
S.52 13-14 years M 1–3.dan 55.1-60.0kg 4 competitors Area 2
S.53 13-14 years F 1–3.dan +55.1kg 2 competitors Area 2
S.54 15-17 years M 10–5.gup 45.1-50.0kg 2 competitors Area 4
S.55 15-17 years M 10–5.gup 50.1-56.0kg 3 competitors Area 7
S.56 15-17 years M 10–5.gup 56.1-62.0kg 2 competitors Area 7
S.73 15-17 years M 10–5.gup 68.1-75.0kg 4 competitors
S.57 15-17 years M 10–5.gup 68.0-74.0kg 5 competitors Area 7
S.58 15-17 years M 10–5.gup +75.1kg 2 competitors Area 7
15-17 years F 10–5.gup 60.1-65.0kg 2 competitors
S.59 15-16 years F 8–6.gup 55.0-63.8kg 3 competitors Area 7
S.60 15-17 years M 4–1.gup 45.1-51.0kg 2 competitors Area 4
S.78 15-17 years M 4–1.gup 56.1-62.0kg 7 competitors
S.61 15-16 years M 4.gup–2.dan 55.0-62.0kg 9 competitors Area 3
S.62 15-17 years M 4–1.gup 62.1-68.0kg 4 competitors Area 4
S.63 15-17 years F 4–1.gup 50.1-55.0kg 2 competitors Area 7
S.83 15-17 years F 4–1.gup 60.1-65.0kg 2 competitors
S.64 15-17 years F 4–1.gup 55.1-65.0kg 3 competitors Area 2
S.84 15-17 years M 1–3.dan 51.1-56.0kg 2 competitors
S.65 15-17 years M 1–3.dan 56.1-62.0kg 4 competitors Area 1
S.66 15-17 years M 1–3.dan 62.1-68.0kg 2 competitors Area 8
S.67 15-17 years M 1–3.dan +75.1kg 4 competitors Area 8
S.89 15-17 years F 1–3.dan 50.1-55.0kg 4 competitors
S.68 16-17 years F 1.gup–2.dan 49.0-53.0kg 5 competitors Area 8
S.69 15-17 years F 1–3.dan 55.1-60.0kg 3 competitors Area 1
S.91 15-17 years F 1–3.dan 60.1-65.0kg 4 competitors
S.70 15-17 years F 1–2.dan 61.0-66.0kg 5 competitors Area 1
S.93 18-36 years M 10–5.gup 64.1-71.0kg 2 competitors
S.71 19-23 years M 7–5.gup 62.5-69.0kg 3 competitors Area 6
S.94 18-36 years M 10–5.gup 78.1-85.0kg 2 competitors
S.72 18-36 years M 10–5.gup +78.1kg 3 competitors Area 8
S.73 19-21 years F 7–6.gup 50.0-54.0kg 2 competitors Area 6
S.74 18-36 years F 10–5.gup 57.1-63.0kg 3 competitors Area 8
S.75 18-36 years F 10–5.gup 63.1-75.0kg 2 competitors Area 7
S.98 18-36 years F 10–5.gup +75.1kg 2 competitors
S.76 15-36 years F 10–5.gup +65.1kg 3 competitors Area 8
S.99 18-36 years M 4–1.gup 63.1-70.0kg 2 competitors
S.77 18-36 years M 4.gup–6.dan 58.1-70.0kg 3 competitors Area 3
S.78 18-36 years M 4–1.gup 70.1-85.0kg 2 competitors Area 4
S.79 18-36 years F 4–1.gup 58.1-62.0kg 3 competitors Area 4
S.81 18-36 years F 4–1.gup +75.1kg 2 competitors Area 4
S.82 18-36 years M 1–6.dan -58.0kg 2 competitors Area 3
S.83 18-36 years M 1–6.dan 63.1-70.0kg 7 competitors Area 3
S.107 18-36 years M 1–6.dan 70.1-78.0kg 7 competitors
S.84 16-26 years M 1–2.dan 71.0-77.0kg 8 competitors Area 3
S.85 18-36 years M 1–6.dan 78.1-85.0kg 3 competitors Area 3
S.86 18-36 years M 1–6.dan +85.1kg 7 competitors Area 3
S.87 18-36 years F 1–6.dan -52.0kg 5 competitors Area 2
S.88 18-36 years F 1–6.dan 52.1-58.0kg 3 competitors Area 2
S.89 18-36 years F 1–6.dan 58.1-62.0kg 3 competitors Area 2
S.90 18-36 years F 1–6.dan 62.1-68.0kg 6 competitors Area 2
S.91 18-36 years F 1–6.dan 68.1-75.0kg 5 competitors Area 2
S.92 18-36 years F 1–6.dan +75.1kg 2 competitors Area 2
S.116 36-44 years M –5.gup 64.1-73.0kg 2 competitors
S.93 36+ years M –5.gup 64.1-73.0kg 3 competitors Area 8
S.117 36-44 years M –5.gup 73.1-80.0kg 2 competitors
S.94 35-43 years M 10–5.gup 75.0-80.0kg 3 competitors Area 8
S.95 36+ years F –1.gup 54.1-68.0kg 3 competitors Area 4
S.119 36-44 years F 4–1.gup +75.1kg 2 competitors
S.97 36+ years F 4–1.gup +68.1kg 3 competitors Area 4
S.98 36+ years M 1–6.dan 64.1-80.0kg 3 competitors Area 1
S.122 36-44 years M 1–6.dan +90.1kg 2 competitors
S.99 45+ years M –5.gup +73.1kg 3 competitors Area 8
45+ years M –5.gup +90.1kg 2 competitors
S.100 36+ years M 4.gup–6.dan 80.1-90.0kg 2 competitors Area 1
S.101 45+ years F 4–1.gup +75.1kg 2 competitors Area 4
S.131 45+ years M 1–6.dan 80.1-90.0kg 2 competitors
S.102 36+ years M 1–6.dan +80.1kg 5 competitors Area 1
S.103 45+ years F 1–6.dan +75.1kg 2 competitors Area 1

Non-Contact

N.1 5-7 years M All Ranks -115.0cm 110.1-120.0cm 4 competitors
N.1 5-7 years M All Ranks -130.0cm 7 competitors Area 7
N.2 5-7 years M All Ranks -125.0cm 120.1-130.0cm 3 competitors
5-7 years F All Ranks 110.1-120.0cm 4 competitors
N.3 5-7 years F All Ranks -120.0cm 5 competitors Area 7
N.4 5-7 years F All Ranks 120.1-130.0cm 3 competitors Area 7
N.5 5-7 years F All Ranks +130.1cm 2 competitors Area 7

Patterns

P.1 6-9 years M 10–9.gup 7 competitors Area 8
P.2 6-9 years F 10–9.gup 7 competitors Area 8
P.3 6-9 years M 8–7.gup 16 competitors Area 7
P.4 6-9 years F 8–5.gup 8 competitors Area 6
P.5 6-9 years M 6–5.gup 12 competitors Area 6
P.6 6-9 years M 4–1.gup 2 competitors Area 6
P.7 6-9 years F 4–1.gup 2 competitors Area 6
P.8 10-14 years M 10–9.gup 4 competitors Area 5
P.9 10-14 years F 10–9.gup 2 competitors Area 5
P.10 10-14 years M 8.gup 13 competitors Area 5
P.11 10-14 years F 8–7.gup 11 competitors Area 4
P.12 10-14 years M 7.gup 13 competitors Area 7
P.13 10-14 years M 6–5.gup 23 competitors Area 4
P.14 10-14 years F 6–5.gup 10 competitors Area 5
P.15 10-14 years M 4–3.gup 19 competitors Area 6
P.16 10-14 years F 4–3.gup 22 competitors Area 3
P.17 10-14 years M 2–1.gup 22 competitors Area 1
P.18 10-14 years F 2–1.gup 17 competitors Area 4
P.19 10-14 years M 1.dan 10 competitors Area 1
P.20 10-14 years F 1.dan 8 competitors Area 1
P.21 15-17 years M 10–9.gup 2 competitors Area 8
P.22 15-17 years M 8–5.gup 13 competitors Area 5
P.23 15-17 years F 8–5.gup 5 competitors Area 8
P.24 15-17 years M 4–1.gup 13 competitors Area 5
P.25 15-17 years F 4–1.gup 8 competitors Area 6
P.26 15-17 years M 1.dan 5 competitors Area 2
P.27 15-17 years F 1.dan 7 competitors Area 2
P.24 15-17 years M 2.dan 5 competitors
P.28 14-16 years M 2.dan 6 competitors Area 2
P.25 15-17 years F 2.dan 7 competitors
P.29 14-17 years F 2.dan 8 competitors Area 2
P.30 18-44 years M 10–9.gup 2 competitors Area 8
P.31 18-36 years F 10–9.gup 2 competitors Area 8
P.32 18-36 years M 8–5.gup 5 competitors Area 8
P.33 18-36 years F 8–5.gup 6 competitors Area 8
P.34 18-36 years M 4–1.gup 4 competitors Area 4
P.35 18-36 years F 4–1.gup 6 competitors Area 4
P.36 18-36 years M 1.dan 8 competitors Area 1
P.37 18-36 years F 1.dan 9 competitors Area 1
P.38 18-36 years M 2.dan 6 competitors Area 2
P.39 18-36 years F 2.dan 11 competitors Area 2
P.40 18-36 years M 3.dan 5 competitors Area 3
P.41 18-36 years F 3.dan 4 competitors Area 3
P.42 18-36 years M 4.dan 3 competitors Area 3
P.41 18-36 years F 5.dan 2 competitors
P.43 18-36 years F 4–5.dan 3 competitors Area 3
P.44 36-44 years M 8–5.gup 3 competitors Area 8
P.45 36-44 years F 8–5.gup 3 competitors Area 8
P.46 36-44 years F 4–1.gup 4 competitors Area 4
P.47 36-44 years M 1.dan 2 competitors Area 2
P.48 36+ years F 1–3.dan 3 competitors Area 3
P.49 18+ years M 5–6.dan 3 competitors Area 3
P.50 45+ years M 8–5.gup 4 competitors Area 8
P.51 45+ years F 8–5.gup 3 competitors Area 8
P.52 45+ years M 4–1.gup 2 competitors Area 4
P.53 45+ years F 4–1.gup 5 competitors Area 4
P.54 45+ years M 1.dan 4 competitors Area 1
P.57 45+ years M 2.dan 5 competitors
P.55 36+ years M 2.dan 6 competitors Area 2

Power Test

PT.1 15-17 years M 4–1.gup 3 competitors Area 9 - Power Breaking
PT.2 15-17 years M 1.dan+ 6 competitors Area 9 - Power Breaking
PT.4 18-36 years M 1–6.dan 14 competitors Area 9 - Power Breaking
PT.5 36+ years M 4.gup–6.dan 11 competitors Area 9 - Power Breaking
PT.6 36+ years M 1–6.dan 10 competitors
PT.6 15-17 years F 4–1.gup 3 competitors Area 9 - Power Breaking
PT.7 15-17 years F 1.dan+ 5 competitors Area 9 - Power Breaking
PT.8 18-36 years F 4–1.gup 3 competitors Area 9 - Power Breaking
PT.9 18-36 years F 1–6.dan 9 competitors Area 9 - Power Breaking
PT.10 36+ years F 4–1.gup 4 competitors Area 9 - Power Breaking
PT.11 36+ years F 1–6.dan 3 competitors Area 9 - Power Breaking

Team Sparring

TS.1 15-18 years M 4.gup–6.dan 4 competitors Area 2
TS.2 15-18 years F 4.gup–6.dan 2 competitors Area 4
TS.3 18-36 years M 4.gup–6.dan 3 competitors Area 1
TS.4 18-36 years F 4.gup–6.dan 3 competitors Area 3