Title
Explanation
Kata |
|||
Ka.1 | 6-7 years M –9.kyu | 7 competitors | Floor 1 |
---|---|---|---|
Ka.4 | 6-7 years F –9.kyu | 6 competitors | |
Ka.2 | 5-7 years F –9.kyu | 7 competitors | Floor 1 |
Ka.3 | 6-7 years M 8.kyu+ | 4 competitors | Floor 1 |
Ka.4 | 8-9 years F –9.kyu | 2 competitors | Floor 2 |
8 years M 8–5.kyu | 5 competitors | ||
8 years M –5.kyu | 6 competitors | Floor 2 | |
9 years M 8–5.kyu | 10 competitors | Floor 2 | |
Ka.7 | 8-9 years F 8–5.kyu | 7 competitors | Floor 2 |
Ka.8 | 10-11 years M –9.kyu | 3 competitors | Floor 3 |
10 years M 8–5.kyu | 14 competitors | Floor 3 | |
11 years M 8–5.kyu | 10 competitors | Floor 3 | |
Ka.11 | 10-11 years F 8–5.kyu | 6 competitors | Floor 3 |
Ka.12 | 10-11 years M 4.kyu+ | 6 competitors | Floor 3 |
Ka.13 | 10-11 years F 4.kyu+ | 2 competitors | Floor 3 |
Ka.14 | 12-13 years M –7.kyu | 8 competitors | Floor 1 |
Ka.15 | 12-13 years F –7.kyu | 3 competitors | Floor 3 |
Ka.16 | 12-13 years M 6–4.kyu | 10 competitors | Floor 1 |
Ka.17 | 12-13 years F 6–4.kyu | 6 competitors | Floor 3 |
Ka.18 | 12-13 years M 3.kyu+ | 4 competitors | Floor 1 |
Ka.19 | 12-13 years F 3.kyu+ | 2 competitors | Floor 3 |
Ka.20 | 14-15 years M –7.kyu | 4 competitors | Floor 2 |
Ka.21 | 14-15 years M 6–4.kyu | 5 competitors | Floor 2 |
Ka.28 | 14-15 years F 6–4.kyu | 4 competitors | |
Ka.22 | 14-15 years F –4.kyu | 5 competitors | Floor 2 |
Ka.23 | 14-15 years M 3.kyu+ | 7 competitors | Floor 2 |
Ka.24 | 16-17 years F All Ranks | 2 competitors | Floor 1 |
Ka.33 | 16-17 years M 6–4.kyu | 3 competitors | |
Ka.25 | 16-17 years M –4.kyu | 4 competitors | Floor 1 |
Ka.26 | 16-17 years M 3.kyu+ | 6 competitors | Floor 1 |
Inclusive Kata |
|||
Ki.1 | M | 2 competitors | Floor 1 |
Team Kata |
|||
TK.1 | 0-17 years Mixed | 3 competitors | Floor 1 |
Short Weapons |
|||
SW.1 | 6-12 years M | 3 competitors | Floor 2 |
SW.30 | 6-12 years F | 2 competitors | |
SW.2 | 6-17 years F | 3 competitors | Floor 2 |
SW.3 | 13-17 years M | 6 competitors | Floor 2 |
Long Weapons |
|||
LW.1 | 6-12 years M | 5 competitors | Floor 2 |
LW.34 | 6-12 years F | 4 competitors | |
LW.2 | 6-17 years F | 5 competitors | Floor 2 |
LW.3 | 13-17 years M | 6 competitors | Floor 2 |
Kumite |
|||
Ku.1 | 6-7 years M –9.kyu | 7 competitors | Floor 1 |
Ku.2 | 6-7 years F –9.kyu | 5 competitors | Floor 1 |
Ku.3 | 6-7 years M 8.kyu+ | 4 competitors | Floor 1 |
Ku.4 | 8-9 years F –9.kyu | 2 competitors | Floor 2 |
Ku.9a | 8 years M 8–5.kyu | 6 competitors | |
Ku.5 | 8-9 years M –5.kyu | 7 competitors | Floor 2 |
Ku.6 | 9 years M 8–5.kyu | 10 competitors | Floor 2 |
Ku.7 | 8-9 years F 8–5.kyu | 7 competitors | Floor 2 |
Ku.8 | 10-11 years M –9.kyu | 3 competitors | Floor 3 |
Ku.9 | 10 years M 8–5.kyu | 13 competitors | Floor 3 |
Ku.10 | 11 years M 8–5.kyu | 11 competitors | Floor 3 |
Ku.11 | 10-11 years F 8–5.kyu | 3 competitors | Floor 3 |
Ku.12 | 10-11 years M 4.kyu+ | 6 competitors | Floor 3 |
Ku.13 | 10-11 years F 4.kyu+ | 2 competitors | Floor 3 |
Ku.14 | 12-13 years M –7.kyu | 8 competitors | Floor 1 |
Ku.15 | 12-13 years F –7.kyu | 3 competitors | Floor 3 |
Ku.16 | 12-13 years M 6–4.kyu | 11 competitors | Floor 1 |
Ku.17 | 12-13 years F 6–4.kyu | 5 competitors | Floor 3 |
Ku.18 | 12-13 years M 3.kyu+ | 5 competitors | Floor 1 |
Ku.19 | 12-13 years F 3.kyu+ | 2 competitors | Floor 3 |
Ku.20 | 14-15 years M –7.kyu | 4 competitors | Floor 2 |
Ku.21 | 14-15 years M 6–4.kyu | 5 competitors | Floor 2 |
Ku.28 | 14-15 years F 6–4.kyu | 4 competitors | |
Ku.22 | 14-17 years F –4.kyu | 5 competitors | Floor 1 |
Ku.23 | 14-15 years M 3.kyu+ | 7 competitors | Floor 2 |
Ku.33 | 16-17 years M 6–4.kyu | 3 competitors | |
Ku.24 | 16-17 years M –4.kyu | 4 competitors | Floor 1 |
Ku.35 | 16-17 years M 3.kyu+ | 6 competitors | Floor 1 |
Ippon Kumite |
|||
IK.1 | 12-13 years M | 2 competitors | Floor 1 |
IK.2 | 12-13 years F | 3 competitors | Floor 1 |
IK.3 | 14-15 years M -65.0kg | 4 competitors | Floor 2 |
IK.4 | 14-15 years M +65.1kg | 2 competitors | Floor 2 |
IK.5 | 14-17 years F Open Weight | 2 competitors | Floor 1 |
IK.75 | 16-17 years M -75.0kg | 5 competitors | |
IK.6 | 16-17 years M Open Weight | 6 competitors | Floor 1 |
Rotational Kumite |
|||
RK.1 | 08-10 years M | 2 competitors | Floor 2 |
RK.2 | 11-12 years M | 3 competitors | Floor 3 |
RK.3 | 13-14 years M | 2 competitors | Floor 3 |
RK.4 | 11-12 years F | 2 competitors | Floor 3 |