Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
27 | 22 | 13 | 1,593 |
|
7 | 6 | 9 | 714 |
|
6 | 9 | 8 | 655 |
|
6 | 6 | 3 | 600 |
|
7 | 8 | 11 | 588 |
|
6 | 5 | 5 | 387 |
|
3 | 3 | 5 | 308 |
|
2 | 1 | 3 | 254 |
|
3 | 4 | 1 | 207 |
|
1 | 3 | 2 | 130 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Niara-Ze Magoo Goju Karate Academy | 2 | 3 | 1 | 121 |
Riley Madgwick Goju Karate Academy | 5 | 0 | 0 | 110 |
Samantha-Lee Knoop Goju Karate Academy | 3 | 2 | 0 | 106 |
Maree Duvenhage Rayton Tigers | 2 | 2 | 1 | 101 |
Tyler Knoop Goju Karate Academy | 1 | 2 | 0 | 86 |
Joshua Ferreira Goju Karate Academy | 2 | 2 | 0 | 84 |
Natalia Killian Goju Karate Academy | 2 | 2 | 0 | 84 |
Louis Smuts Goju Karate Academy | 1 | 2 | 1 | 79 |
Nicolas Costa Goju Karate Academy | 0 | 1 | 2 | 79 |
Aden Jansen Goju Karate Academy | 3 | 0 | 0 | 77 |
Ka.21 Kata 14-15 years M 6–4.kyu
24.5 p | |
24 p | |
23.7 p | |
23.2 p | |
23.1 p |
Ka.22 Kata 14-15 years F –4.kyu
24.7 p | |
24.4 p | |
24.3 p | |
23.7 p | |
23.6 p |
Ka.23 Kata 14-15 years M 3.kyu+
25 p | |
24.8 p | |
24.4 p | |
24.4 p | |
23.6 p | |
23.5 p | |
0 p |
Ka.24 Kata 16-17 years F All Ranks
24.3 p | |
21 p |
Ka.25 Kata 16-17 years M –4.kyu
22.8 p | |
21 p | |
21 p | |
21 p |
Ka.26 Kata 16-17 years M 3.kyu+
25.4 p | |
24.7 p | |
23.5 p | |
21 p | |
0 p | |
0 p |
Ki.1 Inclusive Kata M
24.3 p | |
23 p |
TK.1 Team Kata 0-17 years Mixed
25 p | |
24.5 p | |
24 p |
SW.1 Short Weapons 6-12 years M
24.9 p | |
24.6 p | |
23.9 p |
SW.2 Short Weapons 6-17 years F
24.4 p | |
24.4 p | |
23.4 p |