Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
27 | 22 | 13 | 1,593 |
|
7 | 6 | 9 | 714 |
|
6 | 9 | 8 | 655 |
|
6 | 6 | 3 | 600 |
|
7 | 8 | 11 | 588 |
|
6 | 5 | 5 | 387 |
|
3 | 3 | 5 | 308 |
|
2 | 1 | 3 | 254 |
|
3 | 4 | 1 | 207 |
|
1 | 3 | 2 | 130 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Niara-Ze Magoo Goju Karate Academy | 2 | 3 | 1 | 121 |
Riley Madgwick Goju Karate Academy | 5 | 0 | 0 | 110 |
Samantha-Lee Knoop Goju Karate Academy | 3 | 2 | 0 | 106 |
Maree Duvenhage Rayton Tigers | 2 | 2 | 1 | 101 |
Tyler Knoop Goju Karate Academy | 1 | 2 | 0 | 86 |
Joshua Ferreira Goju Karate Academy | 2 | 2 | 0 | 84 |
Natalia Killian Goju Karate Academy | 2 | 2 | 0 | 84 |
Louis Smuts Goju Karate Academy | 1 | 2 | 1 | 79 |
Nicolas Costa Goju Karate Academy | 0 | 1 | 2 | 79 |
Aden Jansen Goju Karate Academy | 3 | 0 | 0 | 77 |
SW.3 Short Weapons 13-17 years M
25.3 p | |
24.9 p | |
24.9 p | |
24.5 p | |
23.7 p | |
23.3 p |
LW.1 Long Weapons 6-12 years M
25.2 p | |
24.9 p | |
24.1 p | |
23.6 p | |
23.1 p |
LW.2 Long Weapons 6-17 years F
24.7 p | |
24.5 p | |
24.5 p | |
23.5 p | |
23.4 p |
LW.3 Long Weapons 13-17 years M
24.9 p | |
23.6 p | |
23.3 p | |
21 p | |
21 p | |
0 p |