Title
Explanation
Kata |
|||
101 | 0-6 years M 10–7.kyu | 4 competitors | Floor 1 |
---|---|---|---|
102 | 0-6 years F 10–7.kyu | 3 competitors | Floor 1 |
103 | 7-8 years M 10–7.kyu | 10 competitors | Floor 1 |
104 | 7-8 years M 6–4.kyu | 6 competitors | Floor 1 |
105 | 7-8 years F 10–7.kyu | 4 competitors | Floor 1 |
106 | 9 years F 6–4.kyu | 3 competitors | Floor 1 |
107 | 9 years M 6–4.kyu | 9 competitors | Floor 1 |
108 | 9-10 years M 10–7.kyu | 8 competitors | Floor 1 |
109 | 9-10 years M 3.kyu+ | 3 competitors | Floor 1 |
110 | 9-10 years F 10–7.kyu | 3 competitors | Floor 1 |
111 | 10 years F 6–4.kyu | 7 competitors | Floor 1 |
112 | 10 years M 6–4.kyu | 5 competitors | Floor 1 |
113 | 11-12 years M 10–7.kyu | 10 competitors | Floor 2 |
114 | 11-12 years M 6–4.kyu | 6 competitors | Floor 3 |
115 | 11-12 years F 10–7.kyu | 3 competitors | Floor 3 |
Ka.123 | 11-12 years F 6–4.kyu | 7 competitors | |
116 | 11-12 years F 6.kyu+ | 8 competitors | Floor 3 |
Ka.112 | 13-14 years M 6–4.kyu | 4 competitors | |
117 | 13-14 years M 10–4.kyu | 5 competitors | Floor 3 |
118 | 13-14 years M 3.kyu+ | 5 competitors | Floor 3 |
Ka.129 | 13-14 years F 6–4.kyu | 2 competitors | |
119 | 13-14 years F 10–4.kyu | 3 competitors | Floor 3 |
120 | 13-14 years F 3.kyu+ | 3 competitors | Floor 3 |
121 | 15-16 years M 10–7.kyu | 2 competitors | Floor 3 |
122 | 15-16 years M 6–4.kyu | 3 competitors | Floor 2 |
123 | 15-16 years M 3.kyu+ | 4 competitors | Floor 1 |
124 | 15-16 years F 3.kyu+ | 2 competitors | Floor 3 |
125 | 17-35 years F 6–4.kyu | 3 competitors | Floor 3 |
126 | 19-35 years M 3.kyu+ | 2 competitors | Floor 2 |
127 | 19-35 years F 3.kyu+ | 2 competitors | Floor 3 |
Ka.173 | 36-49 years M 10–7.kyu | 2 competitors | |
128 | 17-49 years M 10–7.kyu | 3 competitors | Floor 1 |
Ka.175 | 36-49 years M 3.kyu+ | 3 competitors | |
129 | 36-49 years M 6.kyu+ | 4 competitors | Floor 2 |
130 | 36-49 years F 10–7.kyu | 3 competitors | Floor 2 |
131 | 50+ years M 6.kyu+ | 2 competitors | Floor 1 |
132 | 50+ years F 3.kyu+ | 2 competitors | Floor 2 |
Team Kata |
|||
133 | 0-10 years Mixed All Ranks | 10 competitors | Floor 1 |
134 | 11-12 years Mixed All Ranks | 8 competitors | Floor 3 |
135 | 13-17 years Mixed All Ranks | 2 competitors | Floor 2 |
TK.188 | 18-35 years Mixed All Ranks | 2 competitors | |
136 | 18+ years Mixed All Ranks | 3 competitors | Floor 1 |
Shobu Nihon Kumite |
|||
137 | 0-6 years M 10–7.kyu | 4 competitors | Floor 2 |
138 | 0-6 years F 10–7.kyu | 3 competitors | Floor 2 |
139 | 7-8 years M 10–7.kyu | 10 competitors | Floor 2 |
140 | 7-8 years M 6–4.kyu | 5 competitors | Floor 2 |
141 | 7-8 years F 10–7.kyu | 4 competitors | Floor 2 |
142 | 9 years M 6–4.kyu | 9 competitors | Floor 2 |
143 | 9-10 years M 10–7.kyu | 8 competitors | Floor 3 |
144 | 9-10 years M 3.kyu+ | 3 competitors | Floor 2 |
145 | 9-10 years F 10–7.kyu | 2 competitors | Floor 2 |
146 | 9-10 years F 6–4.kyu | 6 competitors | Floor 2 |
147 | 10 years M 6–4.kyu | 5 competitors | Floor 2 |
148 | 11-12 years M 10–7.kyu | 10 competitors | Floor 3 |
149 | 11-12 years M 6–4.kyu | 6 competitors | Floor 3 |
150 | 11-12 years F 10–7.kyu | 2 competitors | Floor 3 |
SNK.212 | 11-12 years F 6–4.kyu | 4 competitors | |
151 | 11-12 years F 6.kyu+ | 4 competitors | Floor 3 |
Shobu Sanbon Kumite |
|||
SSK.142 | 13-14 years M 6–4.kyu | 4 competitors | |
152 | 13-14 years M 10–4.kyu | 5 competitors | Floor 2 |
153 | 13-14 years M 3.kyu+ | 5 competitors | Floor 1 |
154 | 13-14 years F 10–4.kyu | 2 competitors | Floor 2 |
155 | 13-14 years F 3.kyu+ | 3 competitors | Floor 2 |
SSK.146 | 15-16 years M 10–7.kyu | 2 competitors | |
156 | 15-18 years M 10–7.kyu | 3 competitors | Floor 3 |
157 | 15-16 years M 6–4.kyu | 3 competitors | Floor 1 |
158 | 15-16 years M 3.kyu+ | 3 competitors | Floor 1 |
159 | 15-16 years F 3.kyu+ | 2 competitors | Floor 1 |
160 | 17-20 years F 6.kyu+ | 3 competitors | Floor 3 |
161 | 19-35 years M 3.kyu+ | 2 competitors | Floor 2 |
162 | 36-49 years M 10–7.kyu | 2 competitors | Floor 1 |
SSK.264 | 36-49 years M 3.kyu+ | 2 competitors | |
163 | 36-49 years M 6.kyu+ | 3 competitors | Floor 2 |
164 | 36-49 years F 10–7.kyu | 2 competitors | Floor 1 |
165 | 50+ years M 6.kyu+ | 2 competitors | Floor 1 |
166 | 50+ years F 3.kyu+ | 2 competitors | Floor 2 |
Rotation Team Nihon Kumite |
|||
167 | 0-10 years M All Ranks | 6 competitors | Floor 2 |
Rotation Team Sanbon Kumite |
|||
169 | 13-14 years M All Ranks | 2 competitors | Floor 1 |
Kobudo Long Weapons |
|||
KLW.290 | 0-12 years M All Ranks | 4 competitors | |
170 | 0-12 years Mixed All Ranks | 5 competitors | Floor 3 |
171 | 13-17 years M All Ranks | 2 competitors | Floor 3 |
Kobudo Short Weapons |
|||
KSW.296 | 0-12 years M All Ranks | 3 competitors | |
172 | 0-12 years Mixed All Ranks | 4 competitors | Floor 3 |
173 | 13-17 years M All Ranks | 2 competitors | Floor 3 |