Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
10 | 6 | 6 | 1,680 |
|
9 | 3 | 0 | 1,245 |
|
5 | 2 | 3 | 805 |
|
4 | 1 | 3 | 635 |
|
1 | 4 | 0 | 325 |
|
2 | 1 | 1 | 315 |
|
1 | 1 | 2 | 245 |
|
2 | 0 | 0 | 240 |
|
1 | 1 | 2 | 225 |
|
0 | 2 | 3 | 175 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Riya Satpute Aryan Taekwondo Academy | 2 | 0 | 0 | 240 |
Yash Mane Aryan Taekwondo Academy | 2 | 0 | 0 | 240 |
Vidya Chand Aryan Taekwondo Academy | 1 | 1 | 0 | 170 |
Sushma Ghag Aryan Taekwondo Academy | 1 | 0 | 0 | 125 |
Aditya Sonawane Aryan Taekwondo Academy | 1 | 0 | 0 | 120 |
ANANYA PORTIA NORONHA WMTF | 1 | 0 | 0 | 120 |
ARYA SARVADE PEAK TAEKWONDO ACADEMY | 1 | 0 | 0 | 120 |
AVANI CHAVAN SSN World | 1 | 0 | 0 | 120 |
Avni Sachin Mohite PEAK TAEKWONDO ACADEMY | 1 | 0 | 0 | 120 |
Bhargavi Vinayak phadtare Challenger Taekwondo Academy | 1 | 0 | 0 | 120 |
Poomsae 12-14 years M
3.65 p | |
3.45 p |
Poomsae 12-14 years F
6.38 p | |
4.1 p | |
3.3 p | |
0 p | |
0 p | |
0 p | |
0 p |
Pair Poomsae 12-14 years
3.95 p |
Team Poomsae 15-17 years F
4.88 p |