Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Austria | 81 | 77 | 62 | 1,696 |
Germany | 26 | 26 | 10 | 508 |
Hungary | 14 | 15 | 17 | 345 |
Italy | 18 | 13 | 7 | 319 |
Slovenia | 7 | 8 | 11 | 189 |
Czechia | 12 | 6 | 5 | 178 |
Croatia | 4 | 6 | 4 | 108 |
Ukraine | 4 | 1 | 0 | 48 |
Liechtenstein | 1 | 0 | 3 | 25 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
22 | 18 | 12 | 424 |
|
14 | 10 | 5 | 245 |
|
13 | 8 | 8 | 234 |
|
14 | 5 | 3 | 160 |
|
4 | 7 | 12 | 156 |
|
5 | 10 | 5 | 155 |
|
10 | 3 | 3 | 139 |
|
7 | 6 | 3 | 133 |
|
2 | 9 | 6 | 117 |
|
5 | 3 | 5 | 99 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Shane Jacobs The Dojo | 5 | 1 | 0 | 58 |
Veronika Zajicova BC Krnov | 4 | 1 | 2 | 58 |
Vasyl Slobodeniuk Nikkos Fight Club | 4 | 1 | 0 | 48 |
Sophie Böhm Itokai | 5 | 0 | 0 | 45 |
Karim El-Hagar The Dojo | 1 | 3 | 2 | 44 |
Leon Carich Itokai | 4 | 1 | 1 | 43 |
Josef Weber Team Weber | 3 | 2 | 0 | 41 |
Levente Bertalan The Dojo | 4 | 0 | 0 | 40 |
Lotta Bozek Kampfsportschule Fidelis | 1 | 3 | 1 | 39 |
Taylor Schmitz Kampfsportschule Fidelis | 2 | 2 | 0 | 36 |
701 Karate Kata Male Masters Blue–Black
23.23 p | |
22.59 p |
709 Karate Kata Female Adults Blue–Black
22.91 p | |
22.61 p |
794 Non Traditional Male Cadets Colorbelt
22.7 p | |
22.55 p | |
22.14 p |
795 Non Traditional Male Cadets Blackbelt
23.04 p | |
22.97 p |
797 Non Traditional Male Adults Blackbelt
23.01 p | |
22.61 p | |
22.41 p |
813 Non Traditional Female Masters Blackbelt
23.18 p | |
22.21 p |