Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
14 | 6 | 9 | 127 |
|
11 | 8 | 5 | 110 |
|
2 | 9 | 12 | 105 |
|
3 | 6 | 7 | 85 |
|
4 | 5 | 11 | 79 |
|
5 | 5 | 9 | 78 |
|
4 | 6 | 6 | 78 |
|
5 | 2 | 6 | 63 |
|
4 | 2 | 8 | 55 |
|
1 | 5 | 6 | 52 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
JUAN JOSE LEÓN SALAS ZANSHIN ISKF | 1 | 1 | 2 | 15 |
Keylor Arguedas Segura CCDR BARVA | 1 | 1 | 1 | 13 |
Nicole Unfried Huertas DOJO KUMA | 1 | 1 | 1 | 13 |
Nathalie Michelle Drummond Pacheco CCDR TIBAS | 0 | 1 | 2 | 11 |
Amy del Carmen Vasquez Pasos CCDR TIBAS | 2 | 0 | 0 | 10 |
Andrés CHARPANTIER DOJO MUSHIN | 2 | 0 | 0 | 10 |
Andrés Picado KAIZEN | 2 | 0 | 0 | 10 |
ARIANNA DEL CARMEN VASQUEZ PASOS CCDR TIBAS | 2 | 0 | 0 | 10 |
Daniel Rodriguez DOJO KODOKAI | 2 | 0 | 0 | 10 |
Fiorela Murillo Artavia YSM POÁS | 2 | 0 | 0 | 10 |
KU31 KUMITE CADETE MASCULINO -70 KG
2 p | |
1 p | |
0 p |
KU32 KUMITE CADETE MASCULINO 70+ KG
2 p | |
1 p | |
0 p |