Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 82 | 86 | 43 |
Wales | 11 | 9 | 4 |
India | 0 | 1 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
23 | 20 | 5 |
|
9 | 9 | 5 |
|
9 | 5 | 4 |
|
8 | 2 | 3 |
|
6 | 16 | 4 |
|
6 | 7 | 4 |
|
6 | 3 | 4 |
|
4 | 1 | 1 |
|
3 | 0 | 0 |
|
3 | 0 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Isabella Dixon Viribus | 3 | 0 | 0 |
Adie Lock JBBBA - Jason Baird's Black Belt Academy | 2 | 1 | 0 |
Caitlin Downes Absolute Martial Arts | 2 | 1 | 0 |
Lola Duncan-Fewster Desapliine Martial Arts | 2 | 1 | 0 |
Mario Luis Absolute Martial Arts | 2 | 1 | 0 |
Kayley Lam JBBBA - Jason Baird's Black Belt Academy | 2 | 0 | 1 |
Ted Edge SSKC | 2 | 0 | 1 |
William Duhig Smaf oxford | 2 | 0 | 1 |
Cody Lock JBBBA - Jason Baird's Black Belt Academy | 2 | 0 | 0 |
Cory Copp Team WKU | 2 | 0 | 0 |
KK.44 Kumite 15-17 years M 65.1-70.0kg Junior Grades
3 p | |
2 p | |
1 p | |
0 p |
KK.91 Kumite 35+ years F Senior Grades
2 p | |
1 p | |
0 p |