NSKA open

Title

Explanation

Light Contact

LC.1 4-5 years 2 competitors Area 1 Saturday
LC.2 5-6 years 3 competitors Area 1 Saturday
LC.3 7-8 years M -25.0kg 2 competitors Area 1 Saturday
LC.4 7-8 years M 25.1-35.0kg 4 competitors Area 1 Saturday
LC.5 7-8 years M +35.1kg 2 competitors Area 1 Saturday
LC.6 7-8 years F 2 competitors Area 1 Saturday
LC.13 8-12 years M 25.1-30.0kg –Novice 2 competitors Area 2 Saturday
LC.15 8-12 years M 25.1-30.0kg –Advanced 2 competitors Area 2 Saturday
LC.17 8-12 years M 30.1-35.0kg –Intermediate 5 competitors Area 1 Saturday
LC.18 8-12 years M 30.1-35.0kg –Advanced 3 competitors Area 2 Saturday
LC.19 8-12 years M 35.1-40.0kg –Novice 3 competitors
8-12 years M 30.1-40.0kg –Novice 4 competitors Area 2 Saturday
LC.20 8-12 years M 35.1-40.0kg –Intermediate 7 competitors Area 1 Saturday
LC.21 8-12 years M 35.1-40.0kg –Advanced 7 competitors Area 2 Saturday
LC.22 8-12 years M 40.1-45.0kg –Novice 3 competitors Area 2 Saturday
LC.23 8-12 years M 40.1-45.0kg –Intermediate 4 competitors Area 1 Saturday
LC.24 8-12 years M 40.1-45.0kg –Advanced 5 competitors Area 2 Saturday
LC.25 8-12 years M 45.1-50.0kg –Novice 2 competitors Area 2 Saturday
LC.27 8-12 years M 45.1-50.0kg –Advanced 2 competitors Area 2 Saturday
LC.28 8-12 years M +50.1kg –Novice 3 competitors Area 2 Saturday
LC.29 8-12 years M +50.1kg –Intermediate 2 competitors Area 1 Saturday
8-12 years F 30.1-35.0kg –Advanced 2 competitors Area 2 Saturday
LC.46 8-12 years F 40.1-45.0kg –Novice 2 competitors Area 2 Saturday
LC.48 8-12 years F 40.1-45.0kg –Advanced 3 competitors Area 2 Saturday
13-17 years M 40.1-45.0kg –Advanced 2 competitors Area 1 Saturday
LC.58 13-17 years M 50.1-55.0kg –Novice 5 competitors Area 1 Saturday
LC.61 13-17 years M 65.1-70.0kg –Novice 2 competitors Area 1 Saturday
LC.70 13-17 years M +70.1kg –Intermediate 4 competitors Area 1 Saturday
LC.73 13-17 years M 45.1-50.0kg –Advanced 2 competitors Area 1 Saturday
LC.74 13-17 years M 50.1-55.0kg –Advanced 3 competitors Area 1 Saturday
LC.76 13-17 years M 60.1-65.0kg –Advanced 3 competitors Area 1 Saturday
LC.77 13-17 years M 65.1-70.0kg –Advanced 3 competitors Area 1 Saturday
LC.78 13-17 years M +70.1kg –Advanced 3 competitors Area 1 Saturday
LC.98 13-17 years F 50.1-55.0kg –Advanced 2 competitors Area 2 Saturday
LC.99 13-17 years F 55.1-60.0kg –Advanced 3 competitors Area 2 Saturday
13-17 years F +65.1kg –Advanced 2 competitors Area 2 Saturday
LC.109 17+ years M -65.0kg Advanced 3 competitors Area 1 Saturday
LC.110 17+ years M 65.1-70.0kg Advanced 2 competitors
17+ years M 65.1-75.0kg Advanced 3 competitors Area 1 Saturday
LC.112 17+ years M 75.1-80.0kg Advanced 3 competitors
17+ years M 75.1-85.0kg Advanced 4 competitors Area 1 Saturday
13+ years F 55.1-60.0kg Novice Novice 2 competitors Area 2 Saturday
LC.120 17+ years F 55.1-60.0kg Advanced 2 competitors
LC.122 17+ years F +65.1kg Advanced 2 competitors Area 2 Saturday
LC.124 35+ years M +84.1kg 2 competitors Area 1 Saturday

Points Fighting

PF.1 4-5 years 12 competitors Area 1 sunday
PF.2 5-6 years -25.0kg 16 competitors Area 2 sunday
PF.3 5-6 years +25.1kg 8 competitors Area 2 sunday
PF.4 7-8 years M -25.0kg –Novice 6 competitors Area 2 sunday
PF.6 7-8 years M 25.1-35.0kg –Novice 15 competitors Area 2 sunday
PF.7 7-8 years M 25.1-35.0kg –Advanced 12 competitors Area 2 sunday
PF.8 7-8 years M +35.1kg –Novice 3 competitors Area 2 sunday
PF.9 7-8 years M +35.1kg –Advanced 3 competitors Area 2 sunday
7-8 years F Novice 12 competitors Area 4 sunday
7-8 years F Advanced 4 competitors Area 4 sunday
PF.16 8-12 years M 20.1-25.0kg –Advanced 2 competitors Area 3 sunday
PF.17 8-12 years M 25.1-30.0kg –Novice 6 competitors Area 3 sunday
PF.18 8-12 years M 25.1-30.0kg –Intermediate 2 competitors Area 3 sunday
PF.19 8-12 years M 25.1-30.0kg –Advanced 8 competitors Area 3 sunday
PF.20 8-12 years M 30.1-35.0kg –Novice 7 competitors Area 3 sunday
PF.21 8-12 years M 30.1-35.0kg –Intermediate 10 competitors Area 3 sunday
PF.22 8-12 years M 30.1-35.0kg –Advanced 10 competitors Area 3 sunday
PF.23 8-12 years M 35.1-40.0kg –Novice 5 competitors Area 3 sunday
PF.24 8-12 years M 35.1-40.0kg –Intermediate 12 competitors Area 3 sunday
PF.25 8-12 years M 35.1-40.0kg –Advanced 11 competitors Area 3 sunday
PF.26 8-12 years M 40.1-45.0kg –Novice 8 competitors Area 3 sunday
PF.27 8-12 years M 40.1-45.0kg –Intermediate 6 competitors Area 3 sunday
PF.28 8-12 years M 40.1-45.0kg –Advanced 10 competitors Area 3 sunday
PF.29 8-12 years M 45.1-50.0kg –Novice 4 competitors Area 3 sunday
PF.30 8-12 years M 45.1-50.0kg –Intermediate 3 competitors Area 3 sunday
PF.31 8-12 years M 45.1-50.0kg –Advanced 5 competitors Area 3 sunday
PF.32 8-12 years M +50.1kg –Novice 7 competitors Area 3 sunday
PF.33 8-12 years M +50.1kg –Intermediate 6 competitors Area 3 sunday
PF.34 8-12 years M +50.1kg –Advanced 6 competitors Area 3 sunday
PF.41 8-12 years F 25.1-30.0kg –Novice 9 competitors Area 4 sunday
PF.42 8-12 years F 25.1-30.0kg –Intermediate 4 competitors Area 4 sunday
PF.43 8-12 years F 25.1-30.0kg –Advanced 3 competitors Area 4 sunday
PF.45 8-12 years F 30.1-35.0kg –Intermediate 2 competitors Area 4 sunday
PF.46 8-12 years F 30.1-35.0kg –Advanced 2 competitors Area 4 sunday
PF.48 8-12 years F 35.1-40.0kg –Intermediate 3 competitors Area 4 sunday
PF.49 8-12 years F 35.1-40.0kg –Advanced 2 competitors Area 4 sunday
PF.50 8-12 years F 40.1-45.0kg –Novice 4 competitors Area 4 sunday
PF.51 8-12 years F 40.1-45.0kg –Intermediate 3 competitors Area 4 sunday
PF.52 8-12 years F 40.1-45.0kg –Advanced 5 competitors Area 4 sunday
PF.55 8-12 years F 45.1-50.0kg –Advanced 3 competitors Area 4 sunday
PF.56 8-12 years F +50.1kg –Novice 3 competitors Area 4 sunday
PF.57 8-12 years F +50.1kg –Intermediate 3 competitors Area 4 sunday
PF.58 8-12 years F +50.1kg –Advanced 3 competitors Area 4 sunday
PF.59 11-12 years boys open weight 11 competitors Area 2 sunday
PF.60 11-12 years Girls Open weight 3 competitors Area 2 sunday
PF.61 13-14 years boys Open weight 4 competitors Area 2 sunday
PF.62 13-14 years girls Open weight 6 competitors Area 2 sunday
PF.66 13-17 years M 50.1-55.0kg –Novice 3 competitors Area 1 sunday
PF.67 13-17 years M 55.1-60.0kg –Novice 3 competitors Area 1 sunday
PF.68 13-17 years M 60.1-65.0kg –Novice 3 competitors Area 1 sunday
PF.69 13-17 years M 65.1-70.0kg –Novice 3 competitors Area 1 sunday
PF.70 13-17 years M +70.1kg –Novice 3 competitors Area 1 sunday
PF.72 13-17 years M 40.1-45.0kg –Intermediate 3 competitors Area 1 sunday
PF.76 13-17 years M 60.1-65.0kg –Intermediate 4 competitors Area 1 sunday
PF.78 13-17 years M +70.1kg –Intermediate 4 competitors Area 1 sunday
PF.79 13-17 years M -40.0kg –Advanced 2 competitors Area 1 sunday
PF.80 13-17 years M 40.1-45.0kg –Advanced 4 competitors Area 1 sunday
PF.81 13-17 years M 45.1-50.0kg –Advanced 4 competitors Area 1 sunday
PF.82 13-17 years M 50.1-55.0kg –Advanced 6 competitors Area 1 sunday
PF.83 13-17 years M 55.1-60.0kg –Advanced 5 competitors Area 1 sunday
PF.84 13-17 years M 60.1-65.0kg –Advanced 8 competitors Area 1 sunday
PF.85 13-17 years M 65.1-70.0kg –Advanced 4 competitors Area 1 sunday
PF.86 13-17 years M +70.1kg –Advanced 7 competitors Area 1 sunday
PF.89 13-17 years F 45.1-50.0kg Novice 3 competitors Area 2 sunday
PF.91 13-17 years F 55.1-60.0kg Novice 3 competitors
13-17 years F 55.1-70.0kg Novice 4 competitors Area 2 sunday
PF.94 13-17 years F +70.1kg Novice 2 competitors Area 2 sunday
PF.97 13-17 years F 45.1-50.0kg –Intermediate 3 competitors Area 2 sunday
13-17 years F 50.1-60.0kg –Intermediate 2 competitors Area 2 sunday
13-17 years F +70.1kg –Advanced 2 competitors Area 2 sunday
PF.105 13-17 years F 45.1-50.0kg –Advanced 2 competitors Area 2 sunday
PF.106 13-17 years F 50.1-55.0kg –Advanced 6 competitors Area 2 sunday
PF.107 13-17 years F 55.1-60.0kg –Advanced 4 competitors Area 2 sunday
PF.108 13-17 years F 60.1-65.0kg –Advanced 3 competitors Area 2 sunday
PF.109 13-17 years F 65.1-70.0kg –Advanced 3 competitors Area 2 sunday
PF.111 15-17 years boys open weight 7 competitors Area 1 sunday
PF.112 15-17 years girls open weight 3 competitors Area 1 sunday
PF.113 MENS OPENWEIGHT 6 competitors Area 1 sunday
17+ years M 70.1-80.0kg Novice 2 competitors Area 4 sunday
PF.119 17+ years M +85.1kg Novice 2 competitors Area 4 sunday
PF.120 17+ years M -65.0kg Advanced 2 competitors Area 4 sunday
PF.121 17+ years M 65.1-70.0kg Advanced 3 competitors Area 4 sunday
PF.123 17+ years M 75.1-80.0kg Advanced 2 competitors Area 4 sunday
PF.124 17+ years M 80.1-85.0kg Advanced 2 competitors Area 4 sunday
PF.125 17+ years M +85.1kg Advanced 2 competitors Area 4 sunday
PF.126 WOMENS OPEN WEIGHT 4 competitors Area 1 sunday
PF.130 17+ years F +65.1kg Novice 3 competitors Area 4 sunday
17+ years F -65.0kg Advanced 3 competitors Area 4 sunday
PF.134 17+ years F +65.1kg Advanced 2 competitors Area 4 sunday
PF.136 35+ years M +84.1kg 3 competitors Area 4 sunday
PF.137 35+ years F 2 competitors Area 4 sunday