Sports Sword

1 4-6 years
4 7-8 years
7 9-10 years
9-12 years
10 11-12 years
13 13-14 years
16 15-16 years

Tag Chasing

2 4-6 years
5 7-8 years
8 9-10 years
11 11-12 years
14 13-14 years
17 15-16 years

Baton Battle

3 4-6 years
6 7-8 years
9 9-10 years
12 11-12 years
15 13-14 years
18 15-16 years

Patterns

19 BOYS 4-6 years BOYS 10–8 kup
20 GIRLS 4-6 years GIRLS 10–8 kup
21 BOYS 4-6 years BOYS 7–5 kup
22 GIRLS 4-6 years GIRLS 7–5 kup
23 BOYS 4-6 years BOYS 4–2 kup
4-6 years BOYS 7–2.gup
24 GIRLS 4-6 years GIRLS 4–2 kup
25 BOYS 4-6 years BOYS 1 kup+
26 GIRLS 4-6 years GIRLS 1 kup+
27 BOYS 7-10 years BOYS 10–8 kup
28 GIRLS 7-10 years GIRLS 10–8 kup
29 BOYS 7-10 years BOYS 7–5 kup
30 GIRLS 7-10 years GIRLS 7–5 kup
31 BOYS 7-10 years BOYS 4–2 kup
32 GIRLS 7-10 years GIRLS 4–2 kup
33 BOYS 7-10 years BOYS 1 kup+
34 GIRLS 7-10 years GIRLS 1 kup+
35 BOYS 11-13 years BOYS 10–8 kup
36 GIRLS 11-13 years GIRLS 10–8 kup
37 BOYS 11-13 years BOYS 7–5 kup
11-13 years Mixed 7–5.gup
38 GIRLS 11-13 years GIRLS 7–5 kup
39 BOYS 11-13 years BOYS 4–2 kup
40 GIRLS 11-13 years GIRLS 4–2 kup
41 BOYS 11-13 years BOYS 1 kup+
42 GIRLS 11-13 years GIRLS 1 kup+
43 BOYS 14-16 years BOYS 10–8 kup
44 GIRLS 14-16 years GIRLS 10–8 kup
45 BOYS 14-16 years BOYS 7–5 kup
46 GIRLS 14-16 years GIRLS 7–5 kup
47 BOYS 14-16 years BOYS 4–2 kup
48 GIRLS 14-16 years GIRLS 4–2 kup
49 BOYS 14-16 years BOYS 1 kup+
50 GIRLS 14-16 years GIRLS 1 kup+
51 MALE 17+ years MEN 10–8 kup
52 FEMALE 17+ years WOMEN 10–8 kup
53 MALE 17+ years MEN 7–5 kup
54 FEMALE 17+ years WOMEN 7–5 kup
55 MALE 17+ years MEN 4–2 kup
17+ years MEN 7–2.gup
56 FEMALE 17+ years WOMEN 4–2 kup
57 MALE 17+ years MEN 1.gup–2.dan
58 FEMALE 17+ years WOMEN 1.gup–2.dan
57i MALE 17+ years MEN 3.dan+
58i FEMALE 17+ years WOMEN 3.dan+

Point Sparring

59 TINY TOTS 4-6 years BOYS
4-6 years Mixed
60 TINY TOTS 4-6 years GIRLS
61 7-10 years BOYS 10–7 kup -140.0cm
62 7-10 years BOYS 6–3 kup -140.0cm
63 7-10 years BOYS 2 kup+ -140.0cm
64 7-10 years BOYS 10–7 kup +140.1cm
65 7-10 years BOYS 6–3 kup +140.1cm
66 Point 7-10 years BOYS 2 kup+ +140.1cm
67 7-10 years GIRLS 10–5 kup -140.0cm
7-10 years GIRLS 10.gup+ -140.0cm
68 7-10 years GIRLS 4 kup+ -140.0cm
69 7-10 years GIRLS 10–5 kup +140.1cm
70 7-10 years GIRLS 4 kup+ +140.1cm
71 11-13 years BOYS 10–7 kup -155.0cm
72 11-13 years BOYS 6–3 kup -155.0cm
73 11-13 years BOYS 2 kup+ -155.0cm
74 11-13 years BOYS 10–7 kup +155.1cm
75 11-13 years BOYS 6–3 kup +155.1cm
11-13 years BOYS 6–3.gup All Heights
76 11-13 years BOYS 2 kup+ +155.1cm
77 11-13 years GIRLS 10–5 kup -155.0cm
78 11-13 years GIRLS 4 kup+ -155.0cm
10-13 years GIRLS 4.gup+ All Heights
79 11-13 years GIRLS 10–5 kup +155.1cm
80 11-13 years GIRLS 4 kup+ +155.1cm
81 14-16 years BOYS 10–7 kup -170.0cm
82 14-16 years BOYS 6–3 kup -170.0cm
83 14-16 years BOYS 2 kup+ -170.0cm
84 14-16 years BOYS 10–7 kup +170.1cm
85 14-16 years BOYS 6–3 kup +170.1cm
14-16 years BOYS 6.gup+ All Heights
86 14-16 years BOYS 2 kup+ +170.1cm
87 14-16 years GIRLS 10–1 kup -170.0cm
88 14-16 years GIRLS 1 dan+ -170.0cm
89 14-16 years GIRLS 10–5 kup +170.1cm
90 14-16 years GIRLS 4 kup+ +170.1cm
91 17-39 years MEN 10–7 kup -70.0kg
92 17-39 years MEN 6–3 kup -70.0kg
93 17-39 years MEN 2 kup+ -70.0kg
94 17-39 years MEN 10–7 kup 70.1-80.0kg
95 17-39 years MEN 6–3 kup 70.1-80.0kg
96 17-39 years MEN 2 kup+ 70.1-80.0kg
97 17-39 years MEN 10–7 kup +80.1kg
98 17-39 years MEN 6–3 kup +80.1kg
17-39 years MEN 6–3.gup +70.1kg
99 Point 17-39 years MEN 2 kup+ +80.1kg
100 17-39 years MEN 10–7 kup +90.1kg
101 17-39 years MEN 6–3 kup +90.1kg
102 17-39 years MEN 2 kup+ +90.1kg
103 17-39 years WOMEN 10–7 kup -60.0kg
104 17-39 years WOMEN 6–3 kup -60.0kg
105 17-39 years WOMEN 2 kup+ -60.0kg
106 17-39 years WOMEN 10–7 kup 60.1-70.0kg
107 17-39 years WOMEN 6–3 kup 60.1-70.0kg
108 17-39 years WOMEN 2 kup+ 60.1-70.0kg
109 17-39 years WOMEN 10–7 kup +70.1kg
110 17-39 years WOMEN 6–3 kup +70.1kg
111 17-39 years WOMEN 2 kup+ +70.1kg
17+ years WOMEN 2.gup+ +70.1kg
112 40+ years MEN 10–7 kup -80.0kg
113 40+ years MEN 6–3 kup -80.0kg
114 40+ years MEN 2 kup+ -80.0kg
115 40+ years MEN 10–7 kup +80.1kg
116 40+ years MEN 6–3 kup +80.1kg
40+ years MEN 6–3.gup Open Weight
117 40+ years MEN 2 kup+ +80.1kg
118 40+ years WOMEN 10–7 kup -70.0kg
119 40+ years WOMEN 6–3 kup -70.0kg
120 Point 40+ years WOMEN 2 kup+ -70.0kg
121 40+ years WOMEN 10–7 kup +70.1kg
122 40+ years WOMEN 6–3 kup +70.1kg
123 40+ years WOMEN 2 kup+ +70.1kg

Continuous Sparring

124 TINY TOTS 4-6 years BOYS
125 TINY TOTS 4-6 years GIRLS
4-6 years Mixed
126 7-10 years BOYS 10–7 kup -140.0cm
127 7-10 years BOYS 6–3.gup -140.0cm
128 7-10 years BOYS 2.gup+ -140.0cm
129 7-10 years BOYS 10–7.gup +140.1cm
130 7-10 years BOYS 6–3.gup +140.1cm
131 7-10 years BOYS 2.gup+ +140.1cm
132 7-10 years GIRLS 10–5 kup -140.0cm
7-10 years GIRLS 10.gup+ -140.0cm
133 7-10 years GIRLS 4.gup+ -140.0cm
134 7-10 years GIRLS 10–5.gup +140.1cm
135 7-10 years GIRLS 4.gup+ +140.1cm
10 -13 years GIRLS 4.gup+ All Heights
136 11-13 years BOYS 10–7.gup -155.0cm
137 11-13 years BOYS 6–3.gup -155.0cm
138 11-13 years BOYS 2.gup+ -155.0cm
139 11-13 years BOYS 10–7.gup +155.1cm
140 11-13 years BOYS 6–3.gup +155.1cm
141 11-13 years BOYS 2.gup+ +155.1cm
142 11-13 years GIRLS 10–5.gup -155.0cm
143 11-13 years GIRLS 4.gup+ -155.0cm
144 11-13 years GIRLS 10–5.gup +155.1cm
145 11-13 years GIRLS 4.gup+ +155.1cm
146 14-16 years BOYS 10–7.gup -170.0cm
147 14-16 years BOYS 6–3.gup -170.0cm
148 14-16 years BOYS 2.gup+ -170.0cm
149 14-16 years BOYS 10–7.gup +170.1cm
150 14-16 years BOYS 6–3.gup +170.1cm
151 14-16 years BOYS 2.gup+ +170.1cm
152 14-16 years GIRLS 10–5.gup -170.0cm
153 14-16 years GIRLS 4.gup+ -170.0cm
154 14-16 years GIRLS 10–5.gup +170.1cm
155 14-16 years GIRLS 4.gup+ +170.1cm
156 17-39 years MEN 10–7.gup -70.0kg
157 17-39 years MEN 6–3.gup -70.0kg
158 17-39 years MEN 2.gup+ -70.0kg
159 17-39 years MEN 10–7.gup 70.1-80.0kg
160 17-39 years MEN 6–3.gup 70.1-80.0kg
161 17-39 years MEN 2.gup+ 70.1-80.0kg
162 17-39 years MEN 10–7.gup +80.1kg
163 17-39 years MEN 6–3.gup +80.1kg
17-39 years MEN 6–3.gup +70.1kg
164 17-39 years MEN 2.gup+ +80.1kg
165 17-39 years MEN 10–7.gup +90.1kg
166 17-39 years MEN 6–3.gup +90.1kg
167 17-39 years MEN 2.gup+ +90.1kg
168 17-39 years WOMEN 10–7.gup -60.0kg
169 17-39 years WOMEN 6–3.gup -60.0kg
170 17-39 years WOMEN 2.gup+ -60.0kg
171 17-39 years WOMEN 10–7.gup 60.1-70.0kg
172 17-39 years WOMEN 6–3.gup 60.1-70.0kg
173 17-39 years WOMEN 2.gup+ 60.1-70.0kg
17-39 years WOMEN 2.gup+ +60.1kg
174 17-39 years WOMEN 10–7.gup +70.1kg
175 17-39 years WOMEN 6–3.gup +70.1kg
176 17-39 years WOMEN 2.gup+ +70.1kg
177 40+ years MEN 10–7.gup -80.0kg
178 40+ years MEN 6–3.gup -80.0kg
179 40+ years MEN 2.gup+ -80.0kg
180 40+ years MEN 10–7.gup +80.1kg
181 40+ years MEN 6–3.gup +80.1kg
182 40+ years MEN 2.gup+ +80.1kg
183 40+ years WOMEN 10–7.gup -70.0kg
184 40+ years WOMEN 6–3.gup -70.0kg
185 40+ years WOMEN 2.gup+ -70.0kg
186 40+ years WOMEN 10–7.gup +70.1kg
187 40+ years WOMEN 6–3.gup +70.1kg
188 40+ years WOMEN 2.gup+ +70.1kg