Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
14 | 14 | 6 | 239 |
|
10 | 17 | 8 | 222 |
|
10 | 13 | 9 | 193 |
|
8 | 7 | 4 | 131 |
|
5 | 0 | 8 | 83 |
|
4 | 5 | 1 | 72 |
|
5 | 1 | 1 | 59 |
|
2 | 1 | 0 | 30 |
|
0 | 0 | 0 | 2 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Liam Rensburg Sansei Goju-Ryu, Pringle Bay | 2 | 4 | 0 | 40 |
Blake Beeton WC-KMAC TKD | 2 | 2 | 1 | 33 |
Marnus Coetzee Prosperity Martial Arts Centre | 2 | 2 | 0 | 30 |
Alexia Beeton WC-KMAC TKD | 2 | 1 | 1 | 28 |
Larissa Bester Prosperity Martial Arts Centre | 2 | 1 | 1 | 28 |
Ruan van Vuuren WC-KMAC TKD | 2 | 1 | 0 | 26 |
Jody Prosperity Martial Arts Centre | 1 | 2 | 2 | 26 |
Lumar Nel Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 25 |
Noah Rensburg Sansei Goju-Ryu, Pringle Bay | 2 | 0 | 0 | 24 |
Anje Muller Brackenfell Shotokan Karate Academy | 2 | 0 | 1 | 23 |
Low Kick 13-34 years M 6.gup+
1 p | |
0 p |
Forms / Kata / Patterns 7-8 years M 10–7.gup
21.9 p | |
21.4 p | |
21.4 p | |
21.3 p | |
21.1 p | |
20.8 p | |
20.7 p |
Forms / Kata / Patterns 7-8 years F 10–7.gup
21.7 p | |
21.4 p | |
21.3 p |
Forms / Kata / Patterns 9-10 years M 10–7.gup
21.5 p | |
21.5 p | |
21.1 p | |
20.3 p | |
20.2 p | |
20.1 p | |
0 p |
Forms / Kata / Patterns 9-10 years Mixed 6–4.gup
22.1 p | |
21.9 p | |
21.9 p | |
21.7 p | |
21.7 p | |
21.7 p | |
21.7 p | |
21.5 p | |
21 p |