Title
Explanation
Kata |
|||
KA.01 | 0-6 years M 10.kyu | 4 competitors | |
---|---|---|---|
KA.02 | 5-7 years M 10.kyu | 5 competitors | Tatami 1 |
KA.04 | 0-6 years F 10–8.kyu | 3 competitors | Tatami 2 |
KA.06 | 7-8 years M 9–7.kyu | 4 competitors | |
KA.07 | 6-8 years M 9–8.kyu | 5 competitors | Tatami 1 |
KA.08 | 7-8 years F 10–7.kyu | 3 competitors | Tatami 2 |
KA.10 | 9-10 years M 10–7.kyu | 8 competitors | Tatami 3 |
KA.11 | 9-10 years M 6–4.kyu | 5 competitors | |
KA.12 | 9-10 years M 6–3.kyu | 6 competitors | Tatami 3 |
KA.14 | 9-10 years F 10–7.kyu | 5 competitors | Tatami 2 and Tatami 3 |
KA.16 | 9-10 years F 6–4.kyu | 3 competitors | |
KA.17 | 8-10 years F 6–5.kyu | 4 competitors | Tatami 1 |
KA.18 | 11-12 years M 10–7.kyu | 6 competitors | Tatami 1 |
KA.19 | 11-12 years M 6–4.kyu | 5 competitors | Tatami 2 |
KA.21 | 11-12 years F 10–7.kyu | 2 competitors | Tatami 2 and Tatami 3 |
KA.22 | 11-12 years F 6–4.kyu | 3 competitors | Tatami 3 |
KA.25 | 13-15 years M 10–7.kyu | 2 competitors | Tatami 3 |
KA.26 | 13 years M 6–4.kyu | 3 competitors | |
KA.27 | 12-13 years M 5–3.kyu | 4 competitors | Tatami 3 |
KA.29 | 13 years F 10–7.kyu | 2 competitors | |
KA.30 | 13-15 years F 10–7.kyu | 3 competitors | Tatami 2 |
KA.31 | 13 years F 6–4.kyu | 3 competitors | Tatami 1 |
KA.35 | 14-16 years M 5–4.kyu | 2 competitors | Tatami 1 |
KA.36 | 14-15 years M 3.kyu+ | 4 competitors | Tatami 2 |
KA.38 | 14-15 years F 6–4.kyu | 3 competitors | Tatami 1 |
KA.42 | 16-17 years M 3.kyu+ | 4 competitors | Tatami 1 |
KA.45 | 16-17 years F 3.kyu+ | 2 competitors | |
KA.46 | 16-17 years F 6.kyu+ | 3 competitors | Tatami 2 |
KA.49 | 18-41 years M 8–4.kyu | 3 competitors | Tatami 2 |
KA.50 | 18-35 years M 3.kyu+ | 6 competitors | Tatami 1 |
KA.53 | 18-35 years F 3.kyu+ | 3 competitors | Tatami 2 |
KA.59 | 36+ years F 6–4.kyu | 2 competitors | Tatami 2 |
KA.63 | 50+ years M 3.kyu+ | 2 competitors | |
KA.64 | 36+ years M 3.kyu+ | 3 competitors | Tatami 1 |
KA.67 | 50+ years F 3.kyu+ | 2 competitors | |
KA.68 | 36+ years F 3.kyu+ | 3 competitors | Tatami 2 |
Team Kata |
|||
TK.01 | 6-12 years | 2 competitors | Tatami 2 |
TK.02 | 13-17 years | 3 competitors | Tatami 1 |
Inclusive Kata |
|||
IK.01 | 6-12 years | 2 competitors | Tatami 3 |
IK.02 | 13-17 years | 3 competitors | Tatami 3 |
Inclusive Combat Kihon (Basic) |
|||
ICK.02 | 13-17 years 10–4.kyu | 2 competitors | Tatami 3 |
Shobu Nihon Kumite |
|||
SNK.01 | 0-8 years M 10–7.kyu | 9 competitors | Tatami 1 |
SNK.02 | 0-8 years F 10–7.kyu | 5 competitors | Tatami 2 |
SNK.03 | 9-10 years M 10–7.kyu | 7 competitors | Tatami 3 |
SNK.04 | 9-10 years M 6.kyu+ | 6 competitors | Tatami 3 |
SNK.05 | 9-10 years F 10–7.kyu | 5 competitors | Tatami 2 |
SNK.06 | 9-10 years F 6.kyu+ | 3 competitors | Tatami 1 |
SNK.07 | 11-12 years M 10–7.kyu | 5 competitors | Tatami 1 |
SNK.08 | 11-12 years M 6.kyu+ | 7 competitors | Tatami 2 |
SNK.10 | 11-12 years F 6.kyu+ | 2 competitors | |
SNK.11 | 11-12 years F 10.kyu+ | 3 competitors | Tatami 3 |
Shobu Ippon Kumite |
|||
SIK.02 | 13 years M 6–4.kyu | 4 competitors | |
SIK.03 | 13 years M 7–4.kyu | 5 competitors | Tatami 3 |
SIK.05 | 13 years F 10–7.kyu | 2 competitors | |
SIK.06 | 13-15 years F 10–7.kyu | 3 competitors | Tatami 2 |
SIK.07 | 13 years F 6–4.kyu | 4 competitors | Tatami 1 |
SIK.10 | 14 years M 7–5.kyu | 2 competitors | Tatami 1 |
SIK.12 | 14-15 years M 3.kyu+ | 4 competitors | Tatami 2 |
SIK.14 | 14-15 years F 6–4.kyu | 6 competitors | Tatami 1 |
SIK.18 | 16-17 years M 3.kyu+ | 3 competitors | Tatami 1 |
SIK.21 | 16-17 years F 3.kyu+ | 2 competitors | |
SIK.22 | 16-17 years F 6.kyu+ | 3 competitors | Tatami 2 |
SIK.24 | 16-19 years M 8–4.kyu | 3 competitors | Tatami 2 |
SIK.26 | 18-35 years M 3.kyu+ | 6 competitors | Tatami 1 |
SIK.29 | 18-35 years F 3.kyu+ | 3 competitors | Tatami 2 |
SIK.32 | 36-49 years M 6.kyu+ | 2 competitors | Tatami 1 |
SIK.37 | 38-51 years F 4–1.kyu | 2 competitors | Tatami 2 |
SIK.43 | 50+ years F 3.kyu+ | 2 competitors | Tatami 2 |