Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
68 | 66 | 47 | 1,230 |
|
24 | 25 | 13 | 433 |
|
14 | 13 | 14 | 263 |
|
8 | 5 | 6 | 129 |
|
7 | 7 | 4 | 123 |
|
3 | 9 | 7 | 96 |
|
3 | 3 | 2 | 55 |
|
1 | 2 | 3 | 35 |
|
3 | 0 | 0 | 30 |
|
1 | 1 | 0 | 26 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Abigail de Beer Mpumalanga KFS | 5 | 3 | 0 | 69 |
Sebastian Smuts Mpumalanga KFS | 6 | 0 | 2 | 66 |
Darius Dekker Mpumalanga KFS | 5 | 1 | 0 | 55 |
Brandon de Kock Mpumalanga KFS | 4 | 0 | 2 | 48 |
Luniel van der Merwe Mpumalanga KFS | 3 | 3 | 0 | 45 |
Teagan Schoeman White Tigers | 3 | 3 | 0 | 45 |
Joshua Davis Mpumalanga KFS | 3 | 2 | 0 | 43 |
Christoff Helm Escrima Martial Arts | 4 | 0 | 0 | 40 |
Larissa Bester Prosperity Martial Arts Centre | 4 | 0 | 0 | 40 |
Kian van der Merwe Mpumalanga KFS | 2 | 4 | 0 | 40 |
Forms / Patterns 7-8 years M 10–7.gup
23.1 p | |
22.3 p | |
22.1 p | |
20.9 p | |
20.8 p |
Forms / Patterns 7-8 years M 6.gup–Cho Dan Bo
19.3 p | |
19.2 p | |
19.1 p | |
19 p |
Forms / Patterns 9-11 years M 10–7.gup
22.2 p | |
21.4 p | |
21.2 p | |
14.4 p |
Forms / Patterns 9-11 years M 6–4.gup
22.8 p | |
21.4 p | |
21.2 p | |
21 p | |
20.1 p | |
19.8 p |
Forms / Patterns 9-11 years M 3.gup–Cho Dan Bo
22.1 p | |
21.7 p | |
21.4 p | |
20.8 p | |
19.8 p |