Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
South Africa | 162 | 146 | 52 | 3,204 |
Zimbabwe | 3 | 2 | 0 | 46 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
17 | 18 | 9 | 400 |
|
22 | 16 | 6 | 396 |
|
23 | 12 | 4 | 358 |
|
18 | 18 | 2 | 340 |
|
16 | 14 | 4 | 312 |
|
12 | 15 | 6 | 280 |
|
8 | 12 | 3 | 206 |
|
6 | 7 | 2 | 136 |
|
6 | 6 | 3 | 130 |
|
12 | 1 | 0 | 128 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Jodi Wessels Elite | 5 | 2 | 1 | 72 |
Kalee Gouws Sedibeng | 4 | 1 | 1 | 54 |
TIAN VAN DER MESCHT Ice-Team | 3 | 3 | 0 | 54 |
Karlien Du Plessis Elite | 3 | 2 | 1 | 52 |
Yannica Du Preez West Rand | 3 | 2 | 1 | 52 |
KITSOYAONE PHATUDI Ice-Team | 2 | 2 | 2 | 52 |
Ju-Mari Pretorius Welkom Katanas | 4 | 1 | 0 | 48 |
Lourens Tolmay Rhino's | 4 | 1 | 0 | 48 |
Roslyn Humphreys Tricore Martial Arts and Fitness Gym | 4 | 1 | 0 | 48 |
DEVIN STYGER Ice-Team | 0 | 6 | 0 | 48 |
BS.5 1st Bo Series 7-10 years M White–2nd Yellow
25.7 p | |
25.4 p | |
25.1 p | |
24.9 p |