Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
24 | 24 | 16 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Rubee Ayling Dynamic Taekwon-Do Australia | 6 | 0 | 0 |
Benjamin Sampson Dynamic Taekwon-Do Australia | 5 | 0 | 0 |
Charlie Ayling Dynamic Taekwon-Do Australia | 4 | 1 | 1 |
Royce Lee Dynamic Taekwon-Do Australia | 4 | 0 | 1 |
Ruby Dynamic Taekwon-Do Australia | 3 | 2 | 0 |
Tommy Nguyen Dynamic Taekwon-Do Australia | 2 | 4 | 0 |
Layla Heah Dynamic Taekwon-Do Australia | 2 | 3 | 0 |
Aida Duissenova Dynamic Taekwon-Do Australia | 2 | 2 | 2 |
Tisha Liyanage Dynamic Taekwon-Do Australia | 2 | 2 | 1 |
Angie Lee Dynamic Taekwon-Do Australia | 1 | 4 | 0 |
Junior Team Special Technique Male
1.85 p | |
1.8 p | |
1.77 p |
Junior Team Special Technique Female
1.86 p | |
1.78 p |
Senior Team Special Technique Male
1.98 p | |
1.85 p |
Senior Team Special Technique Female
1.89 p | |
1.78 p |