7th MMA NATIONAL CHAMPIONSHIP

Results

Top 10 Schools See All

Gold Silver Bronze
16 1 12
11 12 3
8 15 22
8 10 4
MANIPUR
India Flag of India
8 2 5
ASSAM
India Flag of India
7 4 4
6 9 14
DELHI
India Flag of India
6 9 5
6 7 4
4 0 3

Top 10 Individuals See All

Gold Silver Bronze
AANSHI JAIN Flag of India MADHYA PRADESH 1 0 0
AARUSH KAR Flag of India MAHARASHTRA 1 0 0
ABHILASH SHANDILYA Flag of India CHHATISGARH 1 0 0
ABHINAV AJITHKUMAR PANICKER Flag of India MAHARASHTRA 1 0 0
ADITYA LAKHAWADE Flag of India MAHARASHTRA 1 0 0
ADVAIT AJITHKUMAR PANICKER Flag of India MAHARASHTRA 1 0 0
AKSHIT GUPTA Flag of India DELHI 1 0 0
AMISH Flag of India JAMMU & KASHMIR 1 0 0
ANNALISA ANTHONY FERNANDES Flag of India MAHARASHTRA 1 0 0
ARJUN Flag of India UTTAR PRADESH 1 0 0

SENIOR MALE FLY WEIGHT -56.7 KG

1. 526 526 NAZARETH LALTHAZUALA MIZORAM
2. 527 527 LALHMANGAIHZUALA MIZORAM
3-4. 514 514 BELBIN S TAMILNADU
3-4. 506 506 SHABARISH AYYAN TAMILNADU
5-8. 180 180 NITISH KUMAR SINGH ANDHRA PRADESH
5-8. 568 568 SYED WASIF UR RAHMAN TELANGANA
5-8. 254 254 ABHIJIT TRIPURA ASSAM
5-8. 210 210 ABHISHEK MEHRA DELHI
9-16. 497 497 PAWAN LAMA WEST BENGAL
9-16. 474 474 MANOJ K ORAON KARNATAKA
9-16. 444 444 ARJUN TAMANG SIKKIM
9-16. 442 442 SAMTEN BHUTIA SIKKIM
9-16. 280 280 DHARM PATADIYA GUJARAT
9-16. 179 179 MURALI KRISHNA ANDHRA PRADESH
9-16. 106 106 SOMAN NIRMALKAR CHHATISGARH
9-16. 105 105 ISHAN SHARMA CHHATISGARH
17-24. 600 600 SYED HISAMUDDIN UTTAR PRADESH
17-24. 562 562 MADHARAPU VARUN TELANGANA
17-24. 458 458 AYUSH BAMOLA UTTRAKHAND
17-24. 182 182 LAKI WESHI ARUNACHAL PRADESH
17-24. 300 300 DHANANJAY BHUSARI MAHARASHTRA
17-24. 256 256 BRIJESH PAL ASSAM
17-24. 212 212 NEERAJ KUMAR DELHI
17-24. 200 200 GANGAVATH PRASHANTH ANDAMAN & NICOBAR

SENIOR MALE BANTAM WEIGHT -61.2 KG

1. 302 302 SANTOSH YADAV MAHARASHTRA
2. 255 255 ARSHAD ALI ASSAM
3-4. 538 538 M.SADANANDA MANIPUR
3-4. 281 281 AMYATAM GOHIL GUJARAT
5-8. 531 531 LALRINDIKA MIZORAM
5-8. 470 470 SRIDHAR G R KARNATAKA
5-8. 435 435 INDERPAL SINGH PUNJAB
5-8. 433 433 JEEVA ANANTHAM PUDUCHERRY
9-16. 178 178 AJAY KHANDU SHEWALE ANDHRA PRADESH
9-16. 566 566 JAYANT Flag of India ANDAMAN & NICOBAR IND
9-16. 567 567 KIRAN JETTY TELANGANA
9-16. 494 494 SUDIP TAMANG WEST BENGAL
9-16. 459 459 RAJAT NAITHANI UTTRAKHAND
9-16. 311 311 AJAY KAPSE MAHARASHTRA
9-16. 295 295 CHHIMEY NURBU BODH HIMACHAL PRADESH
9-16. 107 107 ARJUN DAULATANI CHHATISGARH
17-24. 617 617 JABER AL SABA Flag of India ANDAMAN & NICOBAR IND
17-24. 564 564 KETHAVATH SRIHARI TELANGANA
17-24. 528 528 GOSPEL LALRISANGA MIZORAM
17-24. 508 508 MUTHARASAN TAMILNADU
17-24. 441 441 ONGDEN LEPCHA SIKKIM
17-24. 394 394 SUBBA RAO MADHYA PRADESH
17-24. 282 282 RAHUL KOLIPATEL GUJARAT
17-24. 108 108 LOVKESH GIRI CHHATISGARH

SENIOR MALE FEATHER WEIGHT -65.8 KG

1. 437 437 JATIN RANA PUNJAB
2. 214 214 AKSHIT SHARMA DELHI
3-4. 530 530 T LALRUATDIKA MIZORAM
3-4. 388 388 ARUN CHANDRAVANSHI MADHYA PRADESH
5-8. 432 432 ASHOK K PUDUCHERRY
5-8. 390 390 PAWAN PRATAB SINGH BAIS MADHYA PRADESH
5-8. 294 294 VISHAL HIMACHAL PRADESH
5-8. 109 109 SATYAM SAHU CHHATISGARH
9-16. 512 512 SURYA P TAMILNADU
9-16. 507 507 ASHISH BHARGAV TAMILNADU
9-16. 498 498 AKASHDEEP SINGH WEST BENGAL
9-16. 473 473 E.S.SRINIVASA RAMANUJAM KARNATAKA
9-16. 467 467 VENKHAT D SHANKAR KARNATAKA
9-16. 353 353 TAVSEEF AHMAD JAMMU & KASHMIR
9-16. 309 309 SHUBHAM BHOSALE MAHARASHTRA
9-16. 110 110 ALOK KUMAR CHHATISGARH
17-21. 440 440 SHAHIL GURUNG SIKKIM
17-21. 350 350 YAWER ABBAS JAMMU & KASHMIR
17-21. 307 307 KAUSHAL NARKHEDE MAHARASHTRA
17-21. 191 191 RANJEET KUMAR MEHTA BIHAR
17-21. 189 189 VIKRAM KUMAR SINGH BIHAR

SENIOR MALE LIGHT WEIGHT -70.3 KG

1. 352 352 AMISH JAMMU & KASHMIR
2. 469 469 SHEBIN KK KARNATAKA
3-4. 597 597 SYED MUSTAFA UTTAR PRADESH
3-4. 529 529 DAVID LALMALSAWMA MIZORAM
5-8. 560 560 KARNAM SAI VAMSHI TELANGANA
5-8. 448 448 MONU MALAWAT RAJASTHAN
5-8. 206 206 HARSH VADERA DADAR & NAGAR HAVELI
5-8. 111 111 ASHISH KUMAR DEWANGAN CHHATISGARH
9-16. 513 513 ADITYA SURESH TAMILNADU
9-16. 496 496 KHAIRONG DHENDUP LAMA WEST BENGAL
9-16. 438 438 LOKESH SHARMA PUNJAB
9-16. 397 397 CHITRANSH RAJORA MADHYA PRADESH
9-16. 393 393 PRIYANSHU SHARMA MADHYA PRADESH
9-16. 310 310 AYUSH NIKHARE MAHARASHTRA
9-16. 213 213 VARUN SANYAL DELHI
9-16. 192 192 ROUSHAN KUMAR BIHAR
17-18. 601 601 DEEPAK UTTAR PRADESH
17-18. 112 112 VINAY KUMAR BAGHEL CHHATISGARH

SENIOR MALE WELTER WEIGHT -77.1 KG

1. 510 510 S SAIKEERTHINATH TAMILNADU
2. 559 559 AHMED BIN SHAMLAN TELANGANA
3-4. 190 190 SUMIT KUMAR BIHAR
3-4. 181 181 YUMTER TAIPODIA ARUNACHAL PRADESH
5-8. 439 439 ARMAN KUMAR PUNJAB
5-8. 428 428 ABHINASH KUMAR PANDA JHARKHAND
5-8. 471 471 ARYAN YADAV KARNATAKA
5-8. 114 114 ADITYA DHRUW CHHATISGARH
9-12. 472 472 UMAR FAROOK KARNATAKA
9-12. 308 308 DEEPAK WAGH MAHARASHTRA
9-12. 284 284 RITESH NAIR GUJARAT
9-12. 113 113 ANURAG SHANDILYA CHHATISGARH

SENIOR MALE MIDDLE WEIGHT -83.9 KG

1. 115 115 DHANUSH SINGH RAIPURIYA CHHATISGARH
2. 615 615 SYED JALEELUDDIN TELANGANA
3-4. 305 305 RAHUL CHAVAN MAHARASHTRA
3-4. 116 116 GULAM MOHAMMAD CHHATISGARH
5-6. 475 475 KARTHIK R KARNATAKA
5-6. 466 466 YUVARAJ V KARNATAKA

SENIOR MALE LIGHT HEAVY WEIGHT -93.0 KG

1. 351 351 FOOZAN FAYAZ JAMMU & KASHMIR
2. 565 565 NEERAJ UMESH TELANGANA
3. 193 193 ANKUSH KUMAR DUBEY BIHAR

SENIOR MALE HEAVY WEIGHT -120 KG

1. 561 561 MOHD DAWOOD KHAN TELANGANA
2. 515 515 ADITHYA SIVAPRASAD TAMILNADU
3-4. 509 509 A S ARUN PRAVIN TAMILNADU
3-4. 117 117 SANKET BANJARE CHHATISGARH
5-6. 285 285 PRASHANT JHA GUJARAT
5-6. 599 599 AYUSH SINGH UTTAR PRADESH

SENIOR FEMALE ATOM WEIGHT -47.6 KG

1. 598 598 KHUSHBOO NISHAD UTTAR PRADESH
2. 468 468 AKSHATHA KARNATAKA

SENIOR FEMALE STRAWWEIGHT -52.2 KG

1. 184 184 ASUM TAMUT ARUNACHAL PRADESH
2. 100 100 PRIYANSHI BAGHEL CHHATISGARH
3. 398 398 SHWETA KUSHWAH MADHYA PRADESH