Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
16 | 5 | 11 |
|
10 | 7 | 10 |
|
8 | 12 | 8 |
|
6 | 10 | 16 |
|
6 | 3 | 10 |
|
5 | 6 | 12 |
|
5 | 3 | 2 |
|
4 | 1 | 6 |
|
4 | 0 | 2 |
|
3 | 5 | 9 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Alina Cortes SHIN GI TAI | 2 | 0 | 0 |
ANDRES CHARPANTIER DOJO MUSHIN | 2 | 0 | 0 |
Ashlyn Tenorio Bonilla DOJO RYŪKO KAI | 2 | 0 | 0 |
DIONELA CASARES MIGHTY ZANSHIN ISKF | 2 | 0 | 0 |
FABIOLA LEÓN SALAS ZANSHIN ISKF | 2 | 0 | 0 |
Fiorela Murillo Artavia YSM POÁS | 2 | 0 | 0 |
Joel Bolaños CCDR TIBAS | 2 | 0 | 0 |
Kai Busto DOJO MIYAGI KEN | 2 | 0 | 0 |
Moises Gonzalez DOJO KODOKAI | 2 | 0 | 0 |
Samantha Fung DOJO KODOKAI | 2 | 0 | 0 |
KU50 KUMITE U21 MASCULINO -84 KG
2 p | |
1 p | |
0 p |
KU53 KUMITE U21 FEMENINO -55 KG
2 p | |
1 p | |
0 p |
KU56 KUMITE U21 FEMENINO 68+ KG
2 p | |
1 p | |
0 p |