Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
13 | 17 | 18 | 9,625 |
|
21 | 7 | 3 | 6,500 |
|
12 | 11 | 4 | 5,675 |
|
14 | 5 | 8 | 5,085 |
|
5 | 9 | 8 | 4,885 |
|
1 | 9 | 3 | 2,830 |
|
2 | 4 | 3 | 1,945 |
|
1 | 1 | 5 | 1,670 |
|
3 | 3 | 0 | 1,515 |
|
2 | 3 | 1 | 1,250 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Cali Carbonetti Karate Northwest | 6 | 1 | 0 | 1,475 |
Anton Arthur IE AAU North Team | 5 | 0 | 1 | 1,125 |
Steven Smith Valley Karate School | 2 | 3 | 0 | 925 |
Drew Pomeroy Inland Empire AAU Karate Southern Idaho | 1 | 2 | 1 | 865 |
Jayden Henderson IE AAU North Team | 2 | 2 | 1 | 725 |
Iain Witteveen Trinity Martial Arts Academy | 1 | 1 | 1 | 690 |
Fiorella Carbonetti Karate Northwest | 2 | 1 | 0 | 675 |
Vanesa Perkins Inland Empire AAU Karate Southern Idaho | 2 | 1 | 0 | 675 |
Flick Vinyard Valley Karate School | 1 | 2 | 0 | 650 |
Blake Dobyns Valley Karate School | 1 | 2 | 0 | 630 |
KO.12 Kobudo 18+ years Intermediate (2-4yr): Brown Belt
21.5 p | |
21.4 p |
KBLW.3 Kobudo - Black Belt Long Weapons 14-17 years Black Belt
25.4 p | |
25.1 p | |
25.1 p | |
24.3 p | |
23.2 p | |
23 p |
KBLW.4 Kobudo - Black Belt Long Weapons 18+ years Black Belt
25.9 p | |
24.7 p | |
24.6 p | |
24.5 p | |
24.5 p | |
24.4 p | |
24.1 p | |
23.5 p | |
23.5 p | |
23.5 p |
KBSW.3 Kobudo - Black Belt Short Weapons 14-17 years Black Belt
24.9 p | |
24.4 p | |
24.3 p | |
23.7 p |
KBSW.4 Kobudo - Black Belt Short Weapons 18+ years Black Belt
25.3 p | |
24.8 p | |
24.6 p | |
24.6 p | |
24.3 p | |
23.3 p | |
23.1 p |