Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 59 | 62 | 59 |
Poland | 27 | 14 | 15 |
Spain | 25 | 17 | 14 |
Scotland | 14 | 27 | 34 |
Ireland | 12 | 18 | 37 |
Netherlands | 11 | 6 | 12 |
Canada | 8 | 6 | 3 |
United Kingdom | 7 | 11 | 11 |
Italy | 4 | 1 | 6 |
Moldova | 4 | 1 | 4 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
39 | 34 | 23 |
|
25 | 17 | 14 |
|
21 | 13 | 13 |
|
11 | 17 | 37 |
|
10 | 11 | 16 |
|
8 | 5 | 12 |
|
6 | 1 | 2 |
|
5 | 6 | 6 |
|
5 | 4 | 6 |
|
4 | 6 | 7 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Martín Iglesias Rial ITFU Spain | 4 | 1 | 1 |
Leisy María Moreno Diepa ITFU Spain | 4 | 1 | 0 |
Noa Blanco Insua ITFU Spain | 4 | 1 | 0 |
Daniela Goitre ITFU Spain | 3 | 2 | 0 |
Jacobo Martínez Iglesias ITFU Spain | 3 | 2 | 0 |
Myolan Reddy ITFU England | 3 | 2 | 0 |
Jacobo Vilas Martínez ITFU Spain | 3 | 1 | 1 |
Leo López Collazo ITFU Spain | 3 | 1 | 1 |
Camilo Ardións Blanco ITFU Spain | 3 | 1 | 0 |
Iria García Rial ITFU Spain | 3 | 1 | 0 |
Sparring 8-9 years F 4–1.gup 120.1-140.0cm
2 p | |
1 p | |
0 p |
Sparring 10-11 years M 10–5.gup 140.1-160.0cm
2 p | |
1 p | |
0 p |