Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
26 | 29 | 20 | 1,604 |
|
21 | 15 | 10 | 1,042 |
|
5 | 5 | 4 | 303 |
|
4 | 3 | 4 | 240 |
|
2 | 4 | 5 | 221 |
|
1 | 3 | 2 | 181 |
|
2 | 5 | 2 | 178 |
|
3 | 1 | 2 | 132 |
|
1 | 0 | 0 | 22 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Megané Potgieter The Dojo-Vaal | 0 | 3 | 3 | 111 |
Jordan Abrahams NWS NEKO KARATE | 3 | 2 | 0 | 106 |
Ashwin February NWS NEKO KARATE | 2 | 2 | 1 | 101 |
Johannes Scholtz Northern Cape Dojo | 2 | 2 | 1 | 101 |
Melany Abrahams NWS NEKO KARATE | 3 | 1 | 0 | 86 |
Scott Faurholm NWS - Jion | 2 | 2 | 0 | 84 |
Shamecke Hendricks NWS NEKO KARATE | 3 | 0 | 1 | 83 |
Tyler Valentyn NWS NEKO KARATE | 3 | 0 | 1 | 83 |
Azaria Sheldon NWS NEKO KARATE | 1 | 3 | 0 | 82 |
Anika Scholtz Northern Cape Dojo | 2 | 1 | 1 | 81 |
SNK.133 Shobu Nihon Kumite 9-10 years M 3.kyu+
2 p | |
1 p | |
0 p |
SNK.134 Shobu Nihon Kumite 9-10 years F 6.kyu+
2 p | |
1 p | |
0 p |
SNK.138 Shobu Nihon Kumite 12 years F 6.kyu+
2 p | |
1 p | |
0 p |
SSK.139 Shobu Sanbon Kumite 13 years M 6–4.kyu
2 p | |
1 p | |
0 p |
SSK.141 Shobu Sanbon Kumite 13 years F 6.kyu+
2 p | |
1 p | |
0 p |