Title
Explanation
Shobu Sanbon Kumite |
|||
134 | 13 years M 10–7.kyu | 3 competitors | FLOOR 2 |
---|---|---|---|
SSK.101 | 13 years M 6–4.kyu | 7 competitors | |
135 | 13 years M 6.kyu+ | 8 competitors | FLOOR 2 |
SSK.103 | 14-15 years M 6–4.kyu | 4 competitors | |
136 | 14-15 years M 6.kyu+ | 5 competitors | FLOOR 2 |
SSK.106 | 14-15 years F 6–4.kyu | 2 competitors | |
137 | 14-15 years F 10.kyu+ | 4 competitors | FLOOR 2 |
SSK.109 | 16-17 years M 6–4.kyu | 2 competitors | |
138 | 16-17 years M 10–4.kyu | 3 competitors | FLOOR 2 |
139 | 16-17 years M 3.kyu+ | 3 competitors | FLOOR 2 |
150 | 22+ years F 10–7.kyu | 2 competitors | FLOOR 2 |
151 | 40+ years M 10–7.kyu | 2 competitors | FLOOR 2 |
Kata |
|||
0-6 years M 10–7.kyu | 2 competitors | ||
100 | 0-6 years Mixed 10–7.kyu | 2 competitors | FLOOR 1 |
7 years M 10–7.kyu | 3 competitors | ||
101 | 7 years Mixed 10–7.kyu | 4 competitors | FLOOR 1 |
102 | 8 years M 10–7.kyu | 3 competitors | FLOOR 1 |
9-10 years M 10–7.kyu | 9 competitors | ||
103 | 9-10 years Mixed 10–7.kyu | 9 competitors | FLOOR 1 |
104 | 9-10 years M 6–4.kyu | 6 competitors | FLOOR 1 |
105 | 11 years M 10–7.kyu | 2 competitors | FLOOR 1 |
11-12 years M 6–4.kyu | 6 competitors | ||
106 | 11-12 years M 6.kyu+ | 7 competitors | FLOOR 1 |
11-12 years F 10–7.kyu | 2 competitors | ||
107 | 11-12 years F 6–4.kyu | 3 competitors | FLOOR 1 |
108 | 11-12 years Mixed 10–7.kyu | 2 competitors | FLOOR 1 |
109 | 13 years M 10–7.kyu | 3 competitors | FLOOR 2 |
110 | 13 years M 6–4.kyu | 7 competitors | FLOOR 2 |
111 | 13-15 years Mixed 3.kyu+ | 2 competitors | FLOOR 2 |
112 | 13-17 years Mixed 10–7.kyu | 2 competitors | FLOOR 2 |
113 | 14-15 years M 6–4.kyu | 5 competitors | FLOOR 2 |
114 | 14-15 years F 6–4.kyu | 2 competitors | FLOOR 2 |
115 | 16-17 years M 6–4.kyu | 3 competitors | FLOOR 2 |
116 | 16-17 years M 3.kyu+ | 3 competitors | FLOOR 2 |
117 | 16+ years Mixed 3.kyu+ | 2 competitors | FLOOR 2 |
118 | 21+ years Mixed 10–7.kyu | 3 competitors | FLOOR 2 |
Team Kata |
|||
120 | 13-17 years Mixed | 2 competitors | FLOOR 2 |
Shobu Nihon Kumite |
|||
121 | 0-6 years M 10–7.kyu | 2 competitors | FLOOR 1 |
122 | 0-8 years F 10–7.kyu | 2 competitors | FLOOR 1 |
123 | 7 years M 10–7.kyu | 2 competitors | FLOOR 1 |
124 | 8 years M 10–7.kyu | 3 competitors | FLOOR 1 |
125 | 9-10 years M 10–7.kyu | 10 competitors | FLOOR 1 |
126 | 9-11 years F 10–4.kyu | 3 competitors | FLOOR 1 |
127 | 9-10 years M 6–4.kyu | 6 competitors | FLOOR 1 |
128 | 11 years M 10–7.kyu | 2 competitors | FLOOR 1 |
11 years F 10–7.kyu | 2 competitors | ||
129 | 11 years M 6–4.kyu | 2 competitors | FLOOR 1 |
12 years M 6–4.kyu | 4 competitors | ||
131 | 12 years M 6.kyu+ | 5 competitors | FLOOR 1 |