Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Scotland | 17 | 12 | 14 |
England | 14 | 19 | 15 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
5 | 4 | 3 |
|
5 | 1 | 3 |
|
4 | 2 | 0 |
|
3 | 5 | 5 |
|
3 | 4 | 1 |
|
3 | 3 | 1 |
|
1 | 2 | 2 |
|
1 | 2 | 1 |
|
1 | 1 | 3 |
|
1 | 1 | 2 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Scarlett Williams Newton Mearns TTA | 3 | 0 | 0 |
Jennifer Wilson London Southwark TTA | 2 | 1 | 0 |
Norman Kirsten Catalan Galiza University of Nottingham TTA | 2 | 1 | 0 |
Claudia Lewis University of Nottingham TTA | 2 | 0 | 0 |
Eimante Raupelyte University of Nottingham TTA | 2 | 0 | 0 |
Iqqra Aziz London Barbican TTA | 2 | 0 | 0 |
Jasmine Aitchison University of Nottingham TTA | 2 | 0 | 0 |
Annecy Crescini London Barbican TTA | 1 | 1 | 1 |
Beth Evans University of Nottingham TTA | 1 | 1 | 1 |
Ella Bowen University of Nottingham TTA | 1 | 1 | 1 |
Poomsae: Teams Group 4
10 p | |
8 p |