Novice Point Fighting under one year training

NPF101 0-9 years M -22.0kg
NPF102 0-9 years M 22.1-25.0kg
NPF103 0-9 years M 25.1-30.0kg
NPF104 0-9 years M 30.1-35.0kg
NPF105 0-9 years M +35.1kg
NPF106 0-9 years F -22.0kg
NPF107 0-9 years F 22.1-25.0kg
NPF108 0-9 years F 25.1-30.0kg
NPF109 0-9 years F +30.1kg
NPF110 10-11 years M -25.0kg
NPF111 10-11 years M 25.1-30.0kg
NPF112 10-11 years M 30.1-35.0kg
NPF113 10-11 years M 35.1-40.0kg
NPF114 10-11 years M 40.1-45.0kg
NPF115 10-11 years M +45.1kg
NPF116 10-11 years F -25.0kg
NPF117 10-11 years F 25.1-30.0kg
NPF118 10-11 years F 30.1-35.0kg
NPF119 10-11 years F 35.1-40.0kg
NPF120 10-11 years F 40.1-45.0kg
NPF121 10-11 years F +45.1kg
NPF122 12-14 years M -35.0kg
NPF123 12-14 years M 35.1-40.0kg
NPF124 12-14 years M 40.1-45.0kg
NPF125 12-14 years M 45.1-50.0kg
NPF126 12-14 years M 50.1-55.0kg
NPF127 12-14 years M 55.1-60.0kg
NPF128 12-14 years M 60.1-65.0kg
NPF129 12-14 years M +65.1kg
NPF130 12-14 years F -35.0kg
NPF131 12-14 years F 35.1-40.0kg
NPF132 12-14 years F 40.1-45.0kg
NPF133 12-14 years F 45.1-50.0kg
NPF134 12-14 years F 50.1-55.0kg
NPF135 12-14 years F +55.1kg
NPF136 15-17 years M -50.0kg
NPF137 15-17 years M 50.1-55.0kg
NPF138 15-17 years M 55.1-60.0kg
NPF139 15-17 years M 60.1-65.0kg
NPF140 15-17 years M 65.1-70.0kg
NPF141 15-17 years M 70.1-75.0kg
NPF142 15-17 years M 75.1-80.0kg
NPF143 15-17 years M +80.1kg
NPF144 15-17 years F -50.0kg
NPF145 15-17 years F 50.1-55.0kg
NPF146 15-17 years F 55.1-60.0kg
NPF147 15-17 years F 60.1-65.0kg
NPF148 15-17 years F +65.1kg
NPF149 18-34 years M -60.0kg
NPF150 18-34 years M 61.1-65.0kg
NPF151 18-34 years M 65.1-70.0kg
NPF152 18-34 years M 70.1-75.0kg
NPF153 18-34 years M 75.1-80.0kg
NPF154 18-34 years M 80.1-85.0kg
NPF155 18-34 years M 85.1-90.0kg
NPF156 18-34 years M 90.1-95.0kg
NPF157 18-34 years M +95.1kg
NPF158 18-34 years F -55.0kg
NPF159 18-34 years F 55.1-60.0kg
NPF160 18-34 years F 60.1-65.0kg
NPF161 18-34 years F 65.1-70.0kg
NPF162 18-34 years F +70.1kg
NPF163 35+ years M -70.0kg
NPF164 35+ years M 70.1-80.0kg
NPF165 35+ years M 80.1-90.0kg
NPF166 35+ years M +90.1kg
NPF167 35+ years F -55.0kg
NPF168 35+ years F 55.1-65.0kg
NPF169 35+ years F 65.1-75.0kg
NPF170 35+ years F +75.1kg

Novice Light Contact under one year training

NLC201 0-9 years M -22.0kg
NLC202 0-9 years M 22.1-25.0kg
NLC203 0-9 years M 25.1-30.0kg
NLC204 0-9 years M 30.1-35.0kg
NLC205 0-9 years M +35.1kg
NLC206 0-9 years F -22.0kg
NLC207 0-9 years F 22.1-25.0kg
NLC208 0-9 years F 25.1-30.0kg
NLC209 0-9 years F +30.1kg
NLC210 10-11 years M -25.0kg
NLC211 10-11 years M 25.1-30.0kg
NLC212 10-11 years M 30.1-35.0kg
NLC213 10-11 years M 35.1-40.0kg
NLC214 10-11 years M 40.1-45.0kg
NLC215 10-11 years M +45.1kg
NLC216 10-11 years F -25.0kg
NLC217 10-11 years F 25.1-30.0kg
NLC218 10-11 years F 30.1-35.0kg
NLC219 10-11 years F 35.1-40.0kg
NLC220 10-11 years F 40.1-45.0kg
NLC221 10-11 years F +45.1kg
NLC222 12-14 years M -35.0kg
NLC223 12-14 years M 35.1-40.0kg
NLC224 12-14 years M 40.1-45.0kg
NLC225 12-14 years M 45.1-50.0kg
NLC226 12-14 years M 50.1-55.0kg
NLC227 12-14 years M 55.1-60.0kg
NLC228 12-14 years M 60.1-65.0kg
NLC229 12-14 years M +65.1kg
NLC230 12-14 years F -35.0kg
NLC231 12-14 years F 35.1-40.0kg
NLC232 12-14 years F 40.1-45.0kg
NLC233 12-14 years F 45.1-50.0kg
NLC234 12-14 years F 50.1-55.0kg
NLC235 12-14 years F +55.1kg
NLC236 15-17 years M -50.0kg
NLC237 15-17 years M 50.1-55.0kg
NLC238 15-17 years M 55.1-60.0kg
NLC239 15-17 years M 60.1-65.0kg
NLC240 15-17 years M 65.1-70.0kg
NLC241 15-17 years M 70.1-75.0kg
NLC242 15-17 years M 75.1-80.0kg
NLC243 15-17 years M +80.1kg
NLC244 15-17 years F -50.0kg
NLC245 15-17 years F 50.1-55.0kg
NLC246 15-17 years F 55.1-60.0kg
NLC247 15-17 years F 60.1-65.0kg
NLC248 15-17 years F +65.1kg
NLC249 18-34 years M -60.0kg
NLC250 18-34 years M 61.1-65.0kg
NLC251 18-34 years M 65.1-70.0kg
NLC252 18-34 years M 70.1-75.0kg
NLC253 18-34 years M 75.1-80.0kg
NLC254 18-34 years M 80.1-85.0kg
NLC255 18-34 years M 85.1-90.0kg
NLC256 18-34 years M 90.1-95.0kg
NLC257 18-34 years M +95.1kg
NLC258 18-34 years F -55.0kg
NLC259 18-34 years F 55.1-60.0kg
NLC260 18-34 years F 60.1-65.0kg
NLC261 18-34 years F 65.1-70.0kg
NLC262 18-34 years F +70.1kg
NLC263 35+ years M -70.0kg
NLC264 35+ years M 70.1-80.0kg
NLC265 35+ years M 80.1-90.0kg
NLC266 35+ years M +90.1kg
NLC267 35+ years F -55.0kg
NLC268 35+ years F 55.1-65.0kg
NLC269 35+ years F 65.1-75.0kg
NLC270 35+ years F +75.1kg

Novice Low Kick Light under one year training

NLK301 0-9 years M -22.0kg
NLK302 0-9 years M 22.1-25.0kg
NLK303 0-9 years M 25.1-30.0kg
NLK304 0-9 years M 30.1-35.0kg
NLK305 0-9 years M +35.1kg
NLK306 0-9 years F -22.0kg
NLK307 0-9 years F 22.1-25.0kg
NLK308 0-9 years F 25.1-30.0kg
NLK309 0-9 years F +30.1kg
NLK310 10-11 years M -25.0kg
NLK311 10-11 years M 25.1-30.0kg
NLK312 10-11 years M 30.1-35.0kg
NLK313 10-11 years M 35.1-40.0kg
NLK314 10-11 years M 40.1-45.0kg
NLK315 10-11 years M +45.1kg
NLK316 10-11 years F -25.0kg
NLK317 10-11 years F 25.1-30.0kg
NLK318 10-11 years F 30.1-35.0kg
NLK319 10-11 years F 35.1-40.0kg
NLK320 10-11 years F 40.1-45.0kg
NLK321 10-11 years F +45.1kg
NLK322 12-14 years M -35.0kg
NLK323 12-14 years M 35.1-40.0kg
NLK324 12-14 years M 40.1-45.0kg
NLK325 12-14 years M 45.1-50.0kg
NLK326 12-14 years M 50.1-55.0kg
NLK327 12-14 years M 55.1-60.0kg
NLK328 12-14 years M 60.1-65.0kg
NLK329 12-14 years M +65.1kg
NLK330 12-14 years F -35.0kg
NLK331 12-14 years F 35.1-40.0kg
NLK332 12-14 years F 40.1-45.0kg
NLK333 12-14 years F 45.1-50.0kg
NLK334 12-14 years F 50.1-55.0kg
NLK335 12-14 years F +55.1kg
NLK336 15-17 years M -50.0kg
NLK337 15-17 years M 50.1-55.0kg
NLK338 15-17 years M 55.1-60.0kg
NLK339 15-17 years M 60.1-65.0kg
NLK340 15-17 years M 65.1-70.0kg
NLK341 15-17 years M 70.1-75.0kg
NLK342 15-17 years M 75.1-80.0kg
NLK343 15-17 years M +80.1kg
NLK344 15-17 years F -50.0kg
NLK345 15-17 years F 50.1-55.0kg
NLK346 15-17 years F 55.1-60.0kg
NLK347 15-17 years F 60.1-65.0kg
NLK348 15-17 years F +65.1kg
NLK349 18-34 years M -60.0kg
NLK350 18-34 years M 61.1-65.0kg
NLK351 18-34 years M 65.1-70.0kg
NLK352 18-34 years M 70.1-75.0kg
NLK353 18-34 years M 75.1-80.0kg
NLK354 18-34 years M 80.1-85.0kg
NLK355 18-34 years M 85.1-90.0kg
NLK356 18-34 years M 90.1-95.0kg
NLK357 18-34 years M +95.1kg
NLK358 18-34 years F -55.0kg
NLK359 18-34 years F 55.1-60.0kg
NLK360 18-34 years F 60.1-65.0kg
NLK361 18-34 years F 65.1-70.0kg
NLK362 18-34 years F +70.1kg
NLK363 35+ years M -70.0kg
NLK364 35+ years M 70.1-80.0kg
NLK365 35+ years M 80.1-90.0kg
NLK366 35+ years M +90.1kg
NLK367 35+ years F -55.0kg
NLK368 35+ years F 55.1-65.0kg
NLK369 35+ years F 65.1-75.0kg
NLK370 35+ years F +75.1kg

Point Fighting

PF501 0-9 years M -22.0kg
PF502 0-9 years M 22.1-25.0kg
PF503 0-9 years M 25.1-30.0kg
PF504 0-9 years M 30.1-35.0kg
PF505 0-9 years M +35.1kg
PF506 0-9 years F -22.0kg
PF507 0-9 years F 22.1-25.0kg
PF508 0-9 years F 25.1-30.0kg
PF509 0-9 years F +30.1kg
PF510 10-11 years M -25.0kg
PF511 10-11 years M 25.1-30.0kg
PF512 10-11 years M 30.1-35.0kg
PF513 10-11 years M 35.1-40.0kg
PF514 10-11 years M 40.1-45.0kg
PF515 10-11 years M +45.1kg
PF516 10-11 years F -25.0kg
PF517 10-11 years F 25.1-30.0kg
PF518 10-11 years F 30.1-35.0kg
PF519 10-11 years F 35.1-40.0kg
PF520 10-11 years F 40.1-45.0kg
PF521 10-11 years F +45.1kg
PF522 12-14 years M -35.0kg
PF523 12-14 years M 35.1-40.0kg
PF524 12-14 years M 40.1-45.0kg
PF525 12-14 years M 45.1-50.0kg
PF526 12-14 years M 50.1-55.0kg
PF527 12-14 years M 55.1-60.0kg
PF528 12-14 years M 60.1-65.0kg
PF529 12-14 years M +65.1kg
PF530 12-14 years F -35.0kg
PF531 12-14 years F 35.1-40.0kg
PF532 12-14 years F 40.1-45.0kg
PF533 12-14 years F 45.1-50.0kg
PF534 12-14 years F 50.1-55.0kg
PF535 12-14 years F +55.1kg
PF536 15-17 years M -50.0kg
PF537 15-17 years M 50.1-55.0kg
PF538 15-17 years M 55.1-60.0kg
PF539 15-17 years M 60.1-65.0kg
PF540 15-17 years M 65.1-70.0kg
PF541 15-17 years M 70.1-75.0kg
PF542 15-17 years M 75.1-80.0kg
PF543 15-17 years M +80.1kg
PF544 15-17 years F -50.0kg
PF545 15-17 years F 50.1-55.0kg
PF546 15-17 years F 55.1-60.0kg
PF547 15-17 years F 60.1-65.0kg
PF548 15-17 years F +65.1kg
PF549 18-34 years M -60.0kg
PF550 18-34 years M 61.1-65.0kg
PF551 18-34 years M 65.1-70.0kg
PF552 18-34 years M 70.1-75.0kg
PF553 18-34 years M 75.1-80.0kg
PF554 18-34 years M 80.1-85.0kg
PF555 18-34 years M 85.1-90.0kg
PF556 18-34 years M 90.1-95.0kg
PF557 18-34 years M +95.1kg
PF558 18-34 years F -55.0kg
PF559 18-34 years F 55.1-60.0kg
PF560 18-34 years F 60.1-65.0kg
PF561 18-34 years F 65.1-70.0kg
PF562 18-34 years F +70.1kg
PF563 35+ years M -70.0kg
PF564 35+ years M 70.1-80.0kg
PF565 35+ years M 80.1-90.0kg
PF566 35+ years M +90.1kg
PF567 35+ years F -55.0kg
PF568 35+ years F 55.1-65.0kg
PF569 35+ years F 65.1-75.0kg
PF570 35+ years F +75.1kg

Light Contact

LC601 0-9 years M -22.0kg
LC602 0-9 years M 22.1-25.0kg
LC603 0-9 years M 25.1-30.0kg
LC604 0-9 years M 30.1-35.0kg
LC605 0-9 years M +35.1kg
LC606 0-9 years F -22.0kg
LC607 0-9 years F 22.1-25.0kg
LC608 0-9 years F 25.1-30.0kg
LC609 0-9 years F +30.1kg
LC610 10-11 years M -25.0kg
LC611 10-11 years M 25.1-30.0kg
LC612 10-11 years M 30.1-35.0kg
LC613 10-11 years M 35.1-40.0kg
LC614 10-11 years M 40.1-45.0kg
LC615 10-11 years M +45.1kg
LC616 10-11 years F -25.0kg
LC617 10-11 years F 25.1-30.0kg
LC618 10-11 years F 30.1-35.0kg
LC619 10-11 years F 35.1-40.0kg
LC620 10-11 years F 40.1-45.0kg
LC621 10-11 years F +45.1kg
LC622 12-14 years M -35.0kg
LC623 12-14 years M 35.1-40.0kg
LC624 12-14 years M 40.1-45.0kg
LC625 12-14 years M 45.1-50.0kg
LC626 12-14 years M 50.1-55.0kg
LC627 12-14 years M 55.1-60.0kg
LC628 12-14 years M 60.1-65.0kg
LC629 12-14 years M +65.1kg
LC630 12-14 years F -35.0kg
LC631 12-14 years F 35.1-40.0kg
LC632 12-14 years F 40.1-45.0kg
LC633 12-14 years F 45.1-50.0kg
LC634 12-14 years F 50.1-55.0kg
LC635 12-14 years F +55.1kg
LC636 15-17 years M -50.0kg
LC637 15-17 years M 50.1-55.0kg
LC638 15-17 years M 55.1-60.0kg
LC639 15-17 years M 60.1-65.0kg
LC640 15-17 years M 65.1-70.0kg
LC641 15-17 years M 70.1-75.0kg
LC642 15-17 years M 75.1-80.0kg
LC643 15-17 years M +80.1kg
LC644 15-17 years F -50.0kg
LC645 15-17 years F 50.1-55.0kg
LC646 15-17 years F 55.1-60.0kg
LC647 15-17 years F 60.1-65.0kg
LC648 15-17 years F +65.1kg
LC649 18-34 years M -60.0kg
LC650 18-34 years M 61.1-65.0kg
LC651 18-34 years M 65.1-70.0kg
LC652 18-34 years M 70.1-75.0kg
LC653 18-34 years M 75.1-80.0kg
LC654 18-34 years M 80.1-85.0kg
LC655 18-34 years M 85.1-90.0kg
LC656 18-34 years M 90.1-95.0kg
LC657 18-34 years M +95.1kg
LC658 18-34 years F -55.0kg
LC659 18-34 years F 55.1-60.0kg
LC660 18-34 years F 60.1-65.0kg
LC661 18-34 years F 65.1-70.0kg
LC662 18-34 years F +70.1kg
LC663 35+ years M -70.0kg
LC664 35+ years M 70.1-80.0kg
LC665 35+ years M 80.1-90.0kg
LC666 35+ years M +90.1kg
LC667 35+ years F -55.0kg
LC668 35+ years F 55.1-65.0kg
LC669 35+ years F 65.1-75.0kg
LC670 35+ years F +75.1kg

Low kick light

LKL701 0-9 years M -22.0kg
LKL702 0-9 years M 22.1-25.0kg
LKL703 0-9 years M 25.1-30.0kg
LKL704 0-9 years M 30.1-35.0kg
LKL705 0-9 years M +35.1kg
LKL706 0-9 years F -22.0kg
LKL707 0-9 years F 22.1-25.0kg
LKL708 0-9 years F 25.1-30.0kg
LKL709 0-9 years F +30.1kg
LKL710 10-11 years M -25.0kg
LKL711 10-11 years M 25.1-30.0kg
LKL712 10-11 years M 30.1-35.0kg
LKL713 10-11 years M 35.1-40.0kg
LKL714 10-11 years M 40.1-45.0kg
LKL715 10-11 years M +45.1kg
LKL716 10-11 years F -25.0kg
LKL717 10-11 years F 25.1-30.0kg
LKL718 10-11 years F 30.1-35.0kg
LKL719 10-11 years F 35.1-40.0kg
LKL720 10-11 years F 40.1-45.0kg
LKL721 10-11 years F +45.1kg
LKL722 12-14 years M -35.0kg
LKL723 12-14 years M 35.1-40.0kg
LKL724 12-14 years M 40.1-45.0kg
LKL725 12-14 years M 45.1-50.0kg
LKL726 12-14 years M 50.1-55.0kg
LKL727 12-14 years M 55.1-60.0kg
LKL728 12-14 years M 60.1-65.0kg
LKL729 12-14 years M +65.1kg
LKL730 12-14 years F -35.0kg
LKL731 12-14 years F 35.1-40.0kg
LKL732 12-14 years F 40.1-45.0kg
LKL733 12-14 years F 45.1-50.0kg
LKL734 12-14 years F 50.1-55.0kg
LKL735 12-14 years F +55.1kg
LKL736 15-17 years M -50.0kg
LKL737 15-17 years M 50.1-55.0kg
LKL738 15-17 years M 55.1-60.0kg
LKL739 15-17 years M 60.1-65.0kg
LKL740 15-17 years M 65.1-70.0kg
LKL741 15-17 years M 70.1-75.0kg
LKL742 15-17 years M 75.1-80.0kg
LKL743 15-17 years M +80.1kg
LKL744 15-17 years F -50.0kg
LKL745 15-17 years F 50.1-55.0kg
LKL746 15-17 years F 55.1-60.0kg
LKL747 15-17 years F 60.1-65.0kg
LKL748 15-17 years F +65.1kg
LKL749 18-34 years M -60.0kg
LKL750 18-34 years M 61.1-65.0kg
LKL751 18-34 years M 65.1-70.0kg
LKL752 18-34 years M 70.1-75.0kg
LKL753 18-34 years M 75.1-80.0kg
LKL754 18-34 years M 80.1-85.0kg
LKL755 18-34 years M 85.1-90.0kg
LKL756 18-34 years M 90.1-95.0kg
LKL757 18-34 years M +95.1kg
LKL758 18-34 years F -55.0kg
LKL759 18-34 years F 55.1-60.0kg
LKL760 18-34 years F 60.1-65.0kg
LKL761 18-34 years F 65.1-70.0kg
LKL762 18-34 years F +70.1kg
LKL763 35+ years M -70.0kg
LKL764 35+ years M 70.1-80.0kg
LKL765 35+ years M 80.1-90.0kg
LKL766 35+ years M +90.1kg
LKL767 35+ years F -55.0kg
LKL768 35+ years F 55.1-65.0kg
LKL769 35+ years F 65.1-75.0kg
LKL770 35+ years F +75.1kg

Boxing Light

BL11 0-9 years M -22.0kg
BL12 0-9 years M 22.1-25.0kg
BL13 0-9 years M 25.1-30.0kg
BL14 0-9 years M 30.1-35.0kg
BL15 0-9 years M +35.1kg
BL16 0-9 years F -22.0kg
BL17 0-9 years F 22.1-25.0kg
BL18 0-9 years F 25.1-30.0kg
BL19 0-9 years F +30.1kg
BL110 10-11 years M -25.0kg
BL111 10-11 years M 25.1-30.0kg
BL112 10-11 years M 30.1-35.0kg
BL113 10-11 years M 35.1-40.0kg
BL114 10-11 years M 40.1-45.0kg
BL115 10-11 years M +45.1kg
BL116 10-11 years F -25.0kg
BL117 10-11 years F 25.1-30.0kg
BL118 10-11 years F 30.1-35.0kg
BL119 10-11 years F 35.1-40.0kg
BL120 10-11 years F 40.1-45.0kg
BL121 10-11 years F +45.1kg
BL122 12-14 years M -35.0kg
BL123 12-14 years M 35.1-40.0kg
BL124 12-14 years M 40.1-45.0kg
BL125 12-14 years M 45.1-50.0kg
BL126 12-14 years M 50.1-55.0kg
BL127 12-14 years M 55.1-60.0kg
BL128 12-14 years M 60.1-65.0kg
BL129 12-14 years M +65.1kg
BL130 12-14 years F -35.0kg
BL131 12-14 years F 35.1-40.0kg
BL132 12-14 years F 40.1-45.0kg
BL133 12-14 years F 45.1-50.0kg
BL134 12-14 years F 50.1-55.0kg
BL135 12-14 years F +55.1kg
BL136 15-17 years M -50.0kg
BL137 15-17 years M 50.1-55.0kg
BL138 15-17 years M 55.1-60.0kg
BL139 15-17 years M 60.1-65.0kg
BL140 15-17 years M 65.1-70.0kg
BL141 15-17 years M 70.1-75.0kg
BL142 15-17 years M 75.1-80.0kg
BL143 15-17 years M +80.1kg
BL144 15-17 years F -50.0kg
BL145 15-17 years F 50.1-55.0kg
BL146 15-17 years F 55.1-60.0kg
BL147 15-17 years F 60.1-65.0kg
BL148 15-17 years F +65.1kg
BL149 18-34 years M -60.0kg
BL150 18-34 years M 60.1-65.0kg
BL151 18-34 years M 65.1-70.0kg
BL152 18-34 years M 70.1-75.0kg
BL153 18-34 years M 75.1-80.0kg
BL154 18-34 years M 80.1-85.0kg
BL155 18-34 years M 85.1-90.0kg
BL156 18-34 years M 90.1-95.0kg
BL157 18-34 years M +95.1kg
BL158 18-34 years F -55.0kg
BL159 18-34 years F 55.1-60.0kg
BL160 18-34 years F 60.1-65.0kg
BL161 18-34 years F 65.1-70.0kg
BL162 18-34 years F +70.1kg
BL163 35+ years M -70.0kg
BL164 35+ years M 70.1-80.0kg
BL165 35+ years M 80.1-90.0kg
BL166 35+ years M +90.1kg
BL167 35+ years F -55.0kg
BL168 35+ years F 55.1-65.0kg
BL169 35+ years F 65.1-75.0kg
BL170 35+ years F +75.1kg

Kickboxing (Ring Sports)

KB1001 6-7 years M -22.0kg
KB1002 6-7 years M 22.1-25.0kg
KB1003 6-7 years M 25.1-28.0kg
KB1004 6-7 years M 28.1-31.0kg
KB1005 6-7 years M 31.1-34.0kg
KB1006 6-7 years M 34.1-37.0kg
KB1007 6-7 years M +37.1kg
KB1008 6-7 years F -22.0kg
KB1009 6-7 years F 22.1-25.0kg
KB1010 6-7 years F 25.1-28.0kg
KB1011 6-7 years F 28.1-31.0kg
KB1012 6-7 years F +31.1kg
KB1013 8-9 years M -22.0kg
KB1014 8-9 years M 22.1-25.0kg
KB1015 8-9 years M 25.1-28.0kg
KB1016 8-9 years M 28.1-31.0kg
KB1017 8-9 years M 31.1-34.0kg
KB1018 8-9 years M 34.1-37.0kg
KB1019 8-9 years M +37.1kg
KB1020 8-9 years F -22.0kg
KB1021 8-9 years F 22.1-25.0kg
KB1022 8-9 years F 25.1-28.0kg
KB1023 8-9 years F 28.1-31.0kg
KB1024 8-9 years F +31.1kg
KB1025 10-11 years M -26.0kg
KB1026 10-11 years M 26.1-28.0kg
KB1027 10-11 years M 28.1-30.0kg
KB1028 10-11 years M 30.1-32.0kg
KB1029 10-11 years M 32.1-34.0kg
KB1030 10-11 years M 34.1-36.0kg
KB1031 10-11 years M 36.1-38.0kg
KB1032 10-11 years M 38.1-40.0kg
KB1033 10-11 years M 40.1-42.0kg
KB1034 10-11 years M +42.1kg
KB1035 10-11 years F -26.0kg
KB1036 10-11 years F 26.1-28.0kg
KB1037 10-11 years F 28.1-30.0kg
KB1038 10-11 years F 30.1-32.0kg
KB1039 10-11 years F 32.1-34.0kg
KB1040 10-11 years F 34.1-36.0kg
KB1041 10-11 years F 36.1-38.0kg
KB1042 10-11 years F 38.1-40.0kg
KB1043 10-11 years F +40.1kg
KB1044 12-13 years M -34.0kg
KB1045 12-13 years M 34.1-37.0kg
KB1046 12-13 years M 37.1-40.0kg
KB1047 12-13 years M 40.1-43.0kg
KB1048 12-13 years M 43.1-46.0kg
KB1049 12-13 years M 46.1-49.0kg
KB1050 12-13 years M 49.1-52.0kg
KB1051 12-13 years M 52.1-55.0kg
KB1052 12-13 years M 55.1-58.0kg
KB1053 12-13 years M +58.1kg
KB1054 12-13 years F -34.0kg
KB1055 12-13 years F 34.1-37.0kg
KB1056 12-13 years F 37.1-40.0kg
KB1057 12-13 years F 40.1-43.0kg
KB1058 12-13 years F 43.1-46.0kg
KB1059 12-13 years F 46.1-49.0kg
KB1060 12-13 years F 49.1-52.0kg
KB1061 12-13 years F 52.1-55.0kg
KB1062 12-13 years F +55.1kg
KB1063 14-15 years M -40.0kg
KB1064 14-15 years M 40.1-43.0kg
KB1065 14-15 years M 43.1-46.0kg
KB1066 14-15 years M 46.1-49.0kg
KB1067 14-15 years M 49.1-52.0kg
KB1068 14-15 years M 52.1-55.0kg
KB1069 14-15 years M 55.1-58.0kg
KB1070 14-15 years M 58.1-61.0kg
KB1071 14-15 years M 61.1-64.0kg
KB1072 14-15 years M 64.1-67.0kg
KB1073 14-15 years M +67.1kg
KB1074 14-15 years F -40.0kg
KB1075 14-15 years F 40.1-43.0kg
KB1076 14-15 years F 43.1-46.0kg
KB1077 14-15 years F 46.1-49.0kg
KB1078 14-15 years F 49.1-52.0kg
KB1079 14-15 years F 52.1-55.0kg
KB1080 14-15 years F 55.1-58.0kg
KB1081 14-15 years F 58.1-61.0kg
KB1082 14-15 years F 61.1-64.0kg
KB1083 14-15 years F 64.1-67.0kg
KB1084 14-15 years F +67.1kg
KB1085 16-17 years M -46.0kg
KB1086 16-17 years M 46.1-48.0kg
KB1087 16-17 years M 48.1-50.0kg
KB1088 16-17 years M 50.1-54.0kg
KB1089 16-17 years M 54.1-57.0kg
KB1090 16-17 years M 57.1-60.0kg
KB1091 16-17 years M 60.1-63.0kg
KB1092 16-17 years M 63.1-67.0kg
KB1093 16-17 years M 67.1-70.0kg
KB1094 16-17 years M 70.1-73.0kg
KB1095 16-17 years M 73.1-76.0kg
KB1096 16-17 years M 76.1-79.0kg
KB1097 16-17 years M 79.1-83.0kg
KB1098 16-17 years M 83.1-86.0kg
KB1099 16-17 years M 86.1-90.0kg
KB1100 16-17 years M 90.1-95.0kg
KB1101 16-17 years M +95.1kg
KB1102 16-17 years F -46.0kg
KB1103 16-17 years F 46.1-48.0kg
KB1104 16-17 years F 48.1-50.0kg
KB1105 16-17 years F 50.1-54.0kg
KB1106 16-17 years F 54.1-57.0kg
KB1107 16-17 years F 57.1-60.0kg
KB1108 16-17 years F 60.1-63.0kg
KB1109 16-17 years F 63.1-67.0kg
KB1110 16-17 years F 67.1-70.0kg
KB1111 16-17 years F 70.1-73.0kg
KB1112 16-17 years F 73.1-76.0kg
KB1113 16-17 years F +76.1kg
KB1114 18-39 years M -54.0kg
KB1115 18-39 years M 54.1-57.0kg
KB1116 18-39 years M 57.1-60.0kg
KB1117 18-39 years M 60.1-63.0kg
KB1118 18-39 years M 63.1-67.0kg
KB1119 18-39 years M 67.1-70.0kg
KB1120 18-39 years M 70.1-73.0kg
KB1121 18-39 years M 73.1-76.0kg
KB1122 18-39 years M 76.1-79.0kg
KB1123 18-39 years M 79.1-83.0kg
KB1124 18-39 years M 83.1-86.0kg
KB1125 18-39 years M 86.1-90.0kg
KB1126 18-39 years M 90.1-95.0kg
KB1127 18-39 years M +95.1kg
KB1128 18-39 years F -46.0kg
KB1129 18-39 years F 46.1-48.0kg
KB1130 18-39 years F 48.1-50.0kg
KB1131 18-39 years F 50.1-54.0kg
KB1132 18-39 years F 54.1-57.0kg
KB1133 18-39 years F 57.1-60.0kg
KB1134 18-39 years F 60.1-63.0kg
KB1135 18-39 years F 63.1-67.0kg
KB1136 18-39 years F 67.1-70.0kg
KB1137 18-39 years F 70.1-73.0kg
KB1138 18-39 years F 73.1-76.0kg
KB1139 18-39 years F +76.1kg

K1 (Ring Sports)

K12001 6-7 years M -22.0kg
K12002 6-7 years M 22.1-25.0kg
K12003 6-7 years M 25.1-28.0kg
K12004 6-7 years M 28.1-31.0kg
K12005 6-7 years M 31.1-34.0kg
K12006 6-7 years M 34.1-37.0kg
K12007 6-7 years M +37.1kg
K12008 6-7 years F -22.0kg
K12009 6-7 years F 22.1-25.0kg
K12010 6-7 years F 25.1-28.0kg
K12011 6-7 years F 28.1-31.0kg
K12012 6-7 years F +31.1kg
K12013 8-9 years M -22.0kg
K12014 8-9 years M 22.1-25.0kg
K12015 8-9 years M 25.1-28.0kg
K12016 8-9 years M 28.1-31.0kg
K12017 8-9 years M 31.1-34.0kg
K12018 8-9 years M 34.1-37.0kg
K12019 8-9 years M +37.1kg
K12020 8-9 years F -22.0kg
K12021 8-9 years F 22.1-25.0kg
K12022 8-9 years F 25.1-28.0kg
K12023 8-9 years F 28.1-31.0kg
K12024 8-9 years F +31.1kg
K12025 10-11 years M -26.0kg
K12026 10-11 years M 26.1-28.0kg
K12027 10-11 years M 28.1-30.0kg
K12028 10-11 years M 30.1-32.0kg
K12029 10-11 years M 32.1-34.0kg
K12030 10-11 years M 34.1-36.0kg
K12031 10-11 years M 36.1-38.0kg
K12032 10-11 years M 38.1-40.0kg
K12033 10-11 years M 40.1-42.0kg
K12034 10-11 years M +42.1kg
K12035 10-11 years F -26.0kg
K12036 10-11 years F 26.1-28.0kg
K12037 10-11 years F 28.1-30.0kg
K12038 10-11 years F 30.1-32.0kg
K12039 10-11 years F 32.1-34.0kg
K12040 10-11 years F 34.1-36.0kg
K12041 10-11 years F 36.1-38.0kg
K12042 10-11 years F 38.1-40.0kg
K12043 10-11 years F +40.1kg
K12044 12-13 years M -34.0kg
K12045 12-13 years M 34.1-37.0kg
K12046 12-13 years M 37.1-40.0kg
K12047 12-13 years M 40.1-43.0kg
K12048 12-13 years M 43.1-46.0kg
K12049 12-13 years M 46.1-49.0kg
K12050 12-13 years M 49.1-52.0kg
K12051 12-13 years M 52.1-55.0kg
K12052 12-13 years M 55.1-58.0kg
K12053 12-13 years M +58.1kg
K12054 12-13 years F -34.0kg
