Title
Explanation
Kata Infantil |
||
6-7 years M All Ranks | Area 1 | |
6-7 years F 10–7.kyu | Area 2 | |
6-7 years F All Ranks | Area 2 | |
8-9 years M 10–7.kyu | Area 1 | |
8-9 years M All Ranks | Area 1 | |
8-9 years F All Ranks | Area 2 | |
10-11 years M 10–7.kyu | Area 1 | |
10-11 years M All Ranks | Area 1 | |
10-11 years F 10–7.kyu | Area 2 | |
10-11 years F All Ranks | Area 2 | |
Kata Juveniles |
||
KA07 | Kata Sub14 Masculino | Area 1 |
KA08 | Kata Sub14 Femenino | Area 2 |
KA09 | Kata Cadete Masculino | Area 1 |
KA10 | Kata Cadete Femenino | Area 2 |
KA11 | Kata Junior Masculino | Area 1 |
KA12 | Kata Junior Femenino | Area 2 |
KA14 | Kata Sub21 Femenino | Area 2 |
Kata Senior |
||
KASM | Masculino | Area 1 |
KASF | Femenino | Area 2 |
Kumite Infantil |
||
KU01 | 6-7 años M -20.kg | Area 1 |
KU02 | 6-7 años M -25.kg | Area 1 |
KU05 | 6-7 años F -20.kg | Area 2 |
KU06 | 6-7 años F -25.kg | Area 2 |
KU07 | 6-7 años F -30.kg | Area 2 |
KU09 | 8-9 años M -25.kg | Area 1 |
KU10 | 8-9 años M -30.kg | Area 1 |
KU11 | 8-9 años M -35.kg | Area 1 |
KU12 | 8-9 años M +35.kg | Area 1 |
KU13 | 8-9 años F -25.kg | Area 2 |
KU14 | 8-9 años F -30.kg | Area 2 |
KU15 | 8-9 años F -35.kg | Area 2 |
KU16 | 8-9 años F +35.kg | Area 2 |
KU17 | Sub12 M -30.kg | Area 1 |
KU19 | Sub12 M -40.kg | Area 1 |
KU20 | Sub12 M -45.kg | Area 1 |
KU21 | Sub12 M +45kg | Area 1 |
KU22 | Sub12 F -30.kg | Area 2 |
KU25 | Sub12 F +40.kg | Area 2 |
Kumite Juveniles |
||
KU26 | Kumite Sub14 Masculino -40.kg | Area 1 |
KU28 | Kumite Sub14 Masculino -50.kg | Area 1 |
KU29 | Kumite Sub14 Masculino -55.kg | Area 1 |
KU30 | Kumite Sub14 Masculino +55.kg | Area 1 |
KU32 | Kumite Sub14 Femenino -47.kg | Area 2 |
KU33 | Kumite Sub14 Femenino -52.kg | Area 2 |
KU34 | Kumite Sub14 Femenino +52.kg | Area 2 |
KU35 | Kumite Cadete Masculino -52.kg | Area 1 |
KU36 | Kumite Cadete Masculino -57.kg | Area 1 |
KU37 | Kumite Cadete Masculino -63.kg | Area 1 |
KU40 | Kumite Cadete Femenino -47.kg | Area 2 |
KU41 | Kumite Cadete Femenino -54.kg | Area 2 |
KU46 | Kumite Junior Masculino -68 KG | Area 1 |
KU47 | Kumite Junior Masculino -76 KG | Area 1 |
KU48 | Kumite Junior Masculino 76+ KG | Area 1 |
KU51 | Kumite Junior Femenino -59.kg | Area 2 |
KU58 | 18-20 years M +84.3kg | Area 1 |
Kumite Senior |
||
KU1 | Kumite 18+ years M -60.2kg | Area 2 |
KU2 | Kumite 18+ years M 60.3-67.2kg | Area 1 |
KU3 | Kumite 18+ years M 67.3-75.2kg | Area 1 |
KU4 | Kumite 18+ years M 75.3-84.2kg | Area 1 |
KU5 | Kumite 18+ years M +84.3kg | Area 1 |
KU7 | Kumite 18+ years F 50.3-55.2kg | Area 2 |
KU8 | Kumite 18+ years F 55.3-61.2kg | Area 2 |
Kata Equipo |
||
KES12M | KATA EQUIPO SUB12 MASCULINO | Area 1 |
KES12F | KATA EQUIPO SUB12 FEMENINO | Area 2 |