Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
29 | 12 | 15 | 1,620 |
|
9 | 17 | 4 | 1,055 |
|
9 | 10 | 7 | 792 |
|
6 | 3 | 7 | 765 |
|
10 | 7 | 3 | 613 |
|
3 | 5 | 5 | 402 |
|
7 | 4 | 1 | 365 |
|
2 | 5 | 3 | 341 |
|
5 | 4 | 2 | 322 |
|
0 | 4 | 4 | 302 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Riley Madgwick Goju Karate Academy | 3 | 1 | 0 | 115 |
Natalia Killian Goju Karate Academy | 3 | 0 | 1 | 110 |
Niara-Ze Magoo Goju Karate Academy | 2 | 1 | 1 | 105 |
Nuha Minty Samurai Karate Centre | 2 | 1 | 0 | 100 |
Aiden Fleuriot Kyalami Shotokan Karate | 2 | 1 | 0 | 95 |
Josua Swanepoel Rayton Tigers | 2 | 1 | 0 | 95 |
Tyler Knoop Goju Karate Academy | 2 | 0 | 1 | 95 |
Mkkano Kiash Harilal Kyalami Shotokan Karate | 1 | 2 | 0 | 95 |
Ian van Tonder Goju Karate Academy | 1 | 1 | 2 | 95 |
Roxy Postma Goju Karate Academy | 3 | 0 | 0 | 90 |
KA.002 Kata 7-8 years M 6–4.kyu
21.3 p | |
20.9 p |
KA.003 Kata 7-8 years F 10–7.kyu
21 p | |
20.4 p | |
20.1 p | |
20.1 p | |
18.3 p | |
0 p |
KA.004 Kata 7-8 years F 6–4.kyu
21.5 p | |
20.6 p |
KA.006 Kata 9-10 years M 6–4.kyu
39.7 p | |
39.6 p | |
38.8 p | |
38.1 p | |
38.1 p |
KA.009 Kata 9-10 years F 6–4.kyu
39.3 p | |
38.6 p | |
38.1 p | |
37.7 p | |
37.6 p |
KA.011 Kata 11-12 years M 10–7.kyu
39.6 p | |
38 p | |
37.9 p | |
37.9 p | |
37.6 p | |
37.5 p | |
17.2 p |