Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
29 | 12 | 15 | 1,620 |
|
9 | 17 | 4 | 1,055 |
|
9 | 10 | 7 | 792 |
|
6 | 3 | 7 | 765 |
|
10 | 7 | 3 | 613 |
|
3 | 5 | 5 | 402 |
|
7 | 4 | 1 | 365 |
|
2 | 5 | 3 | 341 |
|
5 | 4 | 2 | 322 |
|
0 | 4 | 4 | 302 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Riley Madgwick Goju Karate Academy | 3 | 1 | 0 | 115 |
Natalia Killian Goju Karate Academy | 3 | 0 | 1 | 110 |
Niara-Ze Magoo Goju Karate Academy | 2 | 1 | 1 | 105 |
Nuha Minty Samurai Karate Centre | 2 | 1 | 0 | 100 |
Aiden Fleuriot Kyalami Shotokan Karate | 2 | 1 | 0 | 95 |
Josua Swanepoel Rayton Tigers | 2 | 1 | 0 | 95 |
Tyler Knoop Goju Karate Academy | 2 | 0 | 1 | 95 |
Mkkano Kiash Harilal Kyalami Shotokan Karate | 1 | 2 | 0 | 95 |
Ian van Tonder Goju Karate Academy | 1 | 1 | 2 | 95 |
Roxy Postma Goju Karate Academy | 3 | 0 | 0 | 90 |
KA.037 Kata 18-20 years M 3.kyu+
40.2 p | |
40.2 p | |
39.1 p | |
38.7 p | |
38.1 p | |
37.9 p |
KA.040 Kata 18-20 years F 3.kyu+
40 p | |
39.6 p | |
39.3 p | |
36.3 p | |
35.5 p |
KA.043 Kata 21-35 years M 3.kyu+
40.6 p | |
40.1 p | |
39.8 p | |
38.9 p | |
38.1 p | |
35.5 p | |
17.5 p |
KA.046 Kata 21-35 years F 3.kyu+
39.7 p | |
38.6 p | |
38.2 p |
KA.041a Kata 31-37 years M 10–7.kyu
17.7 p | |
17.6 p | |
17.4 p |
KA.049 Kata 36-45 years M 3.kyu+
39.3 p | |
39.3 p | |
37.9 p |
KA.052a Kata 36+ years F 3.kyu+
39.1 p | |
39 p | |
37.9 p | |
37.5 p | |
0 p |
KA.055 Kata 46+ years M 3.kyu+
40.1 p | |
38.3 p | |
20.1 p |
KA.051a Kata 40-51 years F 4.kyu
37.7 p | |
37.6 p |