Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
29 | 12 | 15 | 1,620 |
|
9 | 17 | 4 | 1,055 |
|
9 | 10 | 7 | 792 |
|
6 | 3 | 7 | 765 |
|
10 | 7 | 3 | 613 |
|
3 | 5 | 5 | 402 |
|
7 | 4 | 1 | 365 |
|
2 | 5 | 3 | 341 |
|
5 | 4 | 2 | 322 |
|
0 | 4 | 4 | 302 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Riley Madgwick Goju Karate Academy | 3 | 1 | 0 | 115 |
Natalia Killian Goju Karate Academy | 3 | 0 | 1 | 110 |
Niara-Ze Magoo Goju Karate Academy | 2 | 1 | 1 | 105 |
Nuha Minty Samurai Karate Centre | 2 | 1 | 0 | 100 |
Aiden Fleuriot Kyalami Shotokan Karate | 2 | 1 | 0 | 95 |
Josua Swanepoel Rayton Tigers | 2 | 1 | 0 | 95 |
Tyler Knoop Goju Karate Academy | 2 | 0 | 1 | 95 |
Mkkano Kiash Harilal Kyalami Shotokan Karate | 1 | 2 | 0 | 95 |
Ian van Tonder Goju Karate Academy | 1 | 1 | 2 | 95 |
Roxy Postma Goju Karate Academy | 3 | 0 | 0 | 90 |
TK.001 Team Kata 7-12 years
21.6 p | |
20.9 p | |
20.7 p |
TK.002 Team Kata 12-15 years
21.1 p | |
21 p | |
21 p | |
20.8 p | |
0 p |
TK.004 Team Kata 16+ years
21.2 p |
IK.001a Inclusive Kata 12-14 years
20.9 p | |
20.7 p | |
20.2 p |