WKC SCOTLAND'S DUNDEE OPEN 2024

Title

Explanation

Kids 0-10yrs Novice Points Fighting

KPF.1 0-10 years Mixed -25.0kg 10 competitors Area 1 KIDS 0-10YRS
KPF.2 0-10 years Mixed 25.1-30.0kg 5 competitors Area 1 KIDS 0-10YRS
KPF.3 0-10 years Mixed 30.1-35.0kg 11 competitors Area 1 KIDS 0-10YRS
KPF.4 0-10 years Mixed 35.1-40.0kg 6 competitors Area 1 KIDS 0-10YRS
KPF.5 0-10 years Mixed +40.1kg 9 competitors Area 1 KIDS 0-10YRS

Kids 0-10yrs Novice Continuous

KLC.1 0-10 years Mixed -25.0kg 8 competitors Area 1 KIDS 0-10YRS
KLC.2 0-10 years Mixed 25.1-30.0kg 6 competitors Area 1 KIDS 0-10YRS
KLC.3 0-10 years Mixed 30.1-35.0kg 10 competitors Area 1 KIDS 0-10YRS
KLC.4 0-10 years Mixed 35.1-40.0kg 4 competitors Area 1 KIDS 0-10YRS
KLC.5 0-10 years Mixed +40.1kg 6 competitors Area 1 KIDS 0-10YRS

Points Fighting

PF.1 0-10 years M 25.1-30.0kg +18 months Advanced 4 competitors Area 1 KIDS 0-10YRS
PF.2 0-10 years M 30.1-35.0kg +18 months Advanced 6 competitors Area 1 KIDS 0-10YRS
PF.3 0-10 years M 35.1-40.0kg +18 months Advanced 3 competitors Area 1 KIDS 0-10YRS
PF.4 0-10 years M +40.1kg +18 months Advanced 7 competitors Area 1 KIDS 0-10YRS
PF.6 0-10 years F 30.1-35.0kg +18 months Advanced 4 competitors Area 4 LOW KICK
PF.7 0-10 years F 35.1-40.0kg +18 months Advanced 4 competitors Area 3 CADET 15-17YRS + ADULTS
PF.8 0-10 years F +40.1kg +18 months Advanced 9 competitors Area 3 CADET 15-17YRS + ADULTS
PF.9 11-12 years M -35.0kg +18 months Advanced 3 competitors Area 2 JNRS 11-14YRS
PF.12 11-12 years M 40.1-45.0kg +18 months Advanced 6 competitors Area 2 JNRS 11-14YRS
PF.13 11-12 years M 45.1-50.0kg +18 months Advanced 5 competitors Area 2 JNRS 11-14YRS
PF.14 11-12 years M +50.1kg +18 months Advanced 4 competitors Area 2 JNRS 11-14YRS
PF.15 11-12 years F 35.1-40.0kg +18 months Advanced 2 competitors Area 2 JNRS 11-14YRS
PF.16 11-12 years F 40.1-45.0kg -18 months Novice 3 competitors Area 2 JNRS 11-14YRS
PF.17 11-12 years F 40.1-45.0kg +18 months Advanced 3 competitors Area 2 JNRS 11-14YRS
PF.19 11-12 years F 45.1-50.0kg +18 months Advanced 6 competitors Area 2 JNRS 11-14YRS
PF.21 11-12 years F +50.1kg +18 months Advanced 4 competitors Area 2 JNRS 11-14YRS
PF.22 13-14 years M -40.0kg +18 months Advanced 2 competitors Area 2 JNRS 11-14YRS
PF.23 13-14 years M 40.1-45.0kg +18 months Advanced 2 competitors Area 2 JNRS 11-14YRS
PF.25 13-14 years M 50.1-55.0kg +18 months Advanced 4 competitors Area 2 JNRS 11-14YRS
PF.26 13-14 years M 55.1-60.0kg +18 months Advanced 3 competitors Area 2 JNRS 11-14YRS
PF.27 13-14 years M 60.1-65.0kg +18 months Advanced 5 competitors Area 2 JNRS 11-14YRS
PF.28 13-14 years M +65.1kg +18 months Advanced 5 competitors Area 2 JNRS 11-14YRS
PF.30 13-14 years F 50.1-55.0kg +18 months Advanced 3 competitors Area 4 LOW KICK
PF.31 13-14 years F +60.1kg -18 months Novice 2 competitors Area 4 LOW KICK
PF.32 13-14 years F +60.1kg +18 months Advanced 2 competitors Area 4 LOW KICK
PF.34 15-17 years M 55.1-60.0kg +18 months Advanced 4 competitors Area 3 CADET 15-17YRS + ADULTS
PF.35 15-17 years M 60.1-65.0kg +18 months Advanced 3 competitors
PF.35 15-16 years M 63.5-67.0kg + 18 months Advanced 4 competitors Area 3 CADET 15-17YRS + ADULTS
PF.36 15-17 years M 65.1-70.0kg -18 months Novice 2 competitors Area 3 CADET 15-17YRS + ADULTS
PF.39 15-17 years F -50.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS
PF.40 15-17 years F 50.1-55.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS
PF.41 15-17 years F 55.1-60.0kg +18 months Advanced 3 competitors Area 3 CADET 15-17YRS + ADULTS
PF.42 18+ years M 60.1-65.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS
PF.44 18+ years M 70.1-75.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS
PF.46 18+ years M +80.1kg +18 months Advanced 4 competitors Area 3 CADET 15-17YRS + ADULTS
PF.47 18+ years F 55.1-60.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS
PF.52 35+ years M +85.1kg -18 months Novice 2 competitors Area 3 CADET 15-17YRS + ADULTS
PF.53 35+ years F -65.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS

Continuous

C.1 0-10 years M 25.1-30.0kg +18 months Advanced 4 competitors Area 1 KIDS 0-10YRS
C.2 0-10 years M 30.1-35.0kg +18 months Advanced 7 competitors Area 1 KIDS 0-10YRS
C.3 0-10 years M 35.1-40.0kg +18 months Advanced 3 competitors Area 1 KIDS 0-10YRS
C.4 0-10 years M +40.1kg +18 months Advanced 8 competitors Area 1 KIDS 0-10YRS
C.6 0-10 years F 30.1-35.0kg +18 months Advanced 4 competitors Area 4 LOW KICK
C.7 0-10 years F 35.1-40.0kg +18 months Advanced 4 competitors Area 3 CADET 15-17YRS + ADULTS
C.8 0-10 years F +40.1kg +18 months Advanced 4 competitors Area 3 CADET 15-17YRS + ADULTS
C.9 11-12 years M -35.0kg +18 months Advanced 3 competitors Area 2 JNRS 11-14YRS
C.11 11-12 years M 40.1-45.0kg -18 months Novice 2 competitors Area 2 JNRS 11-14YRS
C.12 11-12 years M 40.1-45.0kg +18 months Advanced 4 competitors Area 2 JNRS 11-14YRS
C.14 11-12 years M 45.1-50.0kg +18 months Advanced 6 competitors Area 2 JNRS 11-14YRS
C.15 11-12 years M +50.1kg +18 months Advanced 3 competitors Area 2 JNRS 11-14YRS
C.18 11-12 years F 35.1-40.0kg +18 months Advanced 2 competitors Area 2 JNRS 11-14YRS
C.19 11-12 years F 40.1-45.0kg -18 months Novice 4 competitors Area 2 JNRS 11-14YRS
C.20 11-12 years F 40.1-45.0kg +18 months Advanced 4 competitors Area 2 JNRS 11-14YRS
C.22 11-12 years F 45.1-50.0kg +18 months Advanced 7 competitors Area 2 JNRS 11-14YRS
C.23 11-12 years F +50.1kg +18 months Advanced 5 competitors Area 2 JNRS 11-14YRS
C.24 13-14 years M -40.0kg +18 months Advanced 2 competitors Area 2 JNRS 11-14YRS
C.25 13-14 years M 40.1-45.0kg +18 months Advanced 3 competitors Area 2 JNRS 11-14YRS
C.27 13-14 years M 50.1-55.0kg -18 months Novice 3 competitors Area 2 JNRS 11-14YRS
C.28 13-14 years M 50.1-55.0kg +18 months Advanced 3 competitors Area 2 JNRS 11-14YRS
C.29 13-14 years M 55.1-60.0kg +18 months Advanced 3 competitors Area 2 JNRS 11-14YRS
C.30 13-14 years M 60.1-65.0kg +18 months Advanced 3 competitors Area 4 LOW KICK
C.31 13-14 years M +65.1kg -18 months Novice 3 competitors Area 4 LOW KICK
C.32 13-14 years M +65.1kg +18 months Advanced 2 competitors Area 2 JNRS 11-14YRS
C.34 13-14 years F 50.1-55.0kg +18 months Advanced 2 competitors Area 4 LOW KICK
C.35 13-14 years F +60.1kg -18 months Novice 2 competitors Area 4 LOW KICK
C.36 13-14 years F +60.1kg +18 months Advanced 2 competitors Area 4 LOW KICK
C.38 15-17 years M 55.1-60.0kg +18 months Advanced 4 competitors Area 3 CADET 15-17YRS + ADULTS
C.39 15-17 years M 60.1-65.0kg +18 months Advanced 4 competitors
C.39 15-17 years M 60.1-70.0kg +18 months Advanced 5 competitors Area 3 CADET 15-17YRS + ADULTS
C.40 15-17 years M 65.1-70.0kg -18 months Novice 2 competitors Area 3 CADET 15-17YRS + ADULTS
C.45 15-17 years F -50.0kg +18 months Advanced 3 competitors
C.45 13-16 years F -50.0kg +18 months Advanced 4 competitors Area 3 CADET 15-17YRS + ADULTS
C.46 15-17 years F 50.1-55.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS
C.47 15-17 years F 55.1-60.0kg -18 months Novice 2 competitors Area 3 CADET 15-17YRS + ADULTS
C.49 18+ years M -60.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS
C.50 18+ years M 65.1-70.0kg -18 months Novice 3 competitors Area 3 CADET 15-17YRS + ADULTS
C.51 18+ years M 65.1-70.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS
C.52 18+ years M 70.1-75.0kg -18 months Novice 2 competitors Area 3 CADET 15-17YRS + ADULTS
C.53 18+ years M 75.1-80.0kg +18 months Advanced 4 competitors Area 3 CADET 15-17YRS + ADULTS
C.55 18+ years M +80.1kg +18 months Advanced 6 competitors Area 3 CADET 15-17YRS + ADULTS
C.57 18+ years F 55.1-60.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS
C.58 35+ years M -70.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS
C.59 35+ years M +75.0kg +18 months Advanced 3 competitors Area 3 CADET 15-17YRS + ADULTS
C.60 35+ years F -65.0kg +18 months Advanced 2 competitors Area 3 CADET 15-17YRS + ADULTS

Low Kick

LK.3 11-12 years M 45.1-50.0kg -18 months Novice 2 competitors Area 4 LOW KICK
LK.4 11-12 years F 45.1-50.0kg +18 months Advanced 3 competitors Area 4 LOW KICK
LK.5 11-12 years F +50.1kg +18 months Advanced 2 competitors Area 4 LOW KICK
LK.6 13-14 years M 40.1-45.0kg +18 months Advanced 2 competitors Area 4 LOW KICK
LK.8 13-14 years M 50.1-55.0kg -18 months Novice 3 competitors Area 4 LOW KICK
LK.9 13-14 years M 50.1-55.0kg +18 months Advanced 3 competitors Area 4 LOW KICK
LK.12 13-14 years M +60.1kg -18 months Novice 7 competitors Area 4 LOW KICK
LK.13 13-14 years M +60.1kg +18 months Advanced 3 competitors Area 4 LOW KICK
LK.14 13-14 years F +60.1kg -18 months Novice 2 competitors Area 4 LOW KICK
LK.15 15-17 years M 55.1-60.0kg +18 months Advanced 2 competitors Area 4 LOW KICK
LK.16 15-17 years M 60.1-65.0kg -18 months Novice 4 competitors Area 4 LOW KICK
LK.17 15-17 years M 60.1-65.0kg +18 months Advanced 2 competitors Area 4 LOW KICK
LK.18 15-17 years M 65.1-70.0kg -18 months Novice 3 competitors Area 4 LOW KICK
LK.19 15-17 years M +70.1kg -18 months Novice 2 competitors Area 4 LOW KICK
LK.22 15-17 years F -50.0kg +18 months Advanced 3 competitors Area 4 LOW KICK
LK.23 15-17 years F 50.1-55.0kg +18 months Advanced 2 competitors Area 4 LOW KICK
LK.24 15-17 years F 55.1-60.0kg -18 months Novice 2 competitors Area 4 LOW KICK
LK.26 15-17 years F +60.1kg +18 months Advanced 2 competitors Area 4 LOW KICK
LK.27 18+ years M -60.0kg +18 months Advanced 2 competitors Area 4 LOW KICK
LK.28 18+ years M 60.1-65.0kg -18 months Novice 2 competitors Area 4 LOW KICK
LK.29 18+ years M 65.1-70.0kg -18 months Novice 2 competitors
LK.29 18+ years M -70.0kg -18 months Novice 3 competitors Area 4 LOW KICK
LK.30 18+ years M 65.1-70.0kg +18 months Advanced 4 competitors Area 4 LOW KICK
LK.31 18+ years M 70.1-75.0kg -18 months Novice 2 competitors Area 4 LOW KICK
LK.32 18+ years M 70.1-75.0kg +18 months Advanced 4 competitors Area 4 LOW KICK
LK.33 18+ years M 75.1-80.0kg -18 months Novice 2 competitors Area 4 LOW KICK
LK.34 18+ years M +80.1kg -18 months Novice 2 competitors Area 4 LOW KICK
LK.35 18+ years M +80.1kg +18 months Advanced 5 competitors Area 4 LOW KICK