Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
25 | 22 | 18 |
|
23 | 25 | 26 |
|
1 | 2 | 1 |
|
1 | 2 | 0 |
|
1 | 1 | 1 |
|
0 | 0 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Jarryd Lebeter Queensland | 4 | 0 | 0 |
Milli Harms Queensland | 4 | 0 | 0 |
Annalea Taylor Queensland | 3 | 1 | 0 |
Chantelle Barnard Queensland | 2 | 2 | 0 |
Victoria MacLean Queensland | 2 | 2 | 0 |
Elka Cruz New South Wales | 2 | 1 | 1 |
Aram Keshishian New South Wales | 2 | 1 | 0 |
Katherine Griffiths Queensland | 2 | 1 | 0 |
Meaghan Nixon New South Wales | 2 | 1 | 0 |
samuel buenen Queensland | 2 | 0 | 2 |
Yakusoku Kumite 40+ years 3.kyu+
25 p | |
24.4 p | |
23.7 p |