Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
25 | 18 | 13 |
|
10 | 9 | 5 |
|
9 | 11 | 7 |
|
8 | 16 | 18 |
|
4 | 3 | 4 |
|
3 | 2 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Taj Hassan HVMAC Green Hills | 3 | 0 | 1 |
Dante Fernandez HVMAC Warners Bay | 3 | 0 | 0 |
Anna Hayes HVMAC Warners Bay | 2 | 1 | 0 |
Emma Hoult HVMAC Green Hills | 2 | 1 | 0 |
Breanne Allado HVMAC Warners Bay | 2 | 0 | 1 |
Amara Fernandez HVMAC Warners Bay | 2 | 0 | 0 |
Cameron Cooke HVMAC Warners Bay | 2 | 0 | 0 |
ella welsh Chitokai Cessnock | 2 | 0 | 0 |
Hudson Neilson HVMAC Redhead | 2 | 0 | 0 |
Kaia Hayes HVMAC Warners Bay | 2 | 0 | 0 |
Kobudo 6-12 years White–Red plus 1
21.9 p | |
21.7 p | |
21.4 p | |
21.1 p | |
20.9 p | |
20.8 p | |
20.6 p | |
20.4 p | |
18.9 p | |
18.4 p |
Kobudo 6-12 years Green–Brown plus 2
19 p | |
18.9 p | |
18.3 p | |
18.1 p | |
17.8 p | |
17.7 p | |
17.4 p |
Kobudo 6-12 years 1st Kyu+
21.6 p | |
21.1 p |
Kobudo 13-39 years White–Red plus 1
18.3 p | |
18 p |
Kobudo 13-39 years Green–Brown plus 2
18.3 p | |
18 p | |
18 p | |
17.6 p |