Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
12 | 12 | 26 |
|
5 | 4 | 2 |
|
3 | 1 | 1 |
|
3 | 0 | 1 |
|
2 | 4 | 3 |
|
2 | 2 | 6 |
|
2 | 1 | 0 |
|
1 | 2 | 3 |
|
1 | 1 | 2 |
|
1 | 0 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Frank Allan PMA Banbury | 2 | 0 | 0 |
Joshua Manton PMA Bedford | 2 | 0 | 0 |
Krish Rathod PMA Northampton | 1 | 1 | 1 |
Esra Aksay PMA Leicester | 1 | 1 | 0 |
Eva Pebody PMA Northampton | 1 | 1 | 0 |
Martin Frost PMA Banbury | 1 | 1 | 0 |
Tahlia Walden PMA MK1 Tuesday | 1 | 1 | 0 |
Evan Thomas PMA Bedford | 1 | 0 | 1 |
Freddie Garcia Davis PMA Kettering | 1 | 0 | 1 |
Kevin Smith PMA MK2 Friday | 1 | 0 | 1 |
Special Techniques 4 - 13-17 years Female (Baby Blue)
1 p | |
0 p | |
0 p | |
0 p | |
0 p | |
0 p | |
0 p | |
0 p | |
0 p |
18+ Upper Body Destruction 18+ years Male (Silver)
1 p | |
0 p | |
0 p | |
0 p | |
0 p | |
0 p |
18+ Upper Body Destruction 18+ years Female (Silver)
1 p | |
0 p | |
0 p | |
0 p | |
0 p | |
0 p |