Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
15 | 19 | 9 | 286 |
|
16 | 17 | 7 | 267 |
|
19 | 8 | 9 | 263 |
|
13 | 16 | 8 | 240 |
|
7 | 18 | 12 | 203 |
|
7 | 15 | 4 | 163 |
|
9 | 7 | 2 | 133 |
|
7 | 8 | 1 | 115 |
|
7 | 5 | 3 | 109 |
|
4 | 9 | 4 | 101 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Skye Legacy Taekwondo | 5 | 0 | 0 | 50 |
Shiloh Hebrew Louw AGOGE-GTMA | 4 | 1 | 0 | 45 |
Dyllen prinsloo AGOGE-GTMA | 2 | 4 | 0 | 40 |
Nafees Bayett SKR MARTIALS ARTS ACADEMY | 3 | 1 | 0 | 35 |
Theresa Stapelberg North West Black Belt Academy Potch and Klerkdorp | 1 | 5 | 0 | 35 |
Celia Landman Legacy Taekwondo | 3 | 0 | 1 | 33 |
Connor William Coetzee Prosperity Martial Arts Centre | 3 | 0 | 0 | 30 |
Hailey Walker Alex Tebutt Academy | 3 | 0 | 0 | 30 |
Jaydan Marais Ben's Martial Arts Academy | 3 | 0 | 0 | 30 |
Sufyaan Morat SKR MARTIALS ARTS ACADEMY | 3 | 0 | 0 | 30 |
Traditional Kumute 11-12 years M 8–6.gup
2 p | |
1 p | |
0 p |
Traditional Kumute 13-17 years M 9–6.gup
2 p | |
1 p | |
0 p |
Traditional Kumute 15-17 years M 1.gup–1.dan
2 p | |
1 p | |
0 p |