Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 124 | 128 | 70 |
Wales | 41 | 42 | 18 |
United Kingdom | 5 | 0 | 0 |
India | 0 | 0 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
30 | 28 | 13 |
|
19 | 8 | 2 |
|
18 | 6 | 5 |
|
13 | 13 | 5 |
|
12 | 34 | 13 |
|
10 | 16 | 10 |
|
10 | 2 | 4 |
|
8 | 13 | 5 |
|
5 | 5 | 4 |
|
5 | 0 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Jennie Sloane NEXUS Martial Arts UK | 5 | 0 | 0 |
zino zourdani watford freestyle | 4 | 0 | 1 |
Harley Guiver Fighting Falcons School of Martial Arts | 4 | 0 | 0 |
sasha verdins watford freestyle | 4 | 0 | 0 |
masha verdina watford freestyle | 3 | 1 | 0 |
tommy Piper watford freestyle | 3 | 1 | 0 |
Halli Davies WCKA SuperFit Squad | 3 | 0 | 0 |
Max Racheter Fighting Falcons School of Martial Arts | 3 | 0 | 0 |
Zuri Geddes SMAF Oxford | 2 | 3 | 1 |
Abigail Sulaj Nemesis Martial Arts and Fitness | 2 | 3 | 0 |
PF5 Points Fighting 7-9 years M -25.0kg Novice
2 p | |
1 p | |
0 p |
PF8 Points Fighting 7-9 years M 25.1-30.0kg Novice
4 p | |
3 p | |
2 p | |
1 p | |
0 p |
PF11 Points Fighting 7-9 years M +30.1kg Novice
3 p | |
1 p | |
1 p | |
1 p |