Title
Explanation
Kata Infantil |
||
6-7 years M All Ranks | Area 1 SABADO KATA | |
6-7 years F 10–7.kyu | Area 1 SABADO KATA | |
6-7 years F All Ranks | Area 1 SABADO KATA | |
8-9 years M 10–7.kyu | Area 2 SABADO KATA | |
8-9 years M All Ranks | Area 2 SABADO KATA | |
8-9 years F 10–7.kyu | Area 2 SABADO KATA | |
8-9 years F All Ranks | Area 2 SABADO KATA | |
10-11 years M 10–7.kyu | Area 3 SABADO KATA | |
10-11 years M All Ranks | Area 3 SABADO KATA | |
10-11 years F 10–7.kyu | Area 3 SABADO KATA | |
10-11 years F All Ranks | Area 3 SABADO KATA | |
Kata Juveniles |
||
KA07 | Kata Sub14 Masculino | Area 2 SABADO KATA |
KA08 | Kata Sub14 Femenino | Area 1 SABADO KATA |
KA09 | Kata Cadete Masculino | Area 2 SABADO KATA |
KA10 | Kata Cadete Femenino | Area 1 SABADO KATA |
KA11 | Kata Junior Masculino | Area 2 SABADO KATA |
KA12 | Kata Junior Femenino | Area 3 SABADO KATA |
KA14 | Kata Sub21 Femenino | Area 1 SABADO KATA |
Kata Senior |
||
KASF | Femenino | Area 1 SABADO KATA |
Kumite Infantil |
||
KU03 | 6-7 años M -30.kg | Area 4 DOMINGO KUMITE |
KU06 | 6-7 años F -25.kg | Area 4 DOMINGO KUMITE |
KU07 | 6-7 años F -30.kg | Area 5 DOMINGO KUMITE |
KU08 | 6-7 años F +30.kg | Area 5 DOMINGO KUMITE |
KU09 | 8-9 años M -25.kg | Area 5 DOMINGO KUMITE |
KU10 | 8-9 años M -30.kg | Area 5 DOMINGO KUMITE |
KU11 | 8-9 años M -35.kg | Area 5 DOMINGO KUMITE |
KU12 | 8-9 años M +35.kg | Area 5 DOMINGO KUMITE |
KU13 | 8-9 años F -25.kg | Area 5 DOMINGO KUMITE |
KU14 | 8-9 años F -30.kg | Area 5 DOMINGO KUMITE |
KU15 | 8-9 años F -35.kg | Area 5 DOMINGO KUMITE |
KU16 | 8-9 años F +35.kg | Area 5 DOMINGO KUMITE |
KU17 | Sub12 M -30.kg | Area 6 DOMINGO KUMITE |
KU18 | Sub12 M -35.kg | Area 6 DOMINGO KUMITE |
KU19 | Sub12 M -40.kg | Area 6 DOMINGO KUMITE |
KU20 | Sub12 M -45.kg | Area 6 DOMINGO KUMITE |
KU21 | Sub12 M +45kg | Area 6 DOMINGO KUMITE |
KU22 | Sub12 F -30.kg | Area 6 DOMINGO KUMITE |
KU25 | Sub12 F +40.kg | Area 6 DOMINGO KUMITE |
Kumite Juveniles |
||
KU26 | Kumite Sub14 Masculino -40.kg | Area 4 DOMINGO KUMITE |
KU28 | Kumite Sub14 Masculino -50.kg | Area 4 DOMINGO KUMITE |
KU29 | Kumite Sub14 Masculino -55.kg | Area 4 DOMINGO KUMITE |
KU30 | Kumite Sub14 Masculino +55.kg | Area 4 DOMINGO KUMITE |
KU32 | Kumite Sub14 Femenino -47.kg | Area 4 DOMINGO KUMITE |
KU33 | Kumite Sub14 Femenino -52.kg | Area 4 DOMINGO KUMITE |
KU34 | Kumite Sub14 Femenino +52.kg | Area 4 DOMINGO KUMITE |
KU35 | Kumite Cadete Masculino -52.kg | Area 7 FINALES |
KU36 | Kumite Cadete Masculino -57.kg | Area 7 FINALES |
KU37 | Kumite Cadete Masculino -63.kg | Area 5 DOMINGO KUMITE and Area 7 FINALES |
KU39 | Kumite Cadete Masculino +70.kg | Area 7 FINALES |
KU40 | Kumite Cadete Femenino -47.kg | Area 6 DOMINGO KUMITE and Area 7 FINALES |
KU41 | Kumite Cadete Femenino -54.kg | Area 7 FINALES |
KU43 | Kumite Cadete Femenino +61.kg | Area 7 FINALES |
KU46 | Kumite Junior Masculino -68 KG | Area 4 DOMINGO KUMITE and Area 7 FINALES |
KU47 | Kumite Junior Masculino -76 KG | Area 7 FINALES |
KU49 | Kumite Junior Femenino -48.kg | Area 6 DOMINGO KUMITE and Area 7 FINALES |
KU58 | 18-20 years M +84.3kg | Area 7 FINALES |
KU62 | 18-20 years F +68.3kg | Area 7 FINALES |
Kumite Senior |
||
KU1 | Kumite 18+ years M -60.2kg | Area 7 FINALES |
KU2 | Kumite 18+ years M 60.3-67.2kg | Area 7 FINALES |
KU4 | Kumite 18+ years M 75.3-84.2kg | Area 5 DOMINGO KUMITE and Area 7 FINALES |
KU5 | Kumite 18+ years M +84.3kg | Area 7 FINALES |
KU7 | Kumite 18+ years F 50.3-55.2kg | Area 7 FINALES |
KU8 | Kumite 18+ years F 55.3-61.2kg | Area 7 FINALES |
Kata Equipo |
||
KES12M | KATA EQUIPO SUB12 MASCULINO | Area 2 SABADO KATA |
KES12F | KATA EQUIPO SUB12 FEMENINO | Area 1 SABADO KATA |